Section 8 I/O Ports
Rev. 1.00 Mar. 12, 2008 Page 208 of 1178
REJ09B0403-0100
(3)
Port 4 Pull-Up MOS Control Register (P4PCR)
P4PCR controls the port 4 built-in input pull-up MOSs.
Bit
Bit Name
Initial Value
R/W Description
7 P47PCR
0
R/W
6 P46PCR
0
R/W
5 P45PCR
0
R/W
4 P44PCR
0
R/W
3 P43PCR
0
R/W
2 P42PCR
0
R/W
1 P41PCR
0
R/W
0 P40PCR
0
R/W
•
Normal extended mode (ADMXE = 0)
This register has no effect on operation.
•
Other modes
When the pins are in the input state, the
corresponding input pull-up MOS is turned on when
a P4PCR bit is set to 1.
(4)
Noise Canceler Enable Register (P4BNCE)
The individual bits of P4BNCE enable or disable the noise canceler circuits for ports 4 and B.
Bit
Bit Name
Initial Value
R/W Description
7 P47NCE
0
R/W
6 P46NCE
0
R/W
5 P45NCE
0
R/W
4 P44NCE
0
R/W
Enables the noise canceler circuit for the corresponding
pin and the pin state is fetched into P4DR at the
sampling cycle set by NCCS.
The operation changes according to the other control
bits.
3 to 0 PB3NCE to
PB0NCE
All 0
R/W Bits for port B setting
Summary of Contents for H8S Family
Page 2: ...Rev 1 00 Mar 12 2008 Page ii of xIviii...
Page 8: ...Rev 1 00 Mar 12 2008 Page viii of xIviii...
Page 28: ...Rev 1 00 Mar 12 2008 Page xxviii of xIviii...
Page 48: ...Rev 1 00 Mar 12 2008 Page xlviii of xIviii...
Page 70: ...Section 1 Overview Rev 1 00 Mar 12 2008 Page 22 of 1178 REJ09B0403 0100...
Page 108: ...Section 2 CPU Rev 1 00 Mar 12 2008 Page 60 of 1178 REJ09B0403 0100...
Page 116: ...Section 3 MCU Operating Modes Rev 1 00 Mar 12 2008 Page 68 of 1178 REJ09B0403 0100...
Page 152: ...Section 5 Interrupt Controller Rev 1 00 Mar 12 2008 Page 104 of 1178 REJ09B0403 0100...
Page 206: ...Section 6 Bus Controller BSC Rev 1 00 Mar 12 2008 Page 158 of 1178 REJ09B0403 0100...
Page 420: ...Section 9 14 Bit PWM Timer PWMX Rev 1 00 Mar 12 2008 Page 372 of 1178 REJ09B0403 0100...
Page 476: ...Section 12 Watchdog Timer WDT Rev 1 00 Mar 12 2008 Page 428 of 1178 REJ09B0403 0100...
Page 552: ...Section 14 CRC Operation Circuit CRC Rev 1 00 Mar 12 2008 Page 504 of 1178 REJ09B0403 0100...
Page 712: ...Section 18 I2 C Bus Interface IIC Rev 1 00 Mar 12 2008 Page 664 of 1178 REJ09B0403 0100...
Page 804: ...Section 19 LPC Interface LPC Rev 1 00 Mar 12 2008 Page 756 of 1178 REJ09B0403 0100...
Page 838: ...Section 20 Ethernet Controller EtherC Rev 1 00 Mar 12 2008 Page 790 of 1178 REJ09B0403 0100...
Page 964: ...Section 24 RAM Rev 1 00 Mar 12 2008 Page 916 of 1178 REJ09B0403 0100...
Page 1066: ...Section 25 Flash Memory Rev 1 00 Mar 12 2008 Page 1018 of 1178 REJ09B0403 0100...
Page 1098: ...Section 26 Boundary Scan JTAG Rev 1 00 Mar 12 2008 Page 1050 of 1178 REJ09B0403 0100...
Page 1226: ...Rev 1 00 Mar 12 2008 Page 1178 of 1178 REJ09B0403 0100...
Page 1229: ......
Page 1230: ...H8S 2472 Group H8S 2462 Group Hardware Manual...