Section 14 Direct Memory Access Controller (DMAC)
Rev.1.00 Dec. 13, 2005 Page 582 of 1286
REJ09B0158-0100
Bit Bit
Name
Initial
Value R/W Descriptions
9, 8
PR[1:0]
00
R/W
Priority Mode 1, 0
Select the priority level between channels when there
are transfer requests for multiple channels
simultaneously.
00: CH0 > CH1 > CH2 > CH3 > CH4 > CH5 (DMAOR0)
CH6 > CH7 > CH8 > CH9 > CH10 > CH11
(DMAOR1)
01: CH0 > CH2 > CH3 > CH1 > CH4 > CH5 (DMAOR0)
CH6 > CH8 > CH9 > CH7 > CH10 > CH11
(DMAOR1)
10: Setting prohibited
11: Round-robin mode
When round-robin mode is specified, do not mix the
cycle steal mode and the burst mode in channels 0 to 5
or 6 to 11 respectively.
7 to 3
—
All 0
R
Reserved
These bits are always read as 0. The write value should
always be 0.
2 AE 0 R/(W)
*
Address Error Flag
Indicates that an address error occurred during DMA
transfer.
This bit is set under following conditions:
•
The value set in SAR or DAR does not match to the
transfer size boundary.
•
The transfer source or transfer destination is invalid
space.
•
The transfer source or transfer destination is in
module stop mode
If this bit is set, the corresponding channels (channels 0
to 5 or 6 to 11) DMA transfer are all disabled even if the
DE bit in each CHCR and the DME bit in corresponding
DMAOR are set to 1.
0: No DMAC address error
[Clearing condition]
Writing AE = 0 after AE = 1 read
1: DMAC address error occurs
Summary of Contents for SH7780 Series
Page 2: ...Rev 1 00 Dec 13 2005 Page ii of l ...
Page 28: ...Rev 1 00 Dec 13 2005 Page xxviii of l ...
Page 50: ...Rev 1 00 Dec 13 2005 Page l of l ...
Page 82: ...Section 1 Overview Rev 1 00 Dec 13 2005 Page 32 of 1286 REJ09B0158 0100 ...
Page 122: ...Section 3 Instruction Set Rev 1 00 Dec 13 2005 Page 72 of 1286 REJ09B0158 0100 ...
Page 146: ...Section 4 Pipelining Rev 1 00 Dec 13 2005 Page 96 of 1286 REJ09B0158 0100 ...
Page 196: ...Section 6 Floating Point Unit FPU Rev 1 00 Dec 13 2005 Page 146 of 1286 REJ09B0158 0100 ...
Page 292: ...Section 9 L Memory Rev 1 00 Dec 13 2005 Page 242 of 1286 REJ09B0158 0100 ...
Page 492: ...Section 12 DDR SDRAM Interface DDRIF Rev 1 00 Dec 13 2005 Page 442 of 1286 REJ09B0158 0100 ...
Page 674: ...Section 15 Clock Pulse Generator CPG Rev 1 00 Dec 13 2005 Page 624 of 1286 REJ09B0158 0100 ...
Page 692: ...Section 16 Watchdog Timer and Reset Rev 1 00 Dec 13 2005 Page 642 of 1286 REJ09B0158 0100 ...
Page 726: ...Section 18 Timer Unit TMU Rev 1 00 Dec 13 2005 Page 676 of 1286 REJ09B0158 0100 ...
Page 1032: ...Section 25 Audio Codec Interface HAC Rev 1 00 Dec 13 2005 Page 982 of 1286 REJ09B0158 0100 ...
Page 1150: ...Section 28 General Purpose I O GPIO Rev 1 00 Dec 13 2005 Page 1100 of 1286 REJ09B0158 0100 ...
Page 1184: ...Section 29 User Break Controller UBC Rev 1 00 Dec 13 2005 Page 1134 of 1286 REJ09B0158 0100 ...
Page 1266: ...Section 31 Electrical Characteristics Rev 1 00 Dec 13 2005 Page 1216 of 1286 REJ09B0158 0100 ...
Page 1328: ...Appendix Rev 1 00 Dec 13 2005 Page 1278 of 1286 REJ09B0158 0100 ...
Page 1336: ...Rev 1 00 Dec 13 2005 Page 1286 of 1286 REJ09B0158 0100 ...
Page 1339: ......
Page 1340: ...SH7780 Hardware Manual ...