Section 13 PCI Controller (PCIC)
Rev.1.00 Dec. 13, 2005 Page 457 of 1286
REJ09B0158-0100
(3) PCI Command Register (PCICMD)
The PCI command register provides coarse control over a device's ability to generate and respond
to PCI cycles. When 0 is written to this register, the device is logically disconnected from the PCI
bus for all accesses except configuration accesses.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
15
14
IOS
MS
BM
SC
MWIE
VGAPS
PER
WCC
SERRE
FBBE
0
0
0
0
0
0
0
1
0
0
0
0
0
0
0
0
R/W
R/W
R/W
R
R
R
R/W
R/W
R/W
R
R
R
R
R
R
R
Bit:
Initial value:
SH R/W:
R/W
R/W
R/W
R
R
R
R/W
R/W
R/W
R
R
R
R
R
R
R
PCI R/W:
Bit Bit
Name
Initial
Value
R/W Description
15 to 10
All 0
SH: R
PCI: R
Reserved
These bits are always read as 0. The write value
should always be 0.
9 FBBE
0
SH:
R
PCI: R
PCI Fast Back-to-Back Enable
Controls whether or not a master can do fast back-to-
back transactions to different device.
0: Fast back-to-back transactions are only allowed to
the same target
1: Master is allowed to generate fast back-to-back
transactions to different targets (not supported)
8 SERRE
0
SH:
R/W
PCI: R/W
PCI
SERR
Output Control
Controls the
SERR
output.
0:
SERR
output disabled
1:
SERR
output enabled
7 WCC
1
SH:
R/W
PCI: R/W
Wait Cycle Control
Controls the address/data stepping.
When WCC = 1, both an address and data for a master
write, only an address for a master read, and only data
for a target read are output for at least two clock cycles.
0: Address/data stepping control disabled
1: Address/data stepping control enabled
Summary of Contents for SH7780 Series
Page 2: ...Rev 1 00 Dec 13 2005 Page ii of l ...
Page 28: ...Rev 1 00 Dec 13 2005 Page xxviii of l ...
Page 50: ...Rev 1 00 Dec 13 2005 Page l of l ...
Page 82: ...Section 1 Overview Rev 1 00 Dec 13 2005 Page 32 of 1286 REJ09B0158 0100 ...
Page 122: ...Section 3 Instruction Set Rev 1 00 Dec 13 2005 Page 72 of 1286 REJ09B0158 0100 ...
Page 146: ...Section 4 Pipelining Rev 1 00 Dec 13 2005 Page 96 of 1286 REJ09B0158 0100 ...
Page 196: ...Section 6 Floating Point Unit FPU Rev 1 00 Dec 13 2005 Page 146 of 1286 REJ09B0158 0100 ...
Page 292: ...Section 9 L Memory Rev 1 00 Dec 13 2005 Page 242 of 1286 REJ09B0158 0100 ...
Page 492: ...Section 12 DDR SDRAM Interface DDRIF Rev 1 00 Dec 13 2005 Page 442 of 1286 REJ09B0158 0100 ...
Page 674: ...Section 15 Clock Pulse Generator CPG Rev 1 00 Dec 13 2005 Page 624 of 1286 REJ09B0158 0100 ...
Page 692: ...Section 16 Watchdog Timer and Reset Rev 1 00 Dec 13 2005 Page 642 of 1286 REJ09B0158 0100 ...
Page 726: ...Section 18 Timer Unit TMU Rev 1 00 Dec 13 2005 Page 676 of 1286 REJ09B0158 0100 ...
Page 1032: ...Section 25 Audio Codec Interface HAC Rev 1 00 Dec 13 2005 Page 982 of 1286 REJ09B0158 0100 ...
Page 1150: ...Section 28 General Purpose I O GPIO Rev 1 00 Dec 13 2005 Page 1100 of 1286 REJ09B0158 0100 ...
Page 1184: ...Section 29 User Break Controller UBC Rev 1 00 Dec 13 2005 Page 1134 of 1286 REJ09B0158 0100 ...
Page 1266: ...Section 31 Electrical Characteristics Rev 1 00 Dec 13 2005 Page 1216 of 1286 REJ09B0158 0100 ...
Page 1328: ...Appendix Rev 1 00 Dec 13 2005 Page 1278 of 1286 REJ09B0158 0100 ...
Page 1336: ...Rev 1 00 Dec 13 2005 Page 1286 of 1286 REJ09B0158 0100 ...
Page 1339: ......
Page 1340: ...SH7780 Hardware Manual ...