![Rohde & Schwarz 1065.6000.20 Operating Manual Download Page 349](http://html1.mh-extra.com/html/rohde-and-schwarz/1065-6000-20/1065-6000-20_operating-manual_1477758349.webp)
Command Assignment - Vector Signal Analysis
FSE
1065.6016.12
6.292
E-16
DELTA
DELTA
1/2
:CALCulate<1|2>:DELTamarker<1|2>[:STATe] ON | OFF
:CALCulate<1|2>:DELTamarker<1|2>:X <num_value>
:CALCulate<1|2>:DELTamarker<1|2>:Y?
DELTA MKR
ABS / REL
:CALCulate<1|2>:DELTamarker<1|2>:MODE ABSolute | RELative
ALL DELTA
OFF
:CALCulate<1|2>:DELTamarker<1|2>:AOFF
MARKER
SEARCH
PEAK
:CALCulate<1|2>:MARKer<1|2>:MAXimum[:PEAK]
:CALCulate<1|2>:DELTamarker<1|2>:MAXimum[:PEAK]
ACTIVE MKR
/ DELTA
--
MIN
:CALCulate<1|2>:MARKer<1|2>:MINimum[:PEAK]
:CALCulate<1|2>:DELTamarker<1|2>:MINimum[:PEAK]
MAX |PEAK|
:CALCulate<1|2>:MARKer<1|2>:MAXimum:APEak
:CALCulate<1|2>:DELTamarker<1|2>:MAXimum:APEak
SUMMARY
ON OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary[:STATe] ON | OFF
SUMMARY
MARKER
--
MAX |PEAK|
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MAXimum:PHOLd:RESult?
+PEAK
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PPEak:PHOLd:RESult?
-PEAK
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MPEak:PHOLd:RESult?
±
PEAK/2
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MIDDle:PHOLd:RESult?
RMS
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:RMS:PHOLd:RESult?
MEAN
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN[:STATe] ON | OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:AVERage:RESult?
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:MEAN:PHOLd:RESult?
PEAK HOLD
ON / OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:PHOLd ON | OFF
AVERAGE/HOLD
ON / OFF
:CALCulate<1|2>:MARKer<1|2>:FUNCtion:SUMMary:AVERage ON | OFF
Summary of Contents for 1065.6000.20
Page 3: ......
Page 5: ......
Page 17: ......
Page 57: ...Contents Description of Commands FSE 1065 6016 12 I 6 4 E 16...
Page 379: ...Contents Programming Examples FSE 1065 6016 12 I 7 2 E 1...
Page 391: ......
Page 393: ...Contents Maintenance and Instrument Interfaces FSE 1065 6016 12 I 8 2 E 15...
Page 419: ......
Page 421: ...Contents Error Messages FSE 1065 6016 12 I 9 2 E 1...
Page 429: ......