![Ronde & Schwarz 1304.0004K03 User Manual Download Page 1005](http://html1.mh-extra.com/html/ronde-and-schwarz/1304-0004k03/1304-0004k03_user-manual_14849871005.webp)
Remote Commands
R&S
®
FPL1000
1005
User Manual 1178.3370.02 ─ 11
CALCulate:MARKer[1]|2|...12:MAXimum
CALCulate:MARKer[1]|2|...12:MAXimum:LEFT
CALCulate:MARKer[1]|2|...12:MAXimum:NEXT
CALCulate:MARKer[1]|2|...12:MAXimum:RIGHt
CALCulate:MARKer[1]|2|...12:MINimum
CALCulate:MARKer[1]|2|...12:MODE POSition | DELTa | FIXed | OFF
CALCulate:MARKer[1]|2|...12:MODE[?] SPAN | BAND
CALCulate:MARKer[1]|2|...12[:SET]:CENTer
CALCulate:MARKer[1]|2|...12[:SET]:RLEVel
CALCulate:MARKer[1]|2|...12[:SET]:STARt
CALCulate:MARKer[1]|2|...12[:SET]:STOP
CALCulate:MARKer[1]|2|...12:STATe[?] OFF | ON | 0 | 1
CALCulate:MARKer[1]|2|...12:X[?] <freq | time>
CALCulate:MARKer[1]|2|...12:X:POSition[?] <real>
CALCulate:MARKer[1]|2|...4:X:SPAN
CALCulate:MARKer[1]|2|...4:X:STARt
CALCulate:MARKer[1]|2|...4:X:STOP
CALCulate:MARKer[1]|2|...12:Y[?] <real>
CALibration[:ALL][?]
CALibration:AUTO[?] ON | PARTial | OFF | ALERt
CALibration:AUTO:ALERt[?] TTEMperature | DAY | WEEK | NONE
CALibration:AUTO:MODE[?] ALL | NRF
CALibration:AUTO:TIME:OFF?
CONFigure? SAN
DISPlay:WINDow[1]:TRACe:Y[:SCALe]:RLEVel[?] <real>
DISPlay:WINDow[1]:TRACe:Y[:SCALe]:RLEVel:OFFSet[?] <rel_ampl>
INITiate:CONTinuous[?] OFF | ON | 0 | 1
INITiate[:IMMediate]
INPut:COUPling[?] AC | DC
MMEMory:CATalog? [<directory_name>]
MMEMory:CDIRectory[?] [<directory_name>]
MMEMory:COPY <string>, <string>[, <string>, <string>]
MMEMory:DATA[?] <file_name>, <data>
MMEMory:DELete <file_name>[, <directory_name>]
Emulating Other Instruments' Commands