6-40
GY-2120WD/WS
6-2. Command Description
g) Media Error Counter (Log command No. 98)
Enter “98” after MDRV and press the ENTER key.
The counter value for returning using the LOG SENSE command is displayed.
(Initialization is carried out by LOG SENSE specifications)
.
When the power is turned ON
.
When LOAD is completed
.
When SCSI BUS RESET
.
During initialization by the LOG SELECT command
LOG => 98
+===============================================================+
| MEDIA Error Counter |
|===============================+===============================|
| << WRITE >> | << READ >> |
|-------------------------------+-------------------------------|
|C2 Error backup
*
(Hex)|00001E78|C2 Error backup
*
(Hex)|00000241|
|-------------------------------+-------------------------------|
|C2 Retry Num (Hex)|00000000|C2 Retry Num (Hex)|000005F7|
|-------------------------------+-------------------------------|
|Ecc MBytes (Hex)|00000000|Ecc MBytes (Hex)|00000000|
|-------------------------------+-------------------------------|
|Ecc Bytes (Hex)|00000008|Ecc Bytes (Hex)|000000A1|
|-------------------------------+-------------------------------|
|Process MBytes (Hex)|0000001F|Process MBytes (Hex)|000000A2|
|-------------------------------+-------------------------------|
|Process Bytes (Hex)|00040C80|Process Bytes (Hex)|0002E570|
|-------------------------------+-------------------------------|
|C2 Retry Over (Hex)|00000000|C2 Retry Over (Hex)|00000000|
|-------------------------------+-------------------------------|
|C1 Random (Ach) (Hex)|00000001|C1 Random (Ach) (Hex)|00000013|
|-------------------------------+-------------------------------|
|C1 Random (Bch) (Hex)|00000002|C1 Random (Bch) (Hex)|0000003E|
|-------------------------------+-------------------------------|
|C1 Random (Cch) (Hex)|00000001|C1 Random (Cch) (Hex)|0000002E|
|-------------------------------+-------------------------------|
|C1 Random (Dch) (Hex)|00000004|C1 Random (Dch) (Hex)|0000000A|
|-------------------------------+-------------------------------|
|C1 Burst (Ach) (Hex)|00000000|C1 Burst (Ach) (Hex)|00000000|
|-------------------------------+-------------------------------|
|C1 Burst (Bch) (Hex)|00000000|C1 Burst (Bch) (Hex)|00000000|
|-------------------------------+-------------------------------|
|C1 Burst (Cch) (Hex)|00000000|C1 Burst (Cch) (Hex)|00000004|
|-------------------------------+-------------------------------|
|C1 Burst (Dch) (Hex)|00000000|C1 Burst (Dch) (Hex)|00000000|
|-------------------------------+-------------------------------|
|C2 Error (Hex)|00000000|C2 Error (Hex)|00000000|
+===============================+===============================+
Summary of Contents for GY-2120WD
Page 10: ......
Page 224: ......
Page 437: ...7 3 GY 2120WD WS Index Mechanical Deck Overall Block 6 7 9 8 2 1 3 4 5 ...
Page 469: ...8 1 GY 2120WD WS 8 1 Section 8 Block Diagrams Frame Wiring ...
Page 476: ......
Page 482: ......