the next step of this procedure. Otherwise, determine the location of the card
using the DSA in the SRC. Record the Direct Select Address (DSA) which is
word 7 of the SRC from the SAL display. To locate the card specified in the
DSA go to “BUS PIP PCIBUS-PIP1” on page 320. Return here after locating the
card and continue with this procedure.
2.
Did BUS PIP PCIBUS-PIP1 identify a single card position?
Yes
No
↓
Perform the following, while referring to the removal and exchange
procedures for each card position. The removal and exchange
procedures for the card positions are linked to by the instructions
starting at step 3 of this procedure.
a.
Remove all of the cards in the card positions that are identified.
b.
Replace each card, one at a time, powering on the system or tower
(as instructed in the removal and installation procedure) after you
replace each one, until the problem appears again. The last card that
you replace, when the problem appears again, is the failing item.
This ends the procedure.
3.
Refer to FRU Locations and Failing components table for the frame or tower
type where the card is located.
4.
The step(s) which follow will help you to determine the removal and
installation procedure for the card position(s) that you identified, by linking
you to the correct
″
FRU Locations and Failing Components
″
table.
5.
Use the system model, tower, expansion unit or machine type that you
determined in step 1 on page 564 of this procedure and the table below to
exchange the FRU with the failing component.
Table 27.
System
Model,
Tower,
Expansion
Unit, or
Machine
Type
Name of
FRU to
Exchange
FRU
Position
Link to Location
Diagram
Link to Failing
Component Service
Information. (CCIN,
PN, Removal and
Installation Procedure)
FC 5074
PCI IOP or
IOA
C01 - C07
C09 - C15
“Locations — FC
5074 I/O Tower” on
page 736.
Table 44 on page 737.
FC 5075
PCI IOP or
IOA
C01 - C08
“Locations — FC
5075 I/O Tower” on
page 740.
Table 45 on page 741.
FC
5078/0578
PCI IOP or
IOA
C01 - C07
C09 - C15
“Locations — FC
5078, 0578 PCI
Expansion Unit” on
page 743.
Table 46 on page 744.
FC 5079
(1.8m
expansion
tower)
PCI IOP or
IOA
C01 - C07
C09 - C15
“Locations — FC
5079 I/O Tower” on
page 747.
Table 44 on page 737.
Symbolic FRUs
Chapter 3. Problem Isolation Procedures (PIPs), Failing Items, and Symbolic FRU Isolation
565
Содержание i 830
Страница 1: ...iSeries iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts Version 5 SY44 5969 01...
Страница 2: ......
Страница 3: ...iSeries iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts Version 5 SY44 5969 01...
Страница 14: ...xii iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 15: ...Part 1 Problem Analysis Copyright IBM Corp 2000 2001 1...
Страница 16: ...2 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 628: ...Symbolic FRUs 614 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 629: ...Part 2 FRU Replacement Copyright IBM Corp 2000 2001 615...
Страница 630: ...616 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 817: ...Part Assemblies Chapter 5 Locations Addresses and Part Listings 803...
Страница 822: ...Assembly 2 continued 808 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 824: ...Assembly 2 continued 810 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 826: ...Assembly 2 continued 812 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 830: ...Assembly 3 continued 816 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 832: ...Assembly 3 continued 818 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 834: ...Assembly 3 continued 820 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 836: ...Assembly 3 continued 822 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 844: ...Assembly 6 continued 830 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 848: ...Assembly 7 continued 834 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 850: ...Assembly 7 continued 836 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 858: ...Assembly 10 continued 844 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 860: ...Assembly 10 continued 846 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 862: ...Assembly 10 continued 848 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 864: ...Assembly 10 continued 850 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 870: ...Assembly 12 continued 856 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 872: ...Assembly 12 continued 858 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 874: ...Assembly 12 continued 860 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 876: ...Assembly 12 continued 862 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 882: ...Assembly 14 continued 868 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 888: ...Assembly 16 continued 874 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 894: ...Assembly 19 External Cables External Cables 880 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 897: ...Miscellaneous Chapter 5 Locations Addresses and Part Listings 883...
Страница 898: ...Assembly 20 Miscellaneous Miscellaneous 884 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 906: ...892 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 962: ...948 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 963: ...Part 3 Appendixes Copyright IBM Corp 2000 2001 949...
Страница 964: ...950 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 968: ...954 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 970: ...956 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 974: ...960 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 980: ...966 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 982: ...968 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 984: ...970 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 986: ...972 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 990: ...976 iSeries Model 830 840 SB2 and SB3 Problem Analysis Repair and Parts V5R1...
Страница 999: ......
Страница 1000: ...Printed in the United States of America on recycled paper containing 10 recovered post consumer fiber SY44 5969 01...