
Operation and Maintenance
649
Command Reference
list
Function:
This command displays the device list.
(Screen image)
Description
number
TeDoLi>
list
<ENTER>
+----+-+---------------------------------+------------+----+-------------+
| Num|*| Device List | Type |Prev| Status |
+----+-+---------------------------------+------------+----+-------------+
| 1| | MEMORY |MEMORY | | |
| 2|!|-MGM2 |MODULE | | |
| 3|!| -MGM2/MGB/GbE |NIC | | |
| 4| | Port1(eth1) |ETH-PORT | | |
| 5| | Port2(eth2) |ETH-PORT | | |
| 6|!|-PMM5 |MODULE | | |
| 7| | PMM5/PMB/PROC |CPU | | |
| 8|!|-PMM6 |MODULE | | |
| 9| | PMM6/PMB/PROC |CPU | | |
| 10|!|-BM |MODULE | | |
| 11|!| -BM/MB/PCI14 |SCSI(NoDev) | | |
| 12|!| Port1 |SCSI-PORT | | |
| 13|!| -BM/MB/PCI8 |NIC | | |
| 14| | Port1(eth0) |ETH-PORT | | |
| 15|!| -BM/MB/PCI9 |FC | | |
| 16|!| -Port1 |FC-PORT | | |
| 17| | SCSI-ID0 LUN0(iStorage 1000) |HDD | | |
| 18|!| Port2 |FC-PORT | | |
| 19| | DV-28S-V |DVD | | |
+----+-+---------------------------------+------------+----+-------------+
(a)
The test will terminate in x minutes.
(b)
To terminate the test, enter term command.
(c)
Summary of Contents for Express5800/A1080a
Page 87: ...87 Memo ...
Page 292: ...Hardware 292 3 BIOS Menu screen is displayed ...
Page 302: ...Hardware 302 Note 1 Enable is set only for slot 1 and slot 14 at factory shipment ...
Page 351: ...Hardware 351 3 BIOS will start Select Save Exit then press Enter ...
Page 442: ...Hardware 442 5 6 ...
Page 473: ...Hardware 473 Screen for changing keyboard layout in Java Console ...
Page 554: ...Hardware 554 Memo ...
Page 565: ...Software 565 Memo ...
Page 668: ...Operation and Maintenance 668 Memo ...
Page 696: ...XXVIII Memo ...