Issue 1.0
VM8000
3 - 60
Programming
Default
3 (Routing Mailbox)
When data is entered in 47-12-02, the terminal displays the Answering Mailbox
Number entry (next).
Answering Mailbox Number (Entryxx MB Num)
Use this option to set the number of the Answering Mailbox the Automated
Attendant uses when the selected schedule is in effect. This mailbox is
defined in 47-12-02 Answering Mailbox Category.
This item number is different when using PCPro/WebPro due to the window layout
of the applications. Refer to the PCPro/WebPro applications for more information.
See
.
Options
Digits (3 maximum, using 0~9).
Default
Answer Table 1/Schedule 1 = 1
All other Answer Schedules = No entry
47-12-03
Day of the Week (Entryxx Day)
For Day of the Week (Type 1) Answer Schedules, use this option to select
the day of the week the Answer Schedule should be active.
See
Type 1 (Day of Week) Example on page 3-64
See
.
Options
1 (Sunday)
2 (Monday)
3 (Tuesday)
4 (Wednesday)
5 (Thursday)
6 (Friday)
7 (Saturday)
Default
1 (Sunday)
47-12-04
Start Day (Entryxx Start Day)
For Range of Days (Type 2) Answer Schedules, use this option to select the
day of the week the Answer Schedule should start.
Refer to
Type 2 (Range of Days) Example on page 3-66
See
.
Options
1 (Sunday)
2 (Monday)
3 (Tuesday)
4 (Wednesday)
Summary of Contents for Univerge SV8100 VM8000 InMail
Page 2: ......
Page 3: ...VM8000 INMAIL SYSTEM GUIDE INT 2046 VM Issue 1 0...
Page 4: ......
Page 6: ......
Page 38: ...Issue 1 0 VM8000 2 10 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 40: ...Issue 1 0 VM8000 2 12 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 44: ...Issue 1 0 VM8000 2 16 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 52: ...Issue 1 0 VM8000 2 24 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 56: ...Issue 1 0 VM8000 2 28 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 70: ...Issue 1 0 VM8000 2 42 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 78: ...Issue 1 0 VM8000 2 50 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 80: ...Issue 1 0 VM8000 2 52 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 84: ...Issue 1 0 VM8000 2 56 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 88: ...Issue 1 0 VM8000 2 60 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 90: ...Issue 1 0 VM8000 2 62 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 96: ...Issue 1 0 VM8000 2 68 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 108: ...Issue 1 0 VM8000 2 80 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 110: ...Issue 1 0 VM8000 2 82 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 118: ...Issue 1 0 VM8000 2 90 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 122: ...Issue 1 0 VM8000 2 94 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 124: ...Issue 1 0 VM8000 2 96 Features Operation Not applicable...
Page 130: ...Issue 1 0 VM8000 2 102 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 132: ...Issue 1 0 VM8000 2 104 Features Operation Not applicable...
Page 134: ...Issue 1 0 VM8000 2 106 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 142: ...Issue 1 0 VM8000 2 114 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 150: ...Issue 1 0 VM8000 2 122 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 156: ...Issue 1 0 VM8000 2 128 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 162: ...Issue 1 0 VM8000 2 134 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 166: ...Issue 1 0 VM8000 2 138 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 172: ...Issue 1 0 VM8000 2 144 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 176: ...Issue 1 0 VM8000 2 148 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 180: ...Issue 1 0 VM8000 2 152 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 190: ...Issue 1 0 VM8000 2 162 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 194: ...Issue 1 0 VM8000 2 166 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 200: ...Issue 1 0 VM8000 2 172 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 210: ...Issue 1 0 VM8000 2 182 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 212: ...Issue 1 0 VM8000 2 184 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 216: ...Issue 1 0 VM8000 2 188 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 218: ...Issue 1 0 VM8000 2 190 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 228: ...Issue 1 0 VM8000 2 200 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 234: ...Issue 1 0 VM8000 2 206 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 238: ...Issue 1 0 VM8000 2 210 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 244: ...Issue 1 0 VM8000 2 216 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 254: ...Issue 1 0 VM8000 2 226 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 258: ...Issue 1 0 VM8000 2 230 Features Operation Not applicable...
Page 262: ...Issue 1 0 VM8000 2 234 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 272: ...Issue 1 0 VM8000 2 244 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 286: ...Issue 1 0 VM8000 2 258 Features THIS PAGE INTENTIONALLY LEFT BLANK...
Page 297: ...VM8000 Issue 1 0 InMail System Guide 3 11 Figure 3 1 ACD Delay Announcement Flowchart...
Page 387: ...VM8000 INMAIL SYSTEM GUIDE NEC Unified Solutions Inc Issue 1 0...
Page 388: ......