6. Capacity Tables
Indoor unit
12
_
Ceiling Concealed Duct(Middle Static)
Indoor Units
6.1 Cooling Capacity
Cooling capacity
Notes:
TC: Total Capacity(kW)
SHC: Sensible Heat Capacity(kW)
1. Capacity tables show the representative value of conditions
which may occur.
2. Refer to Capacity Correction Factor in the outdoor unit PDB for
the actual performance data of each indoor unit and outdoor unit
combination.
Capacity
Index
Outdoor
air temp.
(DB, °C)
Indoor air temp. (DB/WB, °C)
20 23 26 27 28 30 32
14 16 18 19 20 22 24
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.7 3.0
12 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.7 3.0
14 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.6 2.9
16 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.6 2.9
18 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.5 2.9
20 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.4 2.8
21 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.4 2.8
23 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.3 2.7
25 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.3 3.0 4.3 2.7
27 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.2 2.9 4.2 2.7
29 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.1 2.9 4.2 2.6
31 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.1 2.8 4.1 2.6
33 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 4.0 2.8 4.0 2.5
35 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.9 2.9 3.9 2.7 4.0 2.5
37 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.8 2.8 3.8 2.7 3.9 2.5
39 2.4 2.3 2.9 2.5 3.3 2.7 3.6 2.8 3.7 2.7 3.8 2.6 3.9 2.4
2.8
3.6
10 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.9 1.8
12 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.9 1.8
14 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.8 1.8
16 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.8 1.7
18 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.7 1.7
20 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.7 1.7
21 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.7 1.7
23 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.6 1.7
25 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.6 1.8 2.6 1.6
27 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.5 1.8 2.6 1.6
29 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.5 1.7 2.5 1.6
31 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.5 1.7 2.5 1.6
33 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.4 1.7 2.4 1.5
35 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.4 1.8 2.4 1.7 2.4 1.5
37 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.3 1.7 2.3 1.6 2.4 1.5
39 1.5 1.4 1.8 1.5 2.0 1.7 2.2 1.7 2.2 1.7 2.3 1.6 2.4 1.5
10 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.7 2.3
12 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.6 2.3
14 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.6 2.3
16 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.5 2.2
18 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.5 2.2
20 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.4 2.2
21 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.4 2.2
23 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.4 2.4 3.4 2.2
25 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.3 2.3 3.3 2.1
27 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.2 2.3 3.3 2.1
29 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.2 2.2 3.2 2.1
31 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.2 2.2 3.2 2.0
33 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.1 2.2 3.1 2.0
35 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 3.0 2.3 3.0 2.2 3.1 2.0
37 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 2.9 2.2 3.0 2.1 3.0 1.9
39 1.9 1.8 2.2 2.0 2.6 2.2 2.8 2.2 2.8 2.2 2.9 2.1 3.0 1.9
2.2
Содержание ARNU48GBRZ4
Страница 1: ...Indoor unit R410A 0CVP0 03A Replaces 0CVP0 02A P No MFL55028429 ...
Страница 2: ...Indoor unit Introduction General Information Indoor Units Dip Switch Group Control Setting ...
Страница 353: ...Indoor unit 6 _ Fresh Air Intake Unit Indoor Units 5 Wiring Diagrams BR Chassis B8 Chassis ...