Page 6B-26
90-884294 OCTOBER 2001
9. Remove the forward thrust bearing.
a
50783
a -
Thrust Bearing
10. Form a tool using a 1/8 in. (3 mm) wire as shown in the following figure and remove
the forward gear bearing adaptor.
50786
a
b
a -
Wire Tool
b -
Forward Gear Bearing Adaptor
11. Shift gear case into forward gear.
NOTE: The thrust race has a tight fit in the gear housing bore. Use the Forward Gear In-
stallation Tool (91-815850) to remove the thrust race and the forward gear together. If this
attempt fails, form a small hook on the end of a stiff piece of wire and while applying heat
to the outside of gear case, pull the thrust race up and out of the gear housing.
Содержание 225 EFI
Страница 64: ...IGNITION Page 2A 8 90 884294 OCTOBER 2001 Coil Plate Assembly...
Страница 66: ...IGNITION Page 2A 10 90 884294 OCTOBER 2001 Electrical Plate Assembly A...
Страница 68: ...IGNITION Page 2A 12 90 884294 OCTOBER 2001 Electrical Plate Assembly A...
Страница 100: ...CHARGING STARTING SYSTEM 90 884294 OCTOBER 2001 Page 2B 9 Notes...
Страница 101: ...CHARGING STARTING SYSTEM Page 2B 10 90 884294 OCTOBER 2001 Flywheel Alternator...
Страница 159: ...WIRING DIAGRAMS 90 884294 OCTOBER 2001 Page 2D 9 Notes...
Страница 220: ...FUEL PUMP 90 884294 OCTOBER 2001 Page 3A 3 Notes...
Страница 221: ...FUEL PUMP Page 3A 4 90 884294 OCTOBER 2001 Fuel Pump Assembly A...
Страница 234: ...FUEL INJECTION 90 884294 Page 3B 5 OCTOBER 2001 11 Tamper Proof Torx Screw Set 91 881828 58685 Notes...
Страница 235: ...FUEL INJECTION Page 3B 6 90 884294 OCTOBER 2001 Fuel Management System...
Страница 237: ...FUEL INJECTION Page 3B 8 90 884294 OCTOBER 2001 Fuel Management System...
Страница 239: ...FUEL INJECTION Page 3B 10 90 884294 OCTOBER 2001 Vapor Separator Components...
Страница 293: ...OIL INJECTION 90 884294 OCTOBER 2001 Page 3C 3 Notes...
Страница 294: ...OIL INJECTION Page 3C 4 90 884294 OCTOBER 2001 Oil Injection Components...
Страница 317: ...POWERHEAD 90 884294 OCTOBER 2001 Page 4A 5 Notes...
Страница 326: ...POWERHEAD Page 4A 14 90 884294 OCTOBER 2001 Starboard Bleed System Routing 1 2 2 2 3 4 5 6 7 7 7 2 7...
Страница 328: ...POWERHEAD Page 4A 16 90 884294 OCTOBER 2001 Port Bleed System Routing 1 1 1 1 2 2 2 8 8 8 3 4 4 5 5 5 5 6 7 7 9 10 11 12...
Страница 385: ...POWERHEAD 90 884294 OCTOBER 2001 Page 4A 73 Notes...
Страница 407: ...COOLING Page 4B 8 90 883728 JULY 2001 Notes...
Страница 701: ...COLOR DIAGRAMS Page 8 2 90 884294 OCTOBER 2001 Notes...
Страница 702: ...COLOR DIAGRAMS Page 8 3 90 884294 OCTOBER 2001 225 250 3 0 LITRE WORK EFI WIRING DIAGRAM 2002 MODEL YEAR...
Страница 710: ...C D E A B 59266 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 16 17 18 19 20 21 22 23 24 25 26 27 28 29 14 15 14 14 12 10...
Страница 711: ...COLOR DIAGRAMS Page 8 9 90 884294 OCTOBER 2001 TYPICAL SMARTCRAFT DUAL OUTBOARD INSTALLATION 2002 MODEL YEAR...
Страница 714: ...COLOR DIAGRAMS Page 8 11 90 884294 OCTOBER 2001 225 250 3 0 LITRE WORK EFI OIL FUEL FLOW DIAGRAM 2002 MODEL YEAR...
Страница 716: ...58847 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28...
Страница 717: ...COLOR DIAGRAMS Page 8 13 90 884294 OCTOBER 2001 225 250 3 0 LITRE WORK EFI WATER FLOW DIAGRAM 2002 MODEL YEAR...
Страница 719: ...7 7 14 59162 1 17 16 2 3 4 5 6 8 8 9 1 16 12 13 14 15 10 11 11 17 1 1...