12-27
Cisco SCE 8000 10GBE Software Configuration Guide
OL-30621-02
Chapter 12 Identifying and Preventing Distributed Denial-of-Service Attacks
Monitoring Attack Filtering
Options
The following option is available:
•
number—
The number of the attack detector to display
From the SCE> prompt, type:
Example
SCE>show interface LineCard 0 attack-detector 1
Detector #1:
Comment: 'Sample'
Access-list: 1
Effective only for TCP port(s) 21,23,80
Effective for all UDP ports
Protocol|Side|Direction ||Action| Thresholds |Sub- |Alarm
| | ||
|Open flows|Ddos-Suspected flows|notif|
| | ||
|rate |rate |ratio | |
--------|----|-----------||------|----------|------------|-------|-----|-----
TCP |net.|source-only|| | | | | |
TCP |net.|dest-only || | | | | |
TCP |sub.|source-only|| | | | | |
TCP |sub.|dest-only || | | | | |
TCP |net.|dest|| | | | | |
TCP |sub.|dest|| | | | | |
TCP+port|net.|source-only||Block | | | | |Yes
TCP+port|net.|dest-only || | | | | |
TCP+port|sub.|source-only||Block | | | | |Yes
TCP+port|sub.|dest-only || | | | | |
TCP+port|net.|dest|| | | | | |
TCP+port|sub.|dest|| | | | | |
UDP |net.|source-only|| | | | | |
UDP |net.|dest-only || | | | | |
UDP |sub.|source-only|| | | | | |
UDP |sub.|dest-only || | | | | |
UDP |net.|dest|| | | | | |
UDP |sub.|dest|| | | | | |
UDP+port|net.|source-only|| | | | | |
UDP+port|net.|dest-only || | | | | |
UDP+port|sub.|source-only|| | | | | |
UDP+port|sub.|dest-only || | | | | |
UDP+port|net.|dest|| | | | | |
UDP+port|sub.|dest|| | | | | |
ICMP |net.|source-only|| | | | | |
ICMP |net.|dest-only || | | | | |
ICMP |sub.|source-only|| | | | |Yes |
ICMP |sub.|dest-only || | | | | |
other |net.|source-only|| | | | | |
other |net.|dest-only || | | | | |
other |sub.|source-only|| | | | | |
other |sub.|dest-only || | | | | |
Empty fields indicate that no value is set and configuration from
the default attack detector is used.
SCE#>
Command
Purpose
show interface linecard 0 attack-detector
number
Displays a specified attack detector configuration.