Section 11 Multi-Function Timer Pulse Unit 2 (MTU2)
Rev. 0.50 May 18, 2006 Page 608 of 1588
REJ09B0313-0050
11.8.4
Overview of Initialization Procedures and Mode Transitions in Case of Error
during Operation, etc.
•
When making a transition to a mode (Normal, PWM1, PWM2, PCM) in which the pin output
level is selected by the timer I/O control register (TIOR) setting, initialize the pins by means of
a TIOR setting.
•
In PWM mode 1, since a waveform is not output to the TIOC*B (TIOC *D) pin, setting TIOR
will not initialize the pins. If initialization is required, carry it out in normal mode, then switch
to PWM mode 1.
•
In PWM mode 2, since a waveform is not output to the cycle register pin, setting TIOR will
not initialize the pins. If initialization is required, carry it out in normal mode, then switch to
PWM mode 2.
•
In normal mode or PWM mode 2, if TGRC and TGRD operate as buffer registers, setting
TIOR will not initialize the buffer register pins. If initialization is required, clear buffer mode,
carry out initialization, then set buffer mode again.
•
In PWM mode 1, if either TGRC or TGRD operates as a buffer register, setting TIOR will not
initialize the TGRC pin. To initialize the TGRC pin, clear buffer mode, carry out initialization,
then set buffer mode again.
•
When making a transition to a mode (CPWM, RPWM) in which the pin output level is
selected by the timer output control register (TOCR) setting, switch to normal mode and
perform initialization with TIOR, then restore TIOR to its initial value, and temporarily disable
channel 3 and 4 output with the timer output master enable register (TOER). Then operate the
unit in accordance with the mode setting procedure (TOCR setting, TMDR setting, TOER
setting).
Note: Channel number is substituted for * indicated in this article.
Pin initialization procedures are described below for the numbered combinations in table 11.57.
The active level is assumed to be low.
Summary of Contents for Single-Chip Microcomputer SH7203
Page 2: ...Rev 0 50 May 18 2006 Page ii of xxx ...
Page 30: ...Rev 0 50 May 18 2006 Page xxx of xxx ...
Page 52: ...Section 1 Overview Rev 0 50 May 18 2006 Page 22 of 1588 REJ09B0313 0050 ...
Page 98: ...Section 2 CPU Rev 0 50 May 18 2006 Page 68 of 1588 REJ09B0313 0050 ...
Page 128: ...Section 4 Clock Pulse Generator CPG Rev 0 50 May 18 2006 Page 98 of 1588 REJ09B0313 0050 ...
Page 200: ...Section 6 Interrupt Controller INTC Rev 0 50 May 18 2006 Page 170 of 1588 REJ09B0313 0050 ...
Page 242: ...Section 8 Cache Rev 0 50 May 18 2006 Page 212 of 1588 REJ09B0313 0050 ...
Page 400: ...Section 9 Bus State Controller BSC Rev 0 50 May 18 2006 Page 370 of 1588 REJ09B0313 0050 ...
Page 696: ...Section 13 Watchdog Timer WDT Rev 0 50 May 18 2006 Page 666 of 1588 REJ09B0313 0050 ...
Page 726: ...Section 14 Realtime Clock RTC Rev 0 50 May 18 2006 Page 696 of 1588 REJ09B0313 0050 ...
Page 876: ...Section 17 I2 C Bus Interface 3 IIC3 Rev 0 50 May 18 2006 Page 846 of 1588 REJ09B0313 0050 ...
Page 1054: ...Section 21 D A Converter DAC Rev 0 50 May 18 2006 Page 1024 of 1588 REJ09B0313 0050 ...
Page 1294: ...Section 24 LCD Controller LCDC Rev 0 50 May 18 2006 Page 1264 of 1588 REJ09B0313 0050 ...
Page 1386: ...Section 26 I O Ports Rev 0 50 May 18 2006 Page 1356 of 1588 REJ09B0313 0050 ...
Page 1512: ...Section 30 List of Registers Rev 0 50 May 18 2006 Page 1482 of 1588 REJ09B0313 0050 ...
Page 1598: ...Section 31 Electrical Characteristics Rev 0 50 May 18 2006 Page 1568 of 1588 REJ09B0313 0050 ...
Page 1606: ...Appendix Rev 0 50 May 18 2006 Page 1576 of 1588 REJ09B0313 0050 ...
Page 1618: ...Rev 0 50 May 18 2006 Page 1588 of 1588 REJ09B0313 0050 ...
Page 1621: ......
Page 1622: ...SH7203 Group Hardware Manual ...