Heating Capacity
Wall Mounted Unit (Standard)
_
17
6. Capacity Tables
Indoor unit
Indoor Units
Notes:
TC: Total Capacity(kW)
1. Capacity tables show the representative value of conditions which may occur.
2.
is shown as reference. When selecting the outdoor units, avoid the out-
door air temperature range shown by
.
3. In accordance with operation limits of outdoor unit, applicable range of capac-
ity tables is different.
4. Refer to Capacity Correction Factor in the outdoor unit PDB for the actual per-
formance data of each indoor unit and outdoor unit combination.
Capacity
Index
Outdoor air
temp.
DB(°C) WB(°C)
Indoor air temp. (DB, °C)
16 18 20 21 22 24
TC TC TC TC TC TC
kW kW kW kW kW kW
-24.8 -25.0 4.6 4.6 4.6 4.6 4.6 4.6
-21.8 -22.0 5.6 5.6 5.6 5.6 5.6 5.5
-19.8 -20.0 5.9 5.9 5.9 5.9 5.9 5.8
-18.8 -19.0 6.0 6.0 6.0 6.0 6.0 6.0
-16.7 -17.0 6.3 6.3 6.3 6.3 6.3 6.3
-14.7 -15.0 6.6 6.6 6.6 6.6 6.6 6.6
-12.6 -13.0 6.9 6.9 6.9 6.9 6.9 6.9
-10.5 -11.0 7.2 7.2 7.2 7.2 7.2 7.0
-9.5 -10.0 7.4 7.4 7.3 7.3 7.3 7.0
-8.5 -9.1 7.5 7.5 7.5 7.5 7.5 7.0
-7.0 -7.6 7.7 7.7 7.7 7.7 7.5 7.0
-5.0 -5.6 8.0 8.0 8.0 7.7 7.5 7.0
-3.0 -3.7 8.4 8.2 8.0 7.7 7.5 7.0
0.0 -0.7 8.6 8.3 8.0 7.7 7.5 7.0
3.0 2.2 8.8 8.5 8.0 7.7 7.5 7.0
5.0 4.1 8.9 8.5 8.0 7.7 7.5 7.0
7.0 6.0 9.0 8.5 8.0 7.7 7.5 7.0
9.0 7.9 9.0 8.5 8.0 7.7 7.5 7.0
11.0 9.8 9.0 8.5 8.0 7.7 7.5 7.0
13.0 11.8 9.0 8.5 8.0 7.7 7.5 7.0
15.0 13.7 9.0 8.5 8.0 7.7 7.5 7.0
-24.8 -25.0 5.4 5.4 5.4 5.4 5.4 5.4
-21.8 -22.0 6.6 6.6 6.5 6.5 6.5 6.5
-19.8 -20.0 6.9 6.9 6.9 6.9 6.9 6.8
-18.8 -19.0 7.1 7.0 7.0 7.0 7.0 7.0
-16.7 -17.0 7.4 7.4 7.4 7.4 7.4 7.4
-14.7 -15.0 7.8 7.8 7.8 7.8 7.8 7.7
-12.6 -13.0 8.1 8.1 8.1 8.1 8.1 8.1
-10.5 -11.0 8.5 8.5 8.5 8.5 8.5 8.2
-9.5 -10.0 8.7 8.7 8.6 8.6 8.6 8.2
-8.5 -9.1 8.8 8.8 8.8 8.8 8.8 8.2
-7.0 -7.6 9.1 9.1 9.1 9.0 8.8 8.2
-5.0 -5.6 9.4 9.4 9.4 9.1 8.8 8.2
-3.0 -3.7 9.9 9.6 9.4 9.1 8.8 8.2
0.0 -0.7 10.1 9.7 9.4 9.1 8.8 8.2
3.0 2.2 10.3 10.0 9.4 9.1 8.8 8.2
5.0 4.1 10.5 10.0 9.4 9.1 8.8 8.2
7.0 6.0 10.6 10.0 9.4 9.1 8.8 8.2
9.0 7.9 10.6 10.0 9.4 9.1 8.8 8.2
11.0 9.8 10.6 10.0 9.4 9.1 8.8 8.2
13.0 11.8 10.6 10.0 9.4 9.1 8.8 8.2
15.0 13.7 10.6 10.0 9.4 9.1 8.8 8.2
-24.8 -25.0 6.2 6.2 6.2 6.2 6.2 6.2
-21.8 -22.0 7.6 7.6 7.5 7.5 7.5 7.5
-19.8 -20.0 7.9 7.9 7.9 7.9 7.9 7.8
-18.8 -19.0 8.1 8.1 8.1 8.1 8.1 8.1
-16.7 -17.0 8.5 8.5 8.5 8.5 8.5 8.5
-14.7 -15.0 9.0 9.0 8.9 8.9 8.9 8.9
-12.6 -13.0 9.4 9.3 9.3 9.3 9.3 9.3
-10.5 -11.0 9.8 9.8 9.7 9.7 9.7 9.4
-9.5 -10.0 10.0 10.0 9.9 9.9 9.9 9.4
-8.5 -9.1 10.1 10.1 10.1 10.1 10.1 9.4
-7.0 -7.6 10.4 10.4 10.4 10.4 10.1 9.4
-5.0 -5.6 10.8 10.8 10.8 10.5 10.1 9.4
-3.0 -3.7 11.4 11.1 10.8 10.5 10.1 9.4
0.0 -0.7 11.6 11.2 10.8 10.5 10.1 9.4
3.0 2.2 11.9 11.5 10.8 10.5 10.1 9.4
5.0 4.1 12.1 11.5 10.8 10.5 10.1 9.4
7.0 6.0 12.2 11.5 10.8 10.5 10.1 9.4
9.0 7.9 12.2 11.5 10.8 10.5 10.1 9.4
11.0 9.8 12.2 11.5 10.8 10.5 10.1 9.4
13.0 11.8 12.2 11.5 10.8 10.5 10.1 9.4
15.0 13.7 12.2 11.5 10.8 10.5 10.1 9.4
7.1
9.0
10.6