Rev. 1.00, 09/03, page 376 of 704
Bit
Bit Name
Initial Value
R/W
Description
1
0
CLMOD1
CLMOD0
0
0
R/W
R/W
Clamp Waveform Mode Select 1, 0
Select the signal source for the CLO signal (clamp
waveform) in channel 0.
These bits are reserved in channel 1. The initial
value should not be changed.
•
ISGENE = 0
00: The CL1 signal is selected
01: The CL2 signal is selected
1X: The CL3 signal is selected
•
ISGENE = 1
XX: The CL4 signal is selected
[Legend]
X: Don’t
care
Summary of Contents for H8S/2437
Page 2: ...Rev 1 00 09 03 page ii of xxxviii ...
Page 8: ...Rev 1 00 09 03 page viii of xxxviii ...
Page 32: ...Rev 1 00 09 03 page xxxii of xxxviii ...
Page 38: ...Rev 1 00 09 03 page xxxviii of xxxviii ...
Page 168: ...Rev 1 00 09 03 page 130 of 704 ...
Page 336: ...Rev 1 00 09 03 page 298 of 704 ...
Page 402: ...Rev 1 00 09 03 page 364 of 704 ...
Page 454: ...Rev 1 00 09 03 page 416 of 704 ...
Page 512: ...Rev 1 00 09 03 page 474 of 704 ...
Page 562: ...Rev 1 00 09 03 page 524 of 704 ...
Page 648: ...Rev 1 00 09 03 page 610 of 704 ...
Page 672: ...Rev 1 00 09 03 page 634 of 704 ...
Page 732: ...Rev 1 00 09 03 page 694 of 704 ...
Page 742: ...Rev 1 00 09 03 page 704 of 704 ...
Page 745: ......
Page 746: ...H8S 2437 Group Hardware Manual REJ09B0059 0100Z ...