7.
Link Aggregation Groups (LAGs)
MN700004 Rev 01
52
MAC Addresses Learned on LAG Ports
You can see in the MAC address table the physical ports and the LAGs on which the MAC
addresses were learned.
Each MAC address is shown with the number of the port on which it was physically learned
and the name of the LAG group to which the port belongs.
For example, the LAG with the name AG07 comprises ports 1/1/1-1/1/5:
device-name
#
show mac-address-table
===+======+====================+==============+==========+==========+
# | VID | Mac | PORT | STATUS | PRIORITY |
---+------+--------------------+--------------+----------+----------+
1 | 0001 | 00:00:00:01:12:03 | 1/1/3 AG07 | dynamic | 0 |
2 | 0001 | 00:00:00:01:12:04 | 1/1/4 AG07 | dynamic | 0 |
3 | 0001 | 00:00:00:01:12:05 | 1/1/5 AG07 | dynamic | 0 |
4 | 0001 | 00:00:00:01:12:06 | 1/1/1 AG07 | dynamic | 0 |
5 | 0001 | 00:00:00:01:12:07 | 1/1/2 AG07 | dynamic | 0 |
6 | 0001 | 00:00:00:01:12:08 | 1/1/3 AG07 | dynamic | 0 |
7 | 0001 | 00:00:00:01:12:09 | 1/1/4 AG07 | dynamic | 0 |
8 | 0001 | 00:00:00:01:12:0a | 1/1/5 AG07 | dynamic | 0 |
9 | 0001 | 00:00:00:01:12:0b | 1/1/1 AG07 | dynamic | 0 |
10 | 0001 | 00:00:00:01:12:0d | 1/1/1 AG07 | dynamic | 0 |
11 | 0001 | 00:00:00:01:12:28 | 1/1/2 AG07 | dynamic | 0 |
12 | 0001 | 00:00:00:01:12:29 | 1/1/3 AG07 | dynamic | 0 |
13 | 0001 | 00:00:00:01:12:2a | 1/1/2 AG07 | dynamic | 0 |
14 | 0001 | 00:00:01:00:08:03 | 1/1/2 AG07 | dynamic | 0 |
15 | 0001 | 00:00:01:00:12:03 | 1/1/12 | dynamic | 0 |
16 | 0001 | 00:a0:12:11:29:82 | | self | |
Supported Standards, MIBs and RFCs
Standards
IEEE 802.3ad
MIBs
Private MIB, nokia_Ports_Aggregation.mib
RFCs
No RFCs are supported by this feature.