Optional Analog Input Software Calibration
F–5
Rung 2:0
| CAL_LO_ENABLE |
| B3/504 +MOV–––––––––––––––+ |
|––––] [––––––[OSR]–––––––––––––––––––––––––––––––––––––––+MOVE +–|
| |Source ANALOG_IN| |
| | ?| |
| |Dest LO_CAL_VALUE| |
| | ?| |
| +––––––––––––––––––+ |
Rung 2:1
| CAL_HI_ENABLE |
| B3/505 +MOV–––––––––––––––+ |
|––––] [––––––[OSR]–––––––––––––––––––––––––––––––––––––––+MOVE +–|
| |Source ANALOG_IN| |
| | ?| |
| |Dest HI_CAL_VALUE| |
| | ?| |
| +––––––––––––––––––+ |
Rung 2:2
| CALIBRATE |
| B3/506 +SUB––––––––––––––––––––+ |
|––––] [––––––[OSR]––––––––––––––––––––––––––––––+–+SUBTRACT +–+–|
| | |Source A HI_CAL_VALUE| | |
| | | 0| | |
| | |Source B LO_CAL_VALUE| | |
| | | 0| | |
| | |Dest CAL_SPAN| | |
| | | 0| | |
| | +–––––––––––––––––––––––+ | |
| | +SUB–––––––––––––––+ | |
| +–+SUBTRACT +––––––+ |
| | |Source A SCALE_HI| | |
| | | 0| | |
| | |Source B SCALE_LO| | |
| | | 0| | |
| | |Dest SCALE_SPAN| | |
| | | 0| | |
| | +––––––––––––––––––+ | |
| | +MUL––––––––––––––––––––+ | |
| +–+MULTIPLY +–+ |
| | |Source A SCALE_SPAN| | |
| | | 0| | |
| | |Source B 10000| | |
| | | 10000| | |
| | |Dest N7:96| | |
| | | 0| | |
| | +–––––––––––––––––––––––+ | |
| | +DDV–––––––––––––––+ | |
| +–+DOUBLE DIVIDE +––––––+ |
| | |Source CAL_SPAN| | |
| | | 0| | |
| | |Dest SLOPE_X10K| | |
| | | 0| | |
| | +––––––––––––––––––+ | |
Ladder logic continued on the next page.
efesotomasyon.com - Allen Bradley,Rockwell,plc,servo,drive