228
MIDI Implementation
| 00 11 | 0aaa aaaa | (reserve) <*> |
| 00 12 | 0aaa aaaa | (reserve) <*> |
| 00 13 | 0aaa aaaa | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 14 | 0aaa aaaa | Switch 1 Assign (0 - 14) |
| | | TRNS-UP, TRNS-DW, TAP-TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1-SW, MFX2-SW, MFX3-SW, |
| | | CHO-SW, REV-SW, |
| | | SYS-CTRL1, SYS-CTRL2, |
| | | SYS-CTRL3, SYS-CTRL4 |
| 00 15 | 0aaa aaaa | Switch 2 Assign (0 - 14) |
| | | TRNS-UP, TRNS-DW, TAP-TEMPO, |
| | | MONO/POLY, PORTAMENTO, HOLD1, |
| | | MFX1-SW, MFX2-SW, MFX3-SW, |
| | | CHO-SW, REV-SW, |
| | | SYS-CTRL1, SYS-CTRL2, |
| | | SYS-CTRL3, SYS-CTRL4 |
|-------------+-----------+----------------------------------------------------|
| 00 16 | 0aaa aaaa | (reserve) <*> |
| 00 17 | 0000 00aa | (reserve) <*> |
| 00 18 | 0aaa aaaa | (reserve) <*> |
| 00 19 | 0000 aaaa | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 1A | 0aaa aaaa | (reserve) <*> |
| 00 1B | 0aaa aaaa | (reserve) <*> |
| 00 1C | 0aaa aaaa | (reserve) <*> |
| 00 1D | 0aaa aaaa | (reserve) <*> |
| 00 1E | 0aaa aaaa | (reserve) <*> |
| 00 1F | 0aaa aaaa | (reserve) <*> |
| 00 20 | 0aaa aaaa | (reserve) <*> |
| 00 21 | 0aaa aaaa | (reserve) <*> |
| 00 22 | 0aaa aaaa | (reserve) <*> |
| 00 23 | 0aaa aaaa | (reserve) <*> |
| 00 24 | 0aaa aaaa | (reserve) <*> |
| 00 25 | 0aaa aaaa | (reserve) <*> |
| 00 26 | 0aaa aaaa | (reserve) <*> |
| 00 27 | 0aaa aaaa | (reserve) <*> |
| 00 28 | 0aaa aaaa | (reserve) <*> |
| 00 29 | 0aaa aaaa | (reserve) <*> |
| 00 2A | 0aaa aaaa | (reserve) <*> |
| 00 2B | 0aaa aaaa | (reserve) <*> |
| 00 2C | 0aaa aaaa | (reserve) <*> |
| 00 2D | 0aaa aaaa | (reserve) <*> |
| 00 2E | 0aaa aaaa | (reserve) <*> |
| 00 2F | 0aaa aaaa | (reserve) <*> |
| 00 30 | 0aaa aaaa | (reserve) <*> |
| 00 31 | 0aaa aaaa | (reserve) <*> |
| 00 32 | 0aaa aaaa | (reserve) <*> |
| 00 33 | 0aaa aaaa | (reserve) <*> |
| 00 34 | 0aaa aaaa | (reserve) <*> |
| 00 35 | 0aaa aaaa | (reserve) <*> |
| 00 36 | 0aaa aaaa | (reserve) <*> |
| 00 37 | 0aaa aaaa | (reserve) <*> |
| 00 38 | 0aaa aaaa | (reserve) <*> |
| 00 39 | 0aaa aaaa | (reserve) <*> |
| 00 3A | 0aaa aaaa | (reserve) <*> |
| 00 3B | 0aaa aaaa | (reserve) <*> |
| 00 3C | 0aaa aaaa | (reserve) <*> |
| 00 3D | 0aaa aaaa | (reserve) <*> |
| 00 3E | 0aaa aaaa | (reserve) <*> |
| 00 3F | 0aaa aaaa | (reserve) <*> |
| 00 40 | 0aaa aaaa | (reserve) <*> |
| 00 41 | 0aaa aaaa | (reserve) <*> |
| 00 42 | 0aaa aaaa | (reserve) <*> |
| 00 43 | 0aaa aaaa | (reserve) <*> |
| 00 44 | 0aaa aaaa | (reserve) <*> |
| 00 45 | 0aaa aaaa | (reserve) <*> |
| 00 46 | 0aaa aaaa | (reserve) <*> |
| 00 47 | 0aaa aaaa | (reserve) <*> |
| 00 48 | 0aaa aaaa | (reserve) <*> |
| 00 49 | 0aaa aaaa | (reserve) <*> |
| 00 4A | 0aaa aaaa | (reserve) <*> |
| 00 4B | 0aaa aaaa | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 4C | 0000 000a | Switch 1 Type (0 - 1) |
| | | LATCH, MOMENTARY |
| 00 4D | 0000 000a | Switch 2 Type (0 - 1) |
| | | LATCH, MOMENTARY |
|-------------+----------------------------------------------------------------|
| 00 00 00 4E | Total Size |
+------------------------------------------------------------------------------+
* Performance Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Performance Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Performance Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Performance Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Performance Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Performance Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Performance Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Performance Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Performance Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Performance Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Performance Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Performance Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Performance Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 00aa aaaa | Solo Part Select (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0D | 000a aaaa | MFX1 Control Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 0E | 0000 000a | (reserve) <*> |
| 00 0F | 0000 000a | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 - 64) |
| | | 0 - 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 - 64) |
| | | 0 - 63, FULL |
| 00 12 | 0aaa aaaa | Voice Reserve 3 (0 - 64) |
| | | 0 - 63, FULL |
| 00 13 | 0aaa aaaa | Voice Reserve 4 (0 - 64) |
| | | 0 - 63, FULL |
| 00 14 | 0aaa aaaa | Voice Reserve 5 (0 - 64) |
| | | 0 - 63, FULL |
| 00 15 | 0aaa aaaa | Voice Reserve 6 (0 - 64) |
| | | 0 - 63, FULL |
| 00 16 | 0aaa aaaa | Voice Reserve 7 (0 - 64) |
| | | 0 - 63, FULL |
| 00 17 | 0aaa aaaa | Voice Reserve 8 (0 - 64) |
| | | 0 - 63, FULL |
| 00 18 | 0aaa aaaa | Voice Reserve 9 (0 - 64) |
| | | 0 - 63, FULL |
| 00 19 | 0aaa aaaa | Voice Reserve 10 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1A | 0aaa aaaa | Voice Reserve 11 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1B | 0aaa aaaa | Voice Reserve 12 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1C | 0aaa aaaa | Voice Reserve 13 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1D | 0aaa aaaa | Voice Reserve 14 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1E | 0aaa aaaa | Voice Reserve 15 (0 - 64) |
| | | 0 - 63, FULL |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 - 64) |
| | | 0 - 63, FULL |
| 00 20 | 0aaa aaaa | (reserve) <*> |
| 00 21 | 0aaa aaaa | (reserve) <*> |
| 00 22 | 0aaa aaaa | (reserve) <*> |
| 00 23 | 0aaa aaaa | (reserve) <*> |
| 00 24 | 0aaa aaaa | (reserve) <*> |
| 00 25 | 0aaa aaaa | (reserve) <*> |
| 00 26 | 0aaa aaaa | (reserve) <*> |
| 00 27 | 0aaa aaaa | (reserve) <*> |
| 00 28 | 0aaa aaaa | (reserve) <*> |
| 00 29 | 0aaa aaaa | (reserve) <*> |
| 00 2A | 0aaa aaaa | (reserve) <*> |
| 00 2B | 0aaa aaaa | (reserve) <*> |
| 00 2C | 0aaa aaaa | (reserve) <*> |
| 00 2D | 0aaa aaaa | (reserve) <*> |
| 00 2E | 0aaa aaaa | (reserve) <*> |
| 00 2F | 0aaa aaaa | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 30 | 00aa aaaa | MFX1 Source (0 - 16) |
| | | PERFORM, 1 - 16 |
| 00 31 | 00aa aaaa | MFX2 Source (0 - 16) |
| | | PERFORM, 1 - 16 |
| 00 32 | 00aa aaaa | MFX3 Source (0 - 16) |
| | | PERFORM, 1 - 16 |
| 00 33 | 00aa aaaa | Chorus Source (0 - 16) |
| | | PERFORM, 1 - 16 |
| 00 34 | 00aa aaaa | Reverb Source (0 - 16) |
| | | PERFORM, 1 - 16 |
|-------------+-----------+----------------------------------------------------|
| 00 35 | 00aa aaaa | MFX2 Control Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 36 | 00aa aaaa | MFX3 Control Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 37 | 0000 aaaa | MFX Structure (0 - 15) |
| | | 1 - 16 |
|-------------+----------------------------------------------------------------|
| 00 00 00 38 | Total Size |
+------------------------------------------------------------------------------+
* Performance Common MFX
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | MFX Type (0 - 79) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | MFX Output Assign <*> |
| | | A, ---, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 - 127) |
| | | -63 - +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 - 127) |
| | | -63 - +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 - 127) |
| | | -63 - +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 - 101) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 - 16) |
| | | OFF, 1 - 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 - 16) |
| | | OFF, 1 - 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 31 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
JUNO-STAGE_e.book 228 ページ 2008年10月17日 金曜日 午後12時27分
Summary of Contents for Juno-Stage
Page 1: ...5 1 0 0 0 0 0 0 4 0 0 2 JUNO STAGE_Cover_e1 fm 1...
Page 13: ...13 Introduction JUNO STAGE_e book 13...
Page 17: ...17 MEMO JUNO STAGE_e book 17...
Page 23: ...23 Quick Start JUNO STAGE_e book 23...
Page 37: ...37 Reference JUNO STAGE_e book 37...
Page 157: ...157 Appendices JUNO STAGE_e book 157...
Page 253: ...For EU Countries For China JUNO STAGE_e book 253...
Page 256: ...5 1 0 0 0 0 0 0 4 0 0 2 JUNO STAGE_Cover_e1 fm 1...