BL-PDSR 30-0319 - 03-07-2019
12-53
TRIMAST LIFT CYLINDER
Pos.
Part Number
Description
Qty.
Reqd.
Notes
--
2415-650000-10-05
LIFT CYLINDER
1
Used for lift height 157”
--
2415-650000-10-07
LIFT CYLINDER
1
Used for lift height 189”
KIT
2415-2BG
SEAL KIT FOR LIFTING CYLINDER
1
Includes pos. # 1, 2 & 9
1
0000-000084-00
RING WIPER 35×43×5-6.5
1
2
0000-000370-00
O-RING 40×3.1
1
3
1220-420001-0B
CAP
1
4
1220-420004-00
BEARING 39*35*24
1
5
2415-680001-10-05
PISTON ROD
1
Used for Lift Height 157”
5a
2415-680001-10-07
PISTON ROD
1
Used for Lift Height 189”
6
2125-410003-00
COLLAR
2
7
2415-650001-10
RING BACK UP 40*35*15
1
8
2415-680002-10
PISTON
1
9
0000-000132-00
ROD PACKING 30×40×6
1
10
2125-410005-3A
CUSHION COLLAR
1
11
2415-681000-10-05
CYLINDER TUBE
1
Used for Lift Height 157”
11a 2415-681000-10-07
CYLINDER TUBE
1
Used for Lift Height 189”
Содержание PDSR 30
Страница 2: ......
Страница 8: ...1 4 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 11: ...BL PDSR 30 0319 03 07 2019 2 3 Figure 2 2 Sample of Operator Check List R3815 ...
Страница 14: ...2 6 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 35: ...BL PDSR 30 0319 03 07 2019 4 17 Figure 4 2 Wiring Diagram R8126 ...
Страница 36: ...4 18 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 38: ...5 2 BL PDSR 30 0319 03 07 2019 Figure 5 1 Control Head Assembly DR_0007 ...
Страница 39: ...BL PDSR 30 0319 03 07 2019 5 3 Figure 5 2 Steering Arm DR_0006 ...
Страница 42: ...6 2 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 47: ...BL PDSR 30 0319 03 07 2019 8 3 Figure 8 2 Telescopic Mast Assembly DR_0029 ...
Страница 49: ...BL PDSR 30 0319 03 07 2019 8 5 Figure 8 3 Trimast Assembly DR_0014 ...
Страница 50: ...8 6 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 52: ...9 2 BL PDSR 30 0319 03 07 2019 Figure 9 1 Hydraulic Lines for Telescopic Lift Cylinder DR_0032 ...
Страница 53: ...BL PDSR 30 0319 03 07 2019 9 3 Figure 9 1 1 Hydraulic Lines for Telescopic Mast DR_0033 ...
Страница 54: ...9 4 BL PDSR 30 0319 03 07 2019 Figure 9 2 Hydraulic Lines for Trimast Lift Cylinder DR_0021 ...
Страница 55: ...BL PDSR 30 0319 03 07 2019 9 5 Figure 9 2 1 Hydraulic Lines for Trimast DR_0022 ...
Страница 61: ...BL PDSR 30 0319 03 07 2019 9 11 Figure 9 8 Hydraulic Lines for Reach Assembly DR_0023 ...
Страница 62: ...9 12 BL PDSR 30 0319 03 07 2019 Figure 9 9 Telescopic Reach Assembly DR_0030 ...
Страница 63: ...BL PDSR 30 0319 03 07 2019 9 13 Figure 9 10 1 Trimast Reach Assembly DR_0015 ...
Страница 65: ...BL PDSR 30 0319 03 07 2019 9 15 Figure 9 12 Telescopic System DR_0028 ...
Страница 66: ...9 16 BL PDSR 30 0319 03 07 2019 Figure 9 13 Trimast System DR_0013 ...
Страница 68: ...9 18 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 70: ...10 2 BL PDSR 30 0319 03 07 2019 DR_0009 ...
Страница 71: ...BL PDSR 30 0319 03 07 2019 10 3 Figure 10 1 Electrical System DR_0010 ...
Страница 72: ...10 4 BL PDSR 30 0319 03 07 2019 Figure 10 2 Control Panel Assembly DR_0011 ...
Страница 74: ...10 6 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 76: ...11 2 BL PDSR 30 0319 03 07 2019 NOTES ...
Страница 78: ...12 2 BL PDSR 30 0319 03 07 2019 Figure 12 1 Frame DR_0001 ...
Страница 80: ...12 4 BL PDSR 30 0319 03 07 2019 Figure 12 2 Cover Assembly DR_0002 ...
Страница 82: ...12 6 BL PDSR 30 0319 03 07 2019 Figure 12 3 Battery Compartment DR_0003 ...
Страница 88: ...12 12 BL PDSR 30 0319 03 07 2019 Figure 12 6 Gear Case Assembly Used up to serial number 326140301 DR_0005 ...
Страница 90: ...12 14 BL PDSR 30 0319 03 07 2019 Figure 12 7 Gear Case Assembly Used from serial number 326140302 DR_0044 ...
Страница 92: ...12 16 BL PDSR 30 0319 03 07 2019 Figure 12 8 Steering Arm DR_0006 ...
Страница 94: ...12 18 BL PDSR 30 0319 03 07 2019 Figure 12 9 Control Head Assembly DR_0007 ...
Страница 96: ...12 20 BL PDSR 30 0319 03 07 2019 Figure 12 10 Hydraulic System DR_0008 ...
Страница 98: ...12 22 BL PDSR 30 0319 03 07 2019 Figure 12 11 Triple Solenoid Valve DR_0045 ...
Страница 100: ...12 24 BL PDSR 30 0319 03 07 2019 Figure 12 12 Pump and Motor Assembly DR_0037 ...
Страница 102: ...12 26 BL PDSR 30 0319 03 07 2019 Figure 12 13 Electrical System DR_0009 ...
Страница 104: ...12 28 BL PDSR 30 0319 03 07 2019 Figure 12 14 Proportional Valve Circuit Board DR_0039 ...
Страница 106: ...12 30 BL PDSR 30 0319 03 07 2019 Figure 12 15 Control Panel Assembly DR_0010 ...
Страница 108: ...12 32 BL PDSR 30 0319 03 07 2019 Figure 12 16 Wiring Harness DR_0011 ...
Страница 110: ...12 34 BL PDSR 30 0319 03 07 2019 Figure 12 17 Travel Alarm Wiring Harness DR_0041 ...
Страница 112: ...12 36 BL PDSR 30 0319 03 07 2019 Figure 12 18 Cable Assembly DR_0012 ...
Страница 114: ...12 38 BL PDSR 30 0319 03 07 2019 Figure 12 19 Trimast System Assemblies DR_0013 ...
Страница 116: ...12 40 BL PDSR 30 0319 03 07 2019 Figure 12 20 Trimast Assembly DR_0014 ...
Страница 118: ...12 42 BL PDSR 30 0319 03 07 2019 Figure 12 20 Trimast Assembly Continued DR_0014 ...
Страница 120: ...12 44 BL PDSR 30 0319 03 07 2019 Figure 12 21 Option for Trimast 189 DR_0042 ...
Страница 122: ...12 46 BL PDSR 30 0319 03 07 2019 Figure 12 22 Trimast Reach Assembly DR_0015 ...
Страница 124: ...12 48 BL PDSR 30 0319 03 07 2019 Figure 12 22 Trimast Reach Assembly Continued DR_0015 ...
Страница 126: ...12 50 BL PDSR 30 0319 03 07 2019 Figure 12 23 Telescopic and Trimast Scissor Assembly DR_0016 ...
Страница 128: ...12 52 BL PDSR 30 0319 03 07 2019 Figure 12 24 Trimast Lift Cylinder DR_0017 ...
Страница 130: ...12 54 BL PDSR 30 0319 03 07 2019 Figure 12 25 Reach Cylinder DR_0018 ...
Страница 132: ...12 56 BL PDSR 30 0319 03 07 2019 Figure 12 26 Tilt Cylinder DR_0019 ...
Страница 134: ...12 58 BL PDSR 30 0319 03 07 2019 Figure 12 27 Trimast Free Lift Cylinder DR_0020 ...
Страница 136: ...12 60 BL PDSR 30 0319 03 07 2019 Figure 12 28 Hydraulic Lines for Trimast Lift Cylinder DR_0021 ...
Страница 138: ...12 62 BL PDSR 30 0319 03 07 2019 Figure 12 29 Hydraulic Lines for Trimast DR_0022 ...
Страница 140: ...12 64 BL PDSR 30 0319 03 07 2019 Figure 12 30 Hydraulic Lines for Reach Assembly Telescopic and Trimast DR_0023 ...
Страница 142: ...12 66 BL PDSR 30 0319 03 07 2019 Figure 12 31 Side Shift Assembly DR_0024 ...
Страница 144: ...12 68 BL PDSR 30 0319 03 07 2019 Figure 12 32 Side Shift Breakdown DR_0038 ...
Страница 146: ...12 70 BL PDSR 30 0319 03 07 2019 Figure 12 33 Drag Chain Assembly I Trimast Free Lift Cylinder DR_0025 ...
Страница 148: ...12 72 BL PDSR 30 0319 03 07 2019 Figure 12 34 Drag Chain Assembly II Trimast Lift Cylinder DR_0026 ...
Страница 150: ...12 74 BL PDSR 30 0319 03 07 2019 Figure 12 35 Chain Assembly DR_0027 ...
Страница 152: ...12 76 BL PDSR 30 0319 03 07 2019 Figure 12 36 Telescopic System Assemblies DR_0028 ...
Страница 154: ...12 78 BL PDSR 30 0319 03 07 2019 Figure 12 37 Telescopic Mast Assembly DR_0029 ...
Страница 156: ...12 80 BL PDSR 30 0319 03 07 2019 Figure 12 37 Telescopic Mast Assembly Continued DR_0029 ...
Страница 158: ...12 82 BL PDSR 30 0319 03 07 2019 Figure 12 38 Telescopic Reach Assembly DR_0030 ...
Страница 160: ...12 84 BL PDSR 30 0319 03 07 2019 Figure 12 38 Telescopic Reach Assembly Continued DR_0030 ...
Страница 162: ...12 86 BL PDSR 30 0319 03 07 2019 Figure 12 39 Telescopic Lift Cylinder DR_0031 ...
Страница 164: ...12 88 BL PDSR 30 0319 03 07 2019 Figure 12 40 Hydraulic Lines for Telescopic Lift Cylinder DR_0032 ...
Страница 166: ...12 90 BL PDSR 30 0319 03 07 2019 Figure 12 41 Hydraulic Lines for Telescopic Mast DR_0033 ...
Страница 168: ...12 92 BL PDSR 30 0319 03 07 2019 Figure 12 42 Telescopic Drag Chain Assembly DR_0034 ...
Страница 170: ...12 94 BL PDSR 30 0319 03 07 2019 Figure 12 43 Windshield DR_0035 ...
Страница 172: ...Big Lift LLC ...