87
5. Performance Verification
Bandwidth Performance Verification
Touchstone File
(1250-1749 & N5443A)
Cut and paste the following text and save in a text file named
Adapter_1250_1749___OutputSideOfFixture_N5443A.s2p
. This file is used in
NOTE
You’ll find the following data on the Adobe AIR version of the Probe Resource Center
(PRC). Copying this data from the PRC is the simplest most reliable method to get
the data. To download the PRC, visit http://www.Keysight.com/find/PRC.
! freq S11 S21 S12 S22
!Port 1=female 3.5mm connector of 1250-1749 adaptor, Port 2=probe point on N5443A fixture
# Hz S DB R 50
50000000.000000 -49.528411 110.869328 -0.026318 -4.180881 -0.025870 -4.223772 -67.754661 -176.153454
51165694.067857 -49.988587 91.181375 -0.025517 -4.280433 -0.024720 -4.324675 -68.880923 -164.662475
52358564.988911 -50.522661 71.165730 -0.024697 -4.382306 -0.023543 -4.427929 -70.190588 -152.193533
53579246.361093 -51.148132 50.755093 -0.023858 -4.486555 -0.022339 -4.533591 -71.710672 -138.296498
54828386.553961 -51.883012 29.852775 -0.023000 -4.593234 -0.021107 -4.641716 -73.455393 -122.229302
56106649.053084 -52.745137 8.328609 -0.022122 -4.702400 -0.019846 -4.752362 -75.383422 -102.800368
57414712.812455 -53.751090 -13.985221 -0.021223 -4.814111 -0.018557 -4.865588 -77.285484 -78.453735
58753272.615119 -54.914477 -37.296089 -0.020304 -4.928426 -0.017237 -4.981454 -78.641246 -48.710849
60123039.442212 -56.136285 -60.059373 -0.019410 -5.044783 -0.015920 -5.098670 -78.505514 -17.996645
61524740.850598 -56.339746 -65.253403 -0.018972 -5.157375 -0.014907 -5.204612 -74.600997 0.238726
62959121.359318 -56.549712 -70.614809 -0.018523 -5.272593 -0.013871 -5.313024 -71.786638 16.619539
64426942.845040 -56.765722 -76.151300 -0.018064 -5.390497 -0.012811 -5.423964 -69.665881 32.555062
65928984.946733 -56.987159 -81.870529 -0.017595 -5.511150 -0.011726 -5.537491 -68.056466 48.587163
67466045.479778 -57.213226 -87.779882 -0.017115 -5.634616 -0.010616 -5.653665 -66.866526 65.023732
69038940.859729 -57.442930 -93.886209 -0.016623 -5.760962 -0.009481 -5.772548 -66.050126 82.119449
70648506.535956 -57.624590 -110.396155 -0.016195 -5.894832 -0.009445 -5.897344 -64.822182 90.200098
72295597.435395 -57.551220 -142.499775 -0.015869 -6.038769 -0.011116 -6.029813 -62.891316 82.809542
73981088.416647 -57.272309 -174.184620 -0.015537 -6.186061 -0.012827 -6.165369 -61.314332 74.543748
75705874.734666 -56.913609 155.103108 -0.015196 -6.336786 -0.014577 -6.304085 -59.987656 65.638030
77470872.516269 -56.615036 125.361237 -0.014847 -6.491025 -0.016368 -6.446035 -58.847549 56.200571
79277019.246748 -56.489319 96.190629 -0.014491 -6.648860 -0.018202 -6.591294 -57.851655 46.281987
81125274.267814 -56.086810 77.082571 -0.015125 -6.803245 -0.019025 -6.749358 -57.369635 49.668006
83016619.287160 -55.464039 64.084902 -0.016432 -6.956544 -0.019176 -6.917300 -57.199270 61.953448
84952058.899892 -54.917900 50.564549 -0.017770 -7.113416 -0.019329 -7.089158 -57.075871 74.341353
86932621.122130 -54.439335 36.470021 -0.019138 -7.273947 -0.019487 -7.265023 -57.007441 86.897368
88959357.937037 -54.018288 21.746324 -0.020539 -7.438220 -0.019648 -7.444988 -57.001200 99.698955
91033345.853589 -54.097863 14.550734 -0.021520 -7.608109 -0.020285 -7.619545 -56.504223 102.747003
93155686.478363 -54.688270 15.600999 -0.022057 -7.783797 -0.021424 -7.788273 -55.536632 95.350174
95327507.100664 -55.335875 16.745463 -0.022606 -7.963581 -0.022589 -7.960934 -54.662417 87.625100
97549961.291281 -56.051127 18.007724 -0.023168 -8.147556 -0.023782 -8.137620 -53.867407 79.587653
99824229.515220 -56.847547 19.421327 -0.023744 -8.335819 -0.025002 -8.318424 -53.140655 71.244030
102151519.758706 -57.028409 32.229328 -0.024811 -8.518103 -0.025270 -8.526257 -53.229937 71.824660
104533068.170813 -57.203696 45.767193 -0.025943 -8.703769 -0.025461 -8.740842 -53.390484 73.175172
106970139.720046 -57.452641 59.100435 -0.027102 -8.893763 -0.025657 -8.960430 -53.558351 74.544470
109464028.866236 -57.799354 72.247228 -0.028288 -9.088187 -0.025857 -9.185138 -53.734081 75.931667
112016060.248099 -58.205431 76.407713 -0.028945 -9.298506 -0.026957 -9.388528 -53.893471 72.124731
114627589.386818 -58.637120 78.159701 -0.029466 -9.516820 -0.028326 -9.589435 -54.061522 66.848820
117300003.406038 -59.105065 79.877381 -0.029999 -9.740223 -0.029727 -9.795026 -54.247548 61.492888
120034721.768639 -59.584054 81.490201 -0.030537 -9.968856 -0.031146 -10.005562 -54.448452 56.117498
122833197.030691 -57.847096 78.713336 -0.030505 -10.204469 -0.031384 -10.233007 -54.242926 55.717121
125696915.612984 -56.373050 75.635986 -0.030472 -10.445575 -0.031627 -10.465755 -54.037670 55.307462
128627398.590544 -55.090007 72.338796 -0.030439 -10.692303 -0.031876 -10.703929 -53.832682 54.888298
131626202.500562 -54.306379 66.932129 -0.030205 -10.948451 -0.031570 -10.953764 -53.494817 54.988088
134694920.169152 -53.880297 59.647516 -0.029793 -11.213741 -0.030773 -11.214700 -53.052945 55.558900
137835181.557386 -53.486272 52.104536 -0.029372 -11.485216 -0.029957 -11.481720 -52.622790 56.157336
141048654.627056 -53.508282 45.730461 -0.030159 -11.752986 -0.030107 -11.751715 -52.284361 56.421252
144337046.226616 -54.420700 42.364200 -0.033536 -12.005802 -0.032342 -12.021139 -52.117964 55.931890
147702102.997784 -55.470568 39.211352 -0.036994 -12.264512 -0.034630 -12.296845 -51.951089 55.430858
151145612.303275 -55.576811 37.842963 -0.039670 -12.539287 -0.036049 -12.583748 -51.944456 54.446241
154669403.176167 -53.732676 40.105390 -0.040639 -12.841065 -0.035607 -12.887130 -52.278075 52.497820
158275347.291397 -52.178102 42.969822 -0.041630 -13.149878 -0.035156 -13.197584 -52.635093 50.550437
161965359.959910 -52.004259 45.986266 -0.041770 -13.470541 -0.034641 -13.513759 -52.766109 50.989381
165741401.145982 -53.013032 48.920340 -0.041128 -13.802856 -0.034066 -13.835944 -52.680124 53.568723
169605476.508267 -54.185614 51.938022 -0.040471 -14.142918 -0.033479 -14.165639 -52.594837 56.183902
173559638.465103 -53.353535 46.144495 -0.039591 -14.466058 -0.034106 -14.495652 -52.681223 53.054380
177605987.284668 -52.395549 39.070167 -0.038666 -14.793912 -0.034887 -14.832523 -52.797494 49.218907
181746672.200541 -52.169589 35.688968 -0.038595 -15.133923 -0.035919 -15.178503 -53.030384 48.315967
185983892.553281 -52.903697 37.808367 -0.039749 -15.488188 -0.037303 -15.534312 -53.432713 51.562899
190319898.958608 -53.671016 40.107673 -0.040862 -15.851057 -0.038670 -15.897833 -53.787995 54.424805
194756994.502833 -53.801795 43.465778 -0.041123 -16.226810 -0.039438 -16.262335 -53.156789 52.243875
199297535.966146 -53.943086 46.823120 -0.041390 -16.611323 -0.040225 -16.635334 -52.557852 50.013514
203943935.074433 -53.374619 45.618787 -0.044122 -16.994561 -0.041601 -17.016611 -52.209576 52.395133
208698659.780268 -52.713418 43.564007 -0.047367 -17.384868 -0.043113 -17.406702 -51.910498 55.677837
213564235.573780 -53.477228 35.859633 -0.049667 -17.770211 -0.046242 -17.803783 -51.477695 53.799018
218543246.824077 -55.032566 26.702114 -0.051641 -18.159282 -0.050036 -18.209336 -51.013276 49.886314
223638338.151939 -53.869091 26.218432 -0.052370 -18.572260 -0.051093 -18.629032 -51.239963 47.730420
228852215.834522 -51.902344 30.275653 -0.052588 -19.000945 -0.051017 -19.060434 -51.778596 46.370604
Summary of Contents for InfiniiMax III Series
Page 1: ...Keysight InfiniiMax III Series Probes User s Guide...
Page 4: ...4 Contents...
Page 28: ...28 1 Using InfiniiMax III Series Probes Simplified InfiniiMax III Schematic...
Page 64: ...64 2 InfiniiMax III Probe Heads N5444A InfiniiMax III 2 92 mm 3 5 mm SMA Probe Head...
Page 100: ...100 5 Performance Verification Performance Test Record...
Page 104: ...104 6 Performance Plots N2836A 26 GHz Solder In Head with N2803A...
Page 105: ...105 6 Performance Plots N2836A 26 GHz Solder In Head with N2803A...
Page 107: ...107 6 Performance Plots N2838A N5439A 25 GHz PCB ZIF Tip Head with N2803A...
Page 108: ...108 6 Performance Plots N2838A N5439A 25 GHz PCB ZIF Tip Head with N2803A...
Page 110: ...110 6 Performance Plots N5440A N5439A 28 GHz Ceramic ZIF Tip Head with N2803A...
Page 111: ...111 6 Performance Plots N5440A N5439A 28 GHz Ceramic ZIF Tip Head with N2803A...
Page 113: ...113 6 Performance Plots N5447A N5439A 28 GHz Ceramic High Sensitivity ZIF Tip Head with N2803A...
Page 114: ...114 6 Performance Plots N5447A N5439A 28 GHz Ceramic High Sensitivity ZIF Tip Head with N2803A...
Page 116: ...116 6 Performance Plots N5441A 16 GHz Solder In Head with N2803A...
Page 117: ...117 6 Performance Plots N5441A 16 GHz Solder In Head with N2803A...
Page 119: ...119 6 Performance Plots N5444A 28 GHz SMA 2 92 mm Head with N2803A...
Page 121: ...121 6 Performance Plots N5445A 30 GHz Browser Head 1 mm span with N2803A...
Page 122: ...122 6 Performance Plots N5445A 30 GHz Browser Head 1 mm span with N2803A...