AIRPLANE
OPERATIONS
MANUAL
LANDING GEAR AND
BRAKES
REVISION 40
2-12-15
Page
7
Code
01
A
O
M-145/1
114
EMB-145 MINIMUM TURNING RADII
EM145AOM122015A.DGN
R1
55°
R3
R4
R5
76°
R2
53.5°
R6
74.5°
W
TURNING CENTERS
NOSE
R1
NOSE
GEAR
R2
OUTBOARD
GEAR
R3
INBOARD
GEAR
R4
RIGHT
WINGTIP
R5
RIGHT
TAILTIP
R6
WIDTH
W
55°
74.5°
76°
STEERING
ANGLE
53.5°
19.79 m
64 ft 11 in
19.48 m
63 ft 11 in
17.10 m
56 ft 1 in
17.01 m
55 ft 9 in
18.19 m
59 ft 8 in
17.86 m
58 ft 7 in
15.21 m
49 ft 11 in
15.11 m
49 ft 7 in
13.08 m
42 ft 3 in
12.50 m
41 ft 0 in
6.39 m
21 ft 0 in
5.99 m
19 ft 8 in
8.31 m
27 ft 3 in
7.74 m
25 ft 5 in
1.62 m
5 ft 4 in
1.25 m
4 ft 1 in
20.81 m
68 ft 3 in
20.24 m
66 ft 5 in
14.17 m
46 ft 6 in
13.77 m
45 ft 2 in
19.43 m
63 ft 9 in
19.00 m
62 ft 4 in
15.12 m
49 ft 7 in
14.92 m
48 ft 11 in
31.27 m
102 ft 6 in
30.36 m
99 ft 6 in
21.94 m
72 ft 0 in
21.21 m
69 ft 7 in
Summary of Contents for EMB145
Page 3: ......
Page 610: ...EMERGENCY PROFILES AIRPLANE OPERATIONS MANUAL 1 03 95 Page 2 Code 03 SEPTEMBER 29 2000...
Page 611: ...AIRPLANE OPERATIONS MANUAL EMERGENCY PROFILES SEPTEMBER 29 2000 1 03 95 Page 3 Code 03...
Page 614: ...ABNORMAL PROFILES AIRPLANE OPERATIONS MANUAL 1 03 97 Page 2 Code 01 REVISION 25...
Page 615: ...AIRPLANE OPERATIONS MANUAL ABNORMAL PROFILES DECEMBER 20 2002 1 03 97 Page 3 Code 01...
Page 616: ...ABNORMAL PROFILES AIRPLANE OPERATIONS MANUAL 1 03 97 Page 4 Code 01 DECEMBER 20 2002...
Page 622: ...PERFORMANCE AIRPLANE OPERATIONS MANUAL 1 04 03 Page 4 Code 01 REVISION 34 INTENTIONALLY BLANK...
Page 1000: ...LOADING AIRPLANE OPERATIONS MANUAL 1 07 10 Page 4 Code 40 JUNE 28 2002 EMB 145 DOOR CLEARANCES...
Page 1070: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 3 Code 01...
Page 1072: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 5 Code 01...
Page 1074: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 7 Code 01...
Page 1367: ......
Page 1718: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL MARCH 28 2002 2 05 10 Page 3 Code 01 CONFIGURATION 1...
Page 1720: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 22 2 05 10 Page 5 Code 01 CONFIGURATION 2...
Page 1724: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 23 2 05 10 Page 6C Code 01 CONFIGURATION 3A...
Page 1726: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 26 2 05 10 Page 7 Code 01 CONFIGURATION 3B...
Page 1766: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 3 Code 01 COCKPIT LIGHTING...
Page 1768: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 5 Code 01 GLARESHIELD PANEL...
Page 1770: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 7 Code 01 OVERHEAD PANEL...
Page 1786: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 15 Page 7 Code 01 OVERHEAD PANEL...
Page 1792: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 20 Page 5 Code 01 OVERHEAD PANEL...
Page 1827: ...FUEL AIRPLANE OPERATIONS MANUAL 2 08 00 Page 2 Code 01 REVISION 17 INTENTIONALLY BLANK...
Page 1940: ...AIRPLANE OPERATIONS MANUAL POWERPLANT JUNE 28 2002 2 10 70 Page 5 Code 01 THRUST REVERSER...
Page 2030: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS REVISION 19 2 13 20 Page 3 Code 01 RUDDER SCHEMATIC...
Page 2052: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS REVISION 18 2 13 30 Page 3 Code 01 FLAP SCHEMATIC...
Page 2060: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS JUNE 29 2001 2 13 35 Page 5 Code 01 CONTROL STAND...
Page 2159: ...AIRPLANE OPERATIONS MANUAL OXYGEN OCTOBER 02 2001 2 16 10 Page 3 Code 01 MAIN OXYGEN CYLINDER...
Page 2160: ...OXYGEN AIRPLANE OPERATIONS MANUAL 2 16 10 Page 4 Code 01 OCTOBER 02 2001 OXYGEN SERVICE PANEL...
Page 2176: ...OXYGEN AIRPLANE OPERATIONS MANUAL 2 16 20 Page 2 Code 01 REVISION 20 INTENTIONALLY BLANK...