AIRPLANE
OPERATIONS
MANUAL
FLIGHT PLANNING
EMB-145 A1 and A1P LB
REVISION 40
1-05-05
Page
5
Code
02
AOM
-145/
111
4
EMB-145 SIMPLIFIED FLIGHT PLANNING
AE3007A1 AND AE3007A1P ENGINES
MAXIMUM SPEED CRUISE
-5000
-4500
-4000
-3500
-3000
-2500
-2000
-1500
-1000
-500
0
500
1000
1500
2000
2500
3000
3500
4000
4500
5000
5500
6000
6500
7000
7500
8000
8500
9000
9500
0
200
400
600
800
1000
1200
1400
1600
L
ANDI
NG
W
E
IG
H
T
- lb
TAIL HEA
D
145AOMFAA002 - 09OCT2002
REF. LINE
REF. LINE
30000
35000
-30
-60
0
30
60
FL150 FL200 FL250 FL300
FL350 & ABOVE
TRIP DISTANCE - NM
FUEL REQUIRED - lb
BASED ON:
240/270/M0.56 CLIMB
MMO/250/240 DESCENT
ISA CONDITION
40000
WIND - k
t
45000
Summary of Contents for EMB145
Page 3: ......
Page 610: ...EMERGENCY PROFILES AIRPLANE OPERATIONS MANUAL 1 03 95 Page 2 Code 03 SEPTEMBER 29 2000...
Page 611: ...AIRPLANE OPERATIONS MANUAL EMERGENCY PROFILES SEPTEMBER 29 2000 1 03 95 Page 3 Code 03...
Page 614: ...ABNORMAL PROFILES AIRPLANE OPERATIONS MANUAL 1 03 97 Page 2 Code 01 REVISION 25...
Page 615: ...AIRPLANE OPERATIONS MANUAL ABNORMAL PROFILES DECEMBER 20 2002 1 03 97 Page 3 Code 01...
Page 616: ...ABNORMAL PROFILES AIRPLANE OPERATIONS MANUAL 1 03 97 Page 4 Code 01 DECEMBER 20 2002...
Page 622: ...PERFORMANCE AIRPLANE OPERATIONS MANUAL 1 04 03 Page 4 Code 01 REVISION 34 INTENTIONALLY BLANK...
Page 1000: ...LOADING AIRPLANE OPERATIONS MANUAL 1 07 10 Page 4 Code 40 JUNE 28 2002 EMB 145 DOOR CLEARANCES...
Page 1070: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 3 Code 01...
Page 1072: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 5 Code 01...
Page 1074: ...AIRPLANE OPERATIONS MANUAL LOADING DECEMBER 20 2002 1 07 80 Page 7 Code 01...
Page 1367: ......
Page 1718: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL MARCH 28 2002 2 05 10 Page 3 Code 01 CONFIGURATION 1...
Page 1720: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 22 2 05 10 Page 5 Code 01 CONFIGURATION 2...
Page 1724: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 23 2 05 10 Page 6C Code 01 CONFIGURATION 3A...
Page 1726: ...AIRPLANE OPERATIONS MANUAL ELECTRICAL REVISION 26 2 05 10 Page 7 Code 01 CONFIGURATION 3B...
Page 1766: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 3 Code 01 COCKPIT LIGHTING...
Page 1768: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 5 Code 01 GLARESHIELD PANEL...
Page 1770: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 05 Page 7 Code 01 OVERHEAD PANEL...
Page 1786: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 15 Page 7 Code 01 OVERHEAD PANEL...
Page 1792: ...AIRPLANE OPERATIONS MANUAL LIGHTING JANUARY 21 2002 2 06 20 Page 5 Code 01 OVERHEAD PANEL...
Page 1827: ...FUEL AIRPLANE OPERATIONS MANUAL 2 08 00 Page 2 Code 01 REVISION 17 INTENTIONALLY BLANK...
Page 1940: ...AIRPLANE OPERATIONS MANUAL POWERPLANT JUNE 28 2002 2 10 70 Page 5 Code 01 THRUST REVERSER...
Page 2030: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS REVISION 19 2 13 20 Page 3 Code 01 RUDDER SCHEMATIC...
Page 2052: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS REVISION 18 2 13 30 Page 3 Code 01 FLAP SCHEMATIC...
Page 2060: ...AIRPLANE OPERATIONS MANUAL FLIGHT CONTROLS JUNE 29 2001 2 13 35 Page 5 Code 01 CONTROL STAND...
Page 2159: ...AIRPLANE OPERATIONS MANUAL OXYGEN OCTOBER 02 2001 2 16 10 Page 3 Code 01 MAIN OXYGEN CYLINDER...
Page 2160: ...OXYGEN AIRPLANE OPERATIONS MANUAL 2 16 10 Page 4 Code 01 OCTOBER 02 2001 OXYGEN SERVICE PANEL...
Page 2176: ...OXYGEN AIRPLANE OPERATIONS MANUAL 2 16 20 Page 2 Code 01 REVISION 20 INTENTIONALLY BLANK...