RT-PRC024-EN
33
Performance Data
(17½ Tons High Efficiency)
Table 15. Gross Cooling Capacities 17½ Tons Three Phase Standard Refrigeration Option High Efficiency T/YC*211C3,4,W
Ambient Temperature
85
95
105
115
Air
Ent
Entering Wet Bulb
Flow DB
61
67
73
61
67
73
61
67
73
61
67
73
CFM (F) MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC MBH SHC
6300
75 200.0 169.0 224.0 130.0 233.0 86.2 184.0 162.0 215.0 125.0 231.0 83.3 169.0 154.0 199.0 118.0 226.0 79.3 147.0 147.0 180.0 113.0 214.0 74.2
80 202.0 202.0 225.0 161.0 236.0 118.0 190.0 190.0 216.0 158.0 234.0 117.0 177.0 177.0 200.0 151.0 227.0 112.0 164.0 164.0 181.0 142.0 214.0 107.0
85 216.0 216.0 227.0 191.0 239.0 143.0 206.0 206.0 217.0 190.0 236.0 146.0 193.0 193.0 202.0 184.0 228.0 144.0 180.0 180.0 185.0 176.0 215.0 139.0
90 227.0 227.0 230.0 221.0 242.0 169.0 220.0 220.0 220.0 220.0 239.0 175.0 209.0 209.0 209.0 209.0 229.0 174.0 196.0 196.0 195.0 195.0 217.0 171.0
7000
75 205.0 180.0 226.0 134.0 234.0 87.6 190.0 172.0 219.0 131.0 233.0 84.8 174.0 164.0 204.0 124.0 228.0 80.8 155.0 155.0 184.0 116.0 218.0 76.0
80 210.0 210.0 228.0 167.0 237.0 119.0 198.0 198.0 220.0 167.0 236.0 120.0 185.0 185.0 205.0 160.0 229.0 117.0 171.0 171.0 186.0 152.0 218.0 112.0
85 223.0 223.0 230.0 199.0 241.0 145.0 215.0 215.0 222.0 202.0 238.0 150.0 202.0 202.0 209.0 197.0 231.0 150.0 188.0 188.0 191.0 189.0 219.0 147.0
90 232.0 232.0 233.0 230.0 244.0 173.0 227.0 227.0 227.0 227.0 241.0 180.0 218.0 218.0 218.0 218.0 232.0 182.0 205.0 205.0 204.0 204.0 221.0 181.0
7700
75 210.0 190.0 228.0 138.0 235.0 88.9 195.0 183.0 222.0 137.0 234.0 86.0 179.0 175.0 208.0 130.0 229.0 82.4 161.0 161.0 188.0 122.0 220.0 77.7
80 217.0 217.0 231.0 173.0 239.0 120.0 206.0 206.0 223.0 174.0 237.0 121.0 192.0 192.0 209.0 169.0 231.0 121.0 178.0 178.0 190.0 161.0 221.0 116.0
85 228.0 228.0 232.0 206.0 242.0 148.0 221.0 221.0 226.0 211.0 240.0 153.0 210.0 210.0 214.0 209.0 234.0 156.0 196.0 196.0 195.0 195.0 222.0 154.0
90 235.0 235.0 235.0 235.0 245.0 176.0 232.0 232.0 232.0 232.0 243.0 185.0 224.0 224.0 224.0 224.0 235.0 189.0 213.0 213.0 212.0 212.0 224.0 191.0
8400
75 214.0 200.0 230.0 141.0 236.0 90.3 200.0 193.0 224.0 141.0 235.0 87.4 181.0 181.0 211.0 136.0 230.0 83.8 166.0 166.0 191.0 128.0 222.0 79.2
80 222.0 222.0 232.0 177.0 239.0 133.0 213.0 213.0 226.0 181.0 238.0 123.0 199.0 199.0 213.0 178.0 233.0 124.0 184.0 184.0 194.0 170.0 223.0 121.0
85 231.0 231.0 234.0 211.0 243.0 149.0 226.0 226.0 229.0 220.0 241.0 155.0 216.0 216.0 216.0 216.0 235.0 161.0 203.0 203.0 202.0 202.0 224.0 162.0
90 238.0 238.0 238.0 238.0 246.0 178.0 235.0 235.0 235.0 235.0 244.0 189.0 229.0 229.0 229.0 229.0 237.0 195.0 219.0 219.0 219.0 219.0 227.0 199.0
Notes:
1.
All capacities shown are gross and have not considered indoor fan heat. To obtain
NET
cooling capacity subtract indoor fan heat. For indoor fan heat formula,
refer to appropriate airflow table notes.
2.
MBH = Total Gross Capacity
3.
SHC = Sensible Heat Capacity
*Indicates both downflow and horizontal units.
Содержание Voyager TC Series
Страница 10: ...10 RT PRC024 EN Features and Benefits Figure 1 Voyager Factory Installed Options Factory Installed Options...
Страница 84: ...84 RT PRC024 EN Figure 3 12 5 25 Tons Cooling with Optional Electric Heat Typical Wiring...
Страница 106: ......
Страница 107: ......