18 I DELLMECO I EODD DIAPHRAGM PUMPS
DME Metal Series Pumps
– list of spare parts
Item
Q-ty
Part name
Material
DME 20
DME 25
DME 40
DME 50
DME 80 A.. DME 80 S..
1.
2
Pump housing
AISI 316/AISI 316L*
3 20 01E 52
3 25 01E 52
3 40 01E 52
3 50 01E 52
-
5 80 01E 53*
Alu
3 20 01E 60
3 25 01E 60
3 40 01E 60
3 50 01E 60
3 80 01E 60
-
Alu, PTFE coated
3 20 01E 61
3 25 01E 61
3 40 01E 61
3 50 01E 61
3 80 01E 61
-
Cast Iron
3 20 01E 65
3 25 01E 65
3 40 01E 65
3 50 01E 65
-
-
2.
1
Central housing (with Recoil
®
inserts)
Alu + AISI 304
1 15 11E 00
1 25 11E 00
1 40 11E 00
1 50 11E00
1 80 11E 00
1 80 11E 00
3a.
1
Suction port
AISI 316/AISI 316L*
3 20 31E 52
3 25 31E 52
3 40 31E 52
3 50 31E 52
3 80 31E 52
5 80 31E 53*
3b.
1
Discharge port
AISI 316/AISI 316L*
3 20 30E 52
3 25 30E 52
3 40 30E 52
3 50 30E 52
3 80 30E 52
5 80 30E 53*
4.
2
Diaphragm
TFM/PTFE
1 15 50 05
1 25 50 05
1 40 50 05
1 50 50 05
1 80 50 05
1 80 50 05
EPDM
1 15 50 08
1 25 50 08
1 40 50 08
1 50 50 08
1 80 50 08
1 80 50 08
NBR
1 15 50 10
1 25 50 10
1 40 50 10
1 50 50 10
1 80 50 10
1 80 50 10
TFM/PTFE/PFA
1 15 50 00
1 25 50 00
1 40 50 00
-
-
-
5.
4
Ball valves
PTFE
1 15 60 23
1 25 60 23
1 40 60 23
1 50 60 23
1 80 60 23
4 80 60 23
EPDM
1 15 60 08
1 25 60 08
1 40 60 08
1 50 60 08
1 80 60 08
4 80 60 08
NBR
1 15 60 10
1 25 60 10
1 40 60 10
1 50 60 10
1 80 60 10
4 80 60 10
AISI 316
1 15 60 52
1 25 60 52
1 40 60 52
1 50 60 52
-
-
Polyurethane
1 15 60 07
1 25 60 07
1 40 60 07
1 50 60 07
-
-
6.
4
Ball valve stopper
AISI 304 (A.. Pump)
3 20 39 50
3 25 39 50
3 40 39 50
3 50 39 50
3 80 139 50
-
AISI 316 (S.. Pump)
5 20 39 52
5 25 39 52
5 40 39 52
5 50 39 52
-
-
6a.
8
Clamp (DME 80 S.. Pump only)
AISI 304
-
-
-
-
-
4 80 36 50
7.
4
Sealing in-/outlet set (O-ring with seal
plate)
EPDM
(1)
3 20 70 08
3 25 70 08
3 40 70 08
3 50 70 08
3 80 70 08
-
NBR
3 20 70 10
3 25 70 10
3 40 70 10
3 50 70 10
3 80 70 10
-
FKM (Viton)
3 20 70 09
3 25 70 09
3 40 70 09
3 50 70 09
-
-
FEP/FKM
(2)
3 20 70 04
3 25 70 04
3 40 70 04
3 50 70 04
-
-
7a.
8
Clamp sealing (DME 80 S.. Pump only)
PTFE
-
-
-
-
-
4 80 70 23
EPDM
-
-
-
-
-
4 80 70 08
NBR
-
-
-
-
-
4 80 70 10
8.
2
Diaphragm support disc
Aluminium
9 15 253 60
9 25 253 60
9 40 253 60
9 50 253 60
9 80 253 60
9 80 253 60
9.
1
Housing bolts, Alu, CI Pumps, set
(3)
AISI 304
3 15 42E 50
3 25 42E 50
3 40 42E 50
3 50 42E 50
3 80 42E 50
-
1
Housing bolts, AISI 316 Pump, set
(3)
AISI 304
5 15 42E 50
5 25 42E 50
5 40 42E 50
5 50 42E 50
-
4 80 42E 50
11.
4
Pump housing shock absorber
NR/St37 (A.., B.., C..)
1 15 69 06
1 25 69 06
1 25 69 06
1 40 69 06
1 80 69 06
-
NR/A2 (only S..)
1 15 69 52
1 25 69 52
1 25 69 52
1 40 69 52
-
-
13.
1
Piston housing
Carbon steel
9 15 021 54
9 25 021 54
9 40 021 54
9 50 021 54
9 80 021 54
9 80 021 54
14.
2
Diaphragm shaft
Alloy steel
1 15 40E 58
1 25 40E 58
1 40 40E 58
1 50 40E 58
1 80 40E 58
1 80 40E 58
15.
1
Diaphragm chamber, left
PA
9 15 802 39
(4)
9 25 802 39
(4)
9 40 802 39
9 50 802 39
9 80 802 39
9 80 802 39
Aluminium
9 15 802 60
(4)
9 25 802 60
(4)
9 40 802 60
9 50 802 60
9 80 802 60
9 80 802 60
16.
4
Diaphragm chamber seal
PTFE-PPS
1 15 85 18
1 25 85 18
1 40 85 18
1 50 85 18
1 80 85 18
1 80 85 18
17.
1
Diaphragm chamber, right
PA
9 15 902 39
(4)
9 25 902 39
(4)
9 40 902 39
9 50 902 39
9 80 902 39
9 80 902 39
Aluminium
9 15 902 60
(4)
9 25 902 60
(4)
9 40 902 60
9 50 902 60
9 80 902 60
9 80 902 60
18.
1
Piston
Carbon steel
9 15 022 54
9 25 022 54
9 40 022 54
9 50 022 54
9 80 022 54
9 80 022 54
19.
1
Central housing cover
Aluminium
9 15 911 60
9 25 911 60
9 40 911 60
9 50 911 60
9 80 911 60
9 80 911 60
20.
1
Central housing cover seal
PTFE
9 15 370 23
9 25 370 23
9 40 370 23
9 50 370 23
9 80 370 23
9 80 370 23
21.
8
Diaphragm chamber mounting bolt
AISI 304
9 15 43E 50
9 25 43E 50
9 40 43E 50
9 50 43E 50
9 80 43E 50
9 80 43E 50
22.
4
Ball valve seat (DME 80 S.. only)
AISI 316L
-
-
-
-
-
4 80 54 53
23.
4
Chamber locating pin
AISI 304
9 15 163 50
9 25 163 50
9 40 163 50
9 40 163 50
9 80 163 50
9 80 163 50
26.
4
Ball valve stopper (DME 80 S.. only)
AISI 316L
-
-
-
-
-
4 80 39 53
29.
1
Pump drive stand
Alloy steel
9 20 604 47
9 25 604 47
9 40 604 47
9 50 604 47
9 80 704 47
9 80 804 47
30.
4/8**
O-ring, diaphragm chamber seal
NBR
1 15 85 10
1 25 85 10**
1 40 85 10
1 50 85 10
1 80 85 10
1 80 85 10
31.
1
Oil level indicator with seal, set
Diverse
9 15 366 00
9 15 366 00
9 40 366 00
9 40 366 00
9 40 366 00
9 40 366 00
32.
1
Central housing cover bolt, set
AISI 304
9 15 44E 50
9 25 44E 50
9 40 44E 50
9 50 44 E50
9 80 44E 50
9 80 44E 50
33.
1
Oil drain plug with seal, set
PE c./NBR
9 15 466 00
9 15 466 00
9 15 466 00
9 15 466 00
9 15 466 00
9 15 466 00
34.
1
Pump drive (motor with gearbox)
diverse
9 15 920 00
9 25 920 00
9 40 920 00
9 50 920 00
9 80 920 00
9 80 920 00
35.
1
Flexible coupling element
diverse
9 15 105 00
9 25 105 00
9 40 105 00
9 50 105 00
9 80 105 00
9 80 105 00
36.
1
Jaw coupling, complete set
diverse
9 15 205 00
9 25 205 00
9 40 205 00
9 50 205 00
9 80 205 00
9 80 205 00
37.
1
Coupling cover, complete
diverse
9 15 268 00
9 25 268 00
9 40 268 00
9 50 268 00
9 80 268 00
9 80 268 00
38.
1
Mounting bolt (to c. housing), set
(5)
AISI 304
9 15 144 50
9 25 144 50
9 40 144 50
9 50 144 50
9 80 144 50
9 80 144 50
39.
1
Mounting bolt (to monoblock), set
(6)
AISI 304
9 15 244 50
9 25 244 50
9 40 244 50
9 50 244 50
9 80 244 50
9 80 244 50
40.
1
DELLMECO label
Diverse
1 15 094 00
1 25 094 00
1 40 094 00
1 50 094 00
1 80 094 00
1 80 094 00
41.
2
Piston sleeve
Bronze
9 15 122 86
9 25 122 86
9 40 122 86
9 50 122 86
9 80 122 86
9 80 122 86
42.
2
Piston mandrel
Carbon steel
9 15 222 54
9 25 222 54
9 40 222 54
9 50 222 54
9 80 222 54
9 80 222 54
43.
4
Piston mandrel circlip
Diverse
9 15 129 00
9 25 129 00
9 40 129 00
9 50 129 00
9 80 129 00
9 80 129 00
44.
1
Piston bearing
Diverse
9 15 76 00
9 25 76 00
9 40 76 00
9 50 76 00
9 80 76 00
9 80 76 00
45.
1
Piston bearing circlip
Diverse
-
-
9 15 429 00
9 25 429 00
-
-
46.
1
Eccentric shaft
Carbon steel
1 15 13E 54
1 25 13E 54
1 40 13E 54
1 50 13E 54
1 80 13E 54
1 80 13E 54
47.
1
Eccentric shaft bearing
Diverse
9 15 176 00
9 25 176 00
9 40 176 00
9 50 176 00
9 80 176 00
9 80 176 00
48.
1
Parallel key
Diverse
9 15 39E 00
9 25 39E 00
9 40 39E 00
9 50 39E 00
9 80 39E 00
9 80 39E 00
49.
1
Shaft bearing circlip, internal
Diverse
9 15 329 00
9 25 329 00
9 40 329 00
9 50 329 00
9 80 329 00
9 80 329 00
50.
1
Shaft bearing circlip, external
Diverse
9 15 429 00
9 25 429 00
9 40 429 00
9 50 429 00
9 80 429 00
9 80 429 00
51.
1
Main drive shaft seal
Diverse
9 15 273 00
9 25 273 00
9 40 273 00
9 50 273 00
9 80 273 00
9 80 273 00
52.
1
Diaphragm shaft hub seal, set
Diverse
9 15 373 00
9 25 373 00
9 40 373 00
9 50 373 00
9 80 373 00
9 80 373 00
Содержание DME 15 R Series
Страница 11: ...11I DELLMECO I EODD DIAPHRAGM PUMPS 5 2 DME 40 50 R Z and DME 80 R Plastic Series Diaphragm Pump exploded view...
Страница 14: ...14 I DELLMECO I EODD DIAPHRAGM PUMPS 5 3 DME 20 25 40 A C S Metal Series Diaphragm Pump exploded view...
Страница 15: ...15I DELLMECO I EODD DIAPHRAGM PUMPS 5 4 DME 50 A C S Metal Series Diaphragm Pump exploded view...
Страница 16: ...16 I DELLMECO I EODD DIAPHRAGM PUMPS 5 5 DME 80 A B Metal Series Diaphragm Pump exploded view...
Страница 17: ...17I DELLMECO I EODD DIAPHRAGM PUMPS 5 6 DME 80 S Metal Series Diaphragm Pump exploded view...
Страница 20: ...20 I DELLMECO I EODD DIAPHRAGM PUMPS 5 7 DME 25 40 50 H Hygienic Series Diaphragm Pump exploded view...
Страница 21: ...21I DELLMECO I EODD DIAPHRAGM PUMPS 5 8 DME 65 H Hygienic Series Diaphragm Pump exploded view...
Страница 22: ...22 I DELLMECO I EODD DIAPHRAGM PUMPS 5 9 DME 80 H Hygienic Series Diaphragm Pump exploded view...
Страница 39: ...39I DELLMECO I EODD DIAPHRAGM PUMPS DME Plastic Series Flow Characteristics...
Страница 43: ...43I DELLMECO I EODD DIAPHRAGM PUMPS DME Metal Series Flow Characteristics...
Страница 45: ...45I DELLMECO I EODD DIAPHRAGM PUMPS DME Hygienic Series Flow Characteristics...
Страница 65: ...Notes...
Страница 66: ...DELLMECO Swierkowa 2 Glincz 83 330 POLAND tel 48 532 720 222 sales dellmeco com www dellmeco com...