![Suzuki IGNIS 2022 Series Manual Download Page 305](http://html1.mh-extra.com/html/suzuki/ignis-2022-series/ignis-2022-series_manual_1408341305.webp)
5-47
73SB7-01E
Selecting the FM band
Press “FM” button (1).
Each time the button is pressed, the recep-
tion band will change as follows:
Selecting the AM band
Press “AM” button (2).
Seek tuning
Press UP button (3) or DOWN button (4).
The unit stops searching for a station at a
frequency where a broadcast station is
available.
Manual tuning
Turn “TUNE/FLD PUSH SOUND” knob (5).
The frequency being received is displayed.
Preset memory
1) Select the desired station.
2) Hold down a desired button ([1] to [6])
of the PRESET buttons (6) to which you
want to store the station for 2 seconds
or longer.
Auto store
Hold down “AS” button (7) for 2 seconds or
longer.
6 stations in good reception will automati-
cally be stored to PRESET buttons (6) in
order, starting from a station whose fre-
quency is the lowest.
NOTE:
• Auto store can be released by pressing
“AS” button (7) while auto store is under
way.
• When the auto store is performed, the
station previously stored in the memory
at the position is overwritten.
• When there are fewer than 6 stations
that can be stored even if 1 round of
auto store operation is performed, no
station will be stored at the remaining
PRESET buttons (6).
• 6 stations can be preset for FM1 and
FM2 in common, and 6 stations for AM
in auto store mode.
Auto store mode on/off
Press “AS” button (7).
Each time the button is pressed, the mode
is switched as follows:
Radio reception
Radio reception can be affected by envi-
ronment, atmospheric conditions, or radio
signal’s power and distance from the sta-
tion. Nearby mountains and buildings may
interfere or deflect radio reception, causing
poor reception. Poor reception or radio
static can also be caused by electric cur-
rent from overhead wires or high voltage
power lines.
FM1 FM2
AS mode on AS mode off
Summary of Contents for IGNIS 2022 Series
Page 1: ......
Page 9: ...73SB7 01E MEMO ...
Page 19: ...ILLUSTRATED TABLE OF CONTENTS 73SB7 01E MEMO ...
Page 20: ...FUEL RECOMMENDATION 1 73SB7 01E 65D394 FUEL RECOMMENDATION Fuel recommendation 1 1 ...
Page 23: ...1 3 FUEL RECOMMENDATION 73SB7 01E MEMO ...
Page 154: ...2 130 BEFORE DRIVING 73SB7 01E Templates for halogen headlights 75RM323 A B ...
Page 249: ...3 87 OPERATING YOUR VEHICLE 73SB7 01E MEMO ...
Page 257: ...4 7 DRIVING TIPS 73SB7 01E MEMO ...
Page 345: ...5 87 OTHER CONTROLS AND EQUIPMENT 73SB7 01E MEMO ...
Page 353: ...6 7 VEHICLE LOADING AND TOWING 73SB7 01E MEMO ...
Page 433: ...8 15 EMERGENCY SERVICE 73SB7 01E MEMO ...
Page 440: ...GENERAL INFORMATION 10 73SB7 01E 84MM01001 GENERAL INFORMATION Vehicle identification 10 1 ...
Page 449: ...11 8 SPECIFICATIONS 73SB7 01E MEMO ...
Page 454: ...12 4 SUPPLEMENT 73SB7 01E ...
Page 463: ...12 13 SUPPLEMENT 73SB7 01E MEMO ...
Page 472: ...73SB7 01E 02 1 0 7 0 02 1 0 3 02 1 0 3 02 1 0 3 ...
Page 473: ...73SB7 01E И 005 14 ...
Page 474: ...73SB7 01E S180052024 40398036 TIS 15 ...
Page 476: ...73SB7 01E DECLARATION of CONFORMITY Approved by TRA ...
Page 480: ...73SB7 01E DECLARATION of CONFORMITY Approved by OMAN TRA ...
Page 482: ...73SB7 01E DECLARATION of CONFORMITY Approved by OMAN TRA OMAN TRA R 3086 16 D090024 ...
Page 484: ...73SB7 01E ...
Page 485: ...73SB7 01E 51 47090 51 53936 51 44323 50 20345 51 44325 ...
Page 487: ...73SB7 01E DECLARATION of CONFORMITY 0DUFD 68 8 0RGHOR 7 0 2ULJHQ 7 1 ...
Page 488: ...73SB7 01E ...
Page 490: ...73SB7 01E ...
Page 491: ...73SB7 01E ...
Page 501: ...73SB7 01E ...
Page 502: ...73SB7 01E ...
Page 503: ...73SB7 01E ...
Page 504: ...73SB7 01E ...
Page 505: ...73SB7 01E ...
Page 526: ...73SB7 01E ...
Page 527: ...73SB7 01E 0 1 0 ...
Page 529: ...73SB7 01E ...
Page 531: ...73SB7 01E ...
Page 532: ...73SB7 01E ...
Page 533: ...73SB7 01E ...
Page 534: ...73SB7 01E ...
Page 535: ...73SB7 01E ...
Page 536: ...73SB7 01E ...
Page 537: ...73SB7 01E ...
Page 538: ...73SB7 01E ...
Page 539: ...73SB7 01E ...
Page 540: ...73SB7 01E ...
Page 541: ...73SB7 01E WXYZW13 2W 9 WXYZW13 2W11 WXYZW13 2W 1 WXYZW13 2W 11 WXYZW13 2W 1 ...
Page 544: ...73SB7 01E Z 7 7 Z Z 33 7_ X Y 5 1 933 33 2018 10 I 000485 NR 2018 10 I 000486 NR ...
Page 545: ...73SB7 01E ...
Page 546: ...73SB7 01E 75 j q 92Y3v 75 j q 3v 75 j qY Y3v 75 j qG92YFv 75 j qG 1 v ...
Page 548: ...73SB7 01E YY Z F 6 56 16 YY Z F 6 56 16 YY Z F 6 56 16 2 ...
Page 550: ...73SB7 01E ...
Page 551: ...73SB7 01E ...
Page 552: ...73SB7 01E ...
Page 553: ...73SB7 01E ...
Page 554: ...73SB7 01E ...
Page 555: ...73SB7 01E ...
Page 558: ...73SB7 01E ...
Page 559: ...73SB7 01E ...
Page 562: ...73SB7 01E ...
Page 565: ...73SB7 01E ...
Page 566: ...73SB7 01E ...
Page 567: ...73SB7 01E ...
Page 568: ...73SB7 01E MEMO ...
Page 569: ...73SB7 01E MEMO ...
Page 570: ......