![Suzuki IGNIS 2022 Series Manual Download Page 211](http://html1.mh-extra.com/html/suzuki/ignis-2022-series/ignis-2022-series_manual_1408341211.webp)
3-49
73SB7-01E
Situations where the system does not
activate
Under the following situations, the system
does not activate.
• When the engine is off (except when the
engine is automatically stopped by the
ENG A-STOP system)
• After several seconds from starting the
engine
• When the gearshift lever is in reverse
gear (for manual transmission vehicles)
or reverse position (for CVT vehicles)
• When the ESP
®
system is activated
(except the frontal collision warning)
• When the following switches are pushed
and the system is turned off:
– Dual camera brake support OFF
switch
– ESP
®
OFF switch
• When the stereo camera is temporarily
stopped or malfunctioning
Situations where the system may not
activate properly
Under the following situations, the system
may not activate.
• When the stereo camera cannot detect
obstacles in front of your vehicle
• When you take evasive action with the
steering wheel or accelerator pedal
Situations where the vehicle may not
decelerate properly
Under the following situations, the vehicle
may not decelerate properly even when
the system is activated.
• When the outside temperature is low, or
when the temperature of the brake is low
such as right after starting
• When the brake is overheating and the
brake effect is deteriorated due to con-
tinuing to travel on a downhill
• When the brake effect is deteriorated
due to wet brake after passing over pud-
dles or washing the vehicle
• When driving on the following roads
– On sharp curves or extremely rough
surfaces
– On a steep slope
• When driving on the following slippery
surfaces
– Frozen or snow-covered surfaces
– Over manholes or metal construction
plates
– Gravel
• When driving when it rains
Situations where the system may acti-
vate by chance
Under the following situations, the stereo
camera may judge that there is an obstacle
in front of you, and the system may acti-
vate. Drive carefully and calmly.
• When passing through a toll booth,
exceeding the regulation speed
• Before the parking lot gates or railroad
crossing gates are opened fully
• When operating on hills that have vary-
ing slopes
• When you suddenly accelerate and
approach the vehicle in front of you or on
neighboring lane
• When exhaust gas from the vehicle in
front of you or on an oncoming lane,
water, snow, water vapor, sand or smoke
obstructs your front field of view
• When passing through masses of water
vapor or smoke
• When stopping close to an obstacle in
front of you
• When passing through near a vehicle or
obstacle
Summary of Contents for IGNIS 2022 Series
Page 1: ......
Page 9: ...73SB7 01E MEMO ...
Page 19: ...ILLUSTRATED TABLE OF CONTENTS 73SB7 01E MEMO ...
Page 20: ...FUEL RECOMMENDATION 1 73SB7 01E 65D394 FUEL RECOMMENDATION Fuel recommendation 1 1 ...
Page 23: ...1 3 FUEL RECOMMENDATION 73SB7 01E MEMO ...
Page 154: ...2 130 BEFORE DRIVING 73SB7 01E Templates for halogen headlights 75RM323 A B ...
Page 249: ...3 87 OPERATING YOUR VEHICLE 73SB7 01E MEMO ...
Page 257: ...4 7 DRIVING TIPS 73SB7 01E MEMO ...
Page 345: ...5 87 OTHER CONTROLS AND EQUIPMENT 73SB7 01E MEMO ...
Page 353: ...6 7 VEHICLE LOADING AND TOWING 73SB7 01E MEMO ...
Page 433: ...8 15 EMERGENCY SERVICE 73SB7 01E MEMO ...
Page 440: ...GENERAL INFORMATION 10 73SB7 01E 84MM01001 GENERAL INFORMATION Vehicle identification 10 1 ...
Page 449: ...11 8 SPECIFICATIONS 73SB7 01E MEMO ...
Page 454: ...12 4 SUPPLEMENT 73SB7 01E ...
Page 463: ...12 13 SUPPLEMENT 73SB7 01E MEMO ...
Page 472: ...73SB7 01E 02 1 0 7 0 02 1 0 3 02 1 0 3 02 1 0 3 ...
Page 473: ...73SB7 01E И 005 14 ...
Page 474: ...73SB7 01E S180052024 40398036 TIS 15 ...
Page 476: ...73SB7 01E DECLARATION of CONFORMITY Approved by TRA ...
Page 480: ...73SB7 01E DECLARATION of CONFORMITY Approved by OMAN TRA ...
Page 482: ...73SB7 01E DECLARATION of CONFORMITY Approved by OMAN TRA OMAN TRA R 3086 16 D090024 ...
Page 484: ...73SB7 01E ...
Page 485: ...73SB7 01E 51 47090 51 53936 51 44323 50 20345 51 44325 ...
Page 487: ...73SB7 01E DECLARATION of CONFORMITY 0DUFD 68 8 0RGHOR 7 0 2ULJHQ 7 1 ...
Page 488: ...73SB7 01E ...
Page 490: ...73SB7 01E ...
Page 491: ...73SB7 01E ...
Page 501: ...73SB7 01E ...
Page 502: ...73SB7 01E ...
Page 503: ...73SB7 01E ...
Page 504: ...73SB7 01E ...
Page 505: ...73SB7 01E ...
Page 526: ...73SB7 01E ...
Page 527: ...73SB7 01E 0 1 0 ...
Page 529: ...73SB7 01E ...
Page 531: ...73SB7 01E ...
Page 532: ...73SB7 01E ...
Page 533: ...73SB7 01E ...
Page 534: ...73SB7 01E ...
Page 535: ...73SB7 01E ...
Page 536: ...73SB7 01E ...
Page 537: ...73SB7 01E ...
Page 538: ...73SB7 01E ...
Page 539: ...73SB7 01E ...
Page 540: ...73SB7 01E ...
Page 541: ...73SB7 01E WXYZW13 2W 9 WXYZW13 2W11 WXYZW13 2W 1 WXYZW13 2W 11 WXYZW13 2W 1 ...
Page 544: ...73SB7 01E Z 7 7 Z Z 33 7_ X Y 5 1 933 33 2018 10 I 000485 NR 2018 10 I 000486 NR ...
Page 545: ...73SB7 01E ...
Page 546: ...73SB7 01E 75 j q 92Y3v 75 j q 3v 75 j qY Y3v 75 j qG92YFv 75 j qG 1 v ...
Page 548: ...73SB7 01E YY Z F 6 56 16 YY Z F 6 56 16 YY Z F 6 56 16 2 ...
Page 550: ...73SB7 01E ...
Page 551: ...73SB7 01E ...
Page 552: ...73SB7 01E ...
Page 553: ...73SB7 01E ...
Page 554: ...73SB7 01E ...
Page 555: ...73SB7 01E ...
Page 558: ...73SB7 01E ...
Page 559: ...73SB7 01E ...
Page 562: ...73SB7 01E ...
Page 565: ...73SB7 01E ...
Page 566: ...73SB7 01E ...
Page 567: ...73SB7 01E ...
Page 568: ...73SB7 01E MEMO ...
Page 569: ...73SB7 01E MEMO ...
Page 570: ......