Appendix C I/O Port Block Diagrams
Rev.3.00 Jul. 19, 2007 page 509 of 532
REJ09B0397-0300
SBY
PUCR1
4
PMR1
4
PDR1
4
PCR1
4
Internal
data bus
PWM
Legend:
PDR1:
PCR1:
PMR1:
PUCR1:
Port data register 1
Port control register 1
Port mode register 1
Port pull-up control register 1
V
CC
PWM module
P1
4
V
CC
V
SS
Figure C.1 (b) Port 1 Block Diagram (Pin P1
4
: Function of H8/3857 Group Only)
Содержание F-ZTAT H8 Series
Страница 6: ...Rev 3 00 Jul 19 2007 page iv of xxiv REJ09B0397 0300...
Страница 194: ...7 RAM Rev 3 00 Jul 19 2007 page 168 of 532 REJ09B0397 0300...
Страница 234: ...8 I O Ports Rev 3 00 Jul 19 2007 page 208 of 532 REJ09B0397 0300...
Страница 274: ...9 Timers Rev 3 00 Jul 19 2007 page 248 of 532 REJ09B0397 0300...
Страница 352: ...12 A D Converter Rev 3 00 Jul 19 2007 page 326 of 532 REJ09B0397 0300...
Страница 466: ...16 Electrical Characteristics H8 3854 Group Rev 3 00 Jul 19 2007 page 440 of 532 REJ09B0397 0300...
Страница 561: ......