318
MIDI Implementation
| | | OFF, ON |
| 00 45 | 0000 000a | Chord Note70 (0 - 1) |
| | | OFF, ON |
| 00 46 | 0000 000a | Chord Note71 (0 - 1) |
| | | OFF, ON |
| 00 47 | 0000 000a | Chord Note72 (0 - 1) |
| | | OFF, ON |
| 00 48 | 0000 000a | Chord Note73 (0 - 1) |
| | | OFF, ON |
| 00 49 | 0000 000a | Chord Note74 (0 - 1) |
| | | OFF, ON |
| 00 4A | 0000 000a | Chord Note75 (0 - 1) |
| | | OFF, ON |
| 00 4B | 0000 000a | Chord Note76 (0 - 1) |
| | | OFF, ON |
| 00 4C | 0000 000a | Chord Note77 (0 - 1) |
| | | OFF, ON |
| 00 4D | 0000 000a | Chord Note78 (0 - 1) |
| | | OFF, ON |
| 00 4E | 0000 000a | Chord Note79 (0 - 1) |
| | | OFF, ON |
| 00 4F | 0000 000a | Chord Note80 (0 - 1) |
| | | OFF, ON |
| 00 50 | 0000 000a | Chord Note81 (0 - 1) |
| | | OFF, ON |
| 00 51 | 0000 000a | Chord Note82 (0 - 1) |
| | | OFF, ON |
| 00 52 | 0000 000a | Chord Note83 (0 - 1) |
| | | OFF, ON |
| 00 53 | 0000 000a | Chord Note84 (0 - 1) |
| | | OFF, ON |
| 00 54 | 0000 000a | Chord Note85 (0 - 1) |
| | | OFF, ON |
| 00 55 | 0000 000a | Chord Note86 (0 - 1) |
| | | OFF, ON |
| 00 56 | 0000 000a | Chord Note87 (0 - 1) |
| | | OFF, ON |
| 00 57 | 0000 000a | Chord Note88 (0 - 1) |
| | | OFF, ON |
| 00 58 | 0000 000a | Chord Note89 (0 - 1) |
| | | OFF, ON |
| 00 59 | 0000 000a | Chord Note90 (0 - 1) |
| | | OFF, ON |
| 00 5A | 0000 000a | Chord Note91 (0 - 1) |
| | | OFF, ON |
| 00 5B | 0000 000a | Chord Note92 (0 - 1) |
| | | OFF, ON |
| 00 5C | 0000 000a | Chord Note93 (0 - 1) |
| | | OFF, ON |
| 00 5D | 0000 000a | Chord Note94 (0 - 1) |
| | | OFF, ON |
| 00 5E | 0000 000a | Chord Note95 (0 - 1) |
| | | OFF, ON |
| 00 5F | 0000 000a | Chord Note96 (0 - 1) |
| | | OFF, ON |
| 00 60 | 0000 000a | Chord Note97 (0 - 1) |
| | | OFF, ON |
| 00 61 | 0000 000a | Chord Note98 (0 - 1) |
| | | OFF, ON |
| 00 62 | 0000 000a | Chord Note99 (0 - 1) |
| | | OFF, ON |
| 00 63 | 0000 000a | Chord Note100 (0 - 1) |
| | | OFF, ON |
| 00 64 | 0000 000a | Chord Note101 (0 - 1) |
| | | OFF, ON |
| 00 65 | 0000 000a | Chord Note102 (0 - 1) |
| | | OFF, ON |
| 00 66 | 0000 000a | Chord Note103 (0 - 1) |
| | | OFF, ON |
| 00 67 | 0000 000a | Chord Note104 (0 - 1) |
| | | OFF, ON |
| 00 68 | 0000 000a | Chord Note105 (0 - 1) |
| | | OFF, ON |
| 00 69 | 0000 000a | Chord Note106 (0 - 1) |
| | | OFF, ON |
| 00 6A | 0000 000a | Chord Note107 (0 - 1) |
| | | OFF, ON |
| 00 6B | 0000 000a | Chord Note108 (0 - 1) |
| | | OFF, ON |
| 00 6C | 0000 000a | Chord Note109 (0 - 1) |
| | | OFF, ON |
| 00 6D | 0000 000a | Chord Note110 (0 - 1) |
| | | OFF, ON |
| 00 6E | 0000 000a | Chord Note111 (0 - 1) |
| | | OFF, ON |
| 00 6F | 0000 000a | Chord Note112 (0 - 1) |
| | | OFF, ON |
| 00 70 | 0000 000a | Chord Note113 (0 - 1) |
| | | OFF, ON |
| 00 71 | 0000 000a | Chord Note114 (0 - 1) |
| | | OFF, ON |
| 00 72 | 0000 000a | Chord Note115 (0 - 1) |
| | | OFF, ON |
| 00 73 | 0000 000a | Chord Note116 (0 - 1) |
| | | OFF, ON |
| 00 74 | 0000 000a | Chord Note117 (0 - 1) |
| | | OFF, ON |
| 00 75 | 0000 000a | Chord Note118 (0 - 1) |
| | | OFF, ON |
| 00 76 | 0000 000a | Chord Note119 (0 - 1) |
| | | OFF, ON |
| 00 77 | 0000 000a | Chord Note120 (0 - 1) |
| | | OFF, ON |
| 00 78 | 0000 000a | Chord Note121 (0 - 1) |
| | | OFF, ON |
| 00 79 | 0000 000a | Chord Note122 (0 - 1) |
| | | OFF, ON |
| 00 7A | 0000 000a | Chord Note123 (0 - 1) |
| | | OFF, ON |
| 00 7B | 0000 000a | Chord Note124 (0 - 1) |
| | | OFF, ON |
| 00 7C | 0000 000a | Chord Note125 (0 - 1) |
| | | OFF, ON |
| 00 7D | 0000 000a | Chord Note126 (0 - 1) |
| | | OFF, ON |
| 00 7E | 0000 000a | Chord Note127 (0 - 1) |
| | | OFF, ON |
| 00 7F | 0000 000a | Chord Note128 (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 01 00 | 0aaa aaaa | Chord Pattern Name 1 (32 - 127) |
| | | |
| 01 01 | 0aaa aaaa | Chord Pattern Name 2 (32 - 127) |
| | | |
| 01 02 | 0aaa aaaa | Chord Pattern Name 3 (32 - 127) |
| | | |
| 01 03 | 0aaa aaaa | Chord Pattern Name 4 (32 - 127) |
| | | |
| 01 04 | 0aaa aaaa | Chord Pattern Name 5 (32 - 127) |
| | | |
| 01 05 | 0aaa aaaa | Chord Pattern Name 6 (32 - 127) |
| | | |
| 01 06 | 0aaa aaaa | Chord Pattern Name 7 (32 - 127) |
| | | |
| 01 07 | 0aaa aaaa | Chord Pattern Name 8 (32 - 127) |
| | | |
| 01 08 | 0aaa aaaa | Chord Pattern Name 9 (32 - 127) |
| | | |
| 01 09 | 0aaa aaaa | Chord Pattern Name 10 (32 - 127) |
| | | |
| 01 0A | 0aaa aaaa | Chord Pattern Name 11 (32 - 127) |
| | | |
| 01 0B | 0aaa aaaa | Chord Pattern Name 12 (32 - 127) |
| | | |
| 01 0C | 0aaa aaaa | Chord Pattern Name 13 (32 - 127) |
| | | |
| 01 0D | 0aaa aaaa | Chord Pattern Name 14 (32 - 127) |
| | | |
| 01 0E | 0aaa aaaa | Chord Pattern Name 15 (32 - 127) |
| | | |
| 01 0F | 0aaa aaaa | Chord Pattern Name 16 (32 - 127) |
| | | |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 10 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍
Rhythm Group
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Rhythm Group Name 1 (32 - 127) |
| | | |
| 00 01 | 0aaa aaaa | Rhythm Group Name 2 (32 - 127) |
| | | |
| 00 02 | 0aaa aaaa | Rhythm Group Name 3 (32 - 127) |
| | | |
| 00 03 | 0aaa aaaa | Rhythm Group Name 4 (32 - 127) |
| | | |
| 00 04 | 0aaa aaaa | Rhythm Group Name 5 (32 - 127) |
| | | |
| 00 05 | 0aaa aaaa | Rhythm Group Name 6 (32 - 127) |
| | | |
| 00 06 | 0aaa aaaa | Rhythm Group Name 7 (32 - 127) |
| | | |
| 00 07 | 0aaa aaaa | Rhythm Group Name 8 (32 - 127) |
| | | |
| 00 08 | 0aaa aaaa | Rhythm Group Name 9 (32 - 127) |
| | | |
| 00 09 | 0aaa aaaa | Rhythm Group Name 10 (32 - 127) |
| | | |
| 00 0A | 0aaa aaaa | Rhythm Group Name 11 (32 - 127) |
| | | |
| 00 0B | 0aaa aaaa | Rhythm Group Name 12 (32 - 127) |
| | | |
| 00 0C | 0aaa aaaa | Rhythm Group Name 13 (32 - 127) |
| | | |
| 00 0D | 0aaa aaaa | Rhythm Group Name 14 (32 - 127) |
| | | |
| 00 0E | 0aaa aaaa | Rhythm Group Name 15 (32 - 127) |
| | | |
| 00 0F | 0aaa aaaa | Rhythm Group Name 16 (32 - 127) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Recommended Rhythm Bank Select MSB (0 - 127) |
| 00 11 | 0aaa aaaa | Recommended Rhythm Bank Select LSB (0 - 127) |
| 00 12 | 0aaa aaaa | Recommended Rhythm Program Number (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 13 | 0aaa aaaa | Pad 1 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 14 | 0aaa aaaa | Pad 1 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 15 | 0aaa aaaa | Pad 1 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 16 | 0000 000a | Pad 1 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | Pad 1 Rhythm Pattern Number (0 - 255) |
| 00 19 | 0aaa aaaa | Pad 2 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 1A | 0aaa aaaa | Pad 2 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 1B | 0aaa aaaa | Pad 2 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 1C | 0000 000a | Pad 2 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | Pad 2 Rhythm Pattern Number (0 - 255) |
| 00 1F | 0aaa aaaa | Pad 3 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 20 | 0aaa aaaa | Pad 3 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 21 | 0aaa aaaa | Pad 3 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 22 | 0000 000a | Pad 3 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | Pad 3 Rhythm Pattern Number (0 - 255) |
| 00 25 | 0aaa aaaa | Pad 4 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 26 | 0aaa aaaa | Pad 4 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 27 | 0aaa aaaa | Pad 4 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 28 | 0000 000a | Pad 4 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | Pad 4 Rhythm Pattern Number (0 - 255) |
| 00 2B | 0aaa aaaa | Pad 5 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 2C | 0aaa aaaa | Pad 5 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 2D | 0aaa aaaa | Pad 5 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 2E | 0000 000a | Pad 5 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | Pad 5 Rhythm Pattern Number (0 - 255) |
| 00 31 | 0aaa aaaa | Pad 6 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 32 | 0aaa aaaa | Pad 6 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 33 | 0aaa aaaa | Pad 6 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 34 | 0000 000a | Pad 6 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | Pad 6 Rhythm Pattern Number (0 - 255) |
| 00 37 | 0aaa aaaa | Pad 7 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 38 | 0aaa aaaa | Pad 7 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 39 | 0aaa aaaa | Pad 7 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 3A | 0000 000a | Pad 7 Rhythm Pattern Group (0 - 1) |
| | | USER, PRESET |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | Pad 7 Rhythm Pattern Number (0 - 255) |
| 00 3D | 0aaa aaaa | Pad 8 Mode (0 - 2) |
| | | OFF, NOTE, PTN |
| 00 3E | 0aaa aaaa | Pad 8 Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 3F | 0aaa aaaa | Pad 8 Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 40 | 0000 000a | Pad 8 Rhythm Pattern Group (0 - 1) |
Fantom-X678_r_e.book 318 ページ 2005年5月12日 木曜日 午後4時40分