ANNEX A. CLI Command Structure
© SAMSUNG Electronics Co., Ltd.
page 598 of 689
| | |-- acl-dns-query-interval
| |-- if-arbiter
| |-- sipalg
| | |-- enable
| | |-- sip-error-resp-enable
| | |-- monitor-port
| | |-- sip-detect-long-call-enable
| | |-- sip-long-call-timeout
| |-- rrm
| | |-- enable
| | |-- 80211a
| | | |-- dpc
| | | | |-- enable
| | | | |-- periodic-interval
| | | | |-- rssi-threshold
| | | | |-- rssi-threshold-for-stn
| | | | |-- txPower
| | | |-- dcs
| | | | |-- enable
| | | | |-- periodic-interval
| | | | |-- anchor-time
| | | | |-- interference-level-threshold
| | | | |-- channel-utilization-threshold
| | | | |-- my-utilization-threshold
| | | | |-- channel
| | | | |-- aware-option
| | | | |-- delayed-channel-change
| | | | |-- joint-algo-enable
| | | |-- chdc
| | | | |-- enable
| | | | |-- statsCollectEnable
| | | | |-- statsWarningEnable
| | | | |-- statsActionEnable
| | | | |-- statsCollectInterval
| | | | |-- rssi-threshold
| | | | |-- min-failed-client-count
| | | | |-- percent-failed-client-count
| | | | |-- min-idle-timeout-count
| | | |-- neighbor-list
| | | | |-- wlan-neighbor-priority
| | |-- 80211b
| | | |-- dpc
| | | | |-- enable
| | | | |-- periodic-interval
Содержание WEC8500
Страница 1: ...Ver 2600 00FK1RGA4 8 0 WEC8500 WEC8050 APC Operation Manual ...
Страница 153: ...CHAPTER 3 Data Network Function SAMSUNG Electronics Co Ltd page 153 of 689 Figure 75 Device Statistics Screen ...
Страница 304: ...CHAPTER 6 Wi Fi Configuration SAMSUNG Electronics Co Ltd page 304 of 689 Figure 172 AP Group Contry Code Configuration ...