Pump Unit
90-8M0050731 MAY 2011
Page 5A-9
Nozzle and Rudder Components
Ref. No.
Qty.
Description
Torque
Nm
lb‑in.
lb‑ft
1
1
Gate kit
2
1
Lockwasher
3
1
Anode
4
1
Screw (M6 x 20)
8
71
5
2
Pivot bushing
6
2
Trilobe pin
7
1
Clevis pin
8
1
Washer
9
1
Cotter pin
10
1
Reverse gate decal (Power by Mercury)
11
2
Special pivot bolt
68
50
12
1
Rudder kit
13
2
Pivot bushing
14
1
Lockwasher
15
1
Anode
16
1
Screw (M6 x 20)
8
71
17
1
Swivel end kit
18
1
Washer
19
1
Screw and nut kit
20
1
Nut (1/4‑20)
21
2
Flange screw (M10 x 45)
47
35
22
1
Anode with bushing in casting
23
1
Screw (M8 x 25)
24
1
Stop
25
2
Special washer
26
2
Flange screw (M10 x 35)
47
35
27
1
Nozzle assembly with pivot bushing
28
1
Fitting
29
1
Siphon hose
30
1
Screw (M8 x 30)
13.5
120
31
1
Washer
32
1
Reverse gate stop
33
4
Screw (M10 x 150)
47
35
34
4
Washer
35
1
Stator assembly
36
2
Plug (1/4‑18)
37
2
Bushing
38
1
Seal
39
1
Seal protector
40
1
Tab washer
Содержание 200 OptiMax Jet Drive
Страница 5: ...Page iv ...
Страница 30: ...General Information Notes 90 8M0050731 MAY 2011 Page 1C 5 ...
Страница 43: ...General Information Notes Page 1C 18 90 8M0050731 MAY 2011 ...
Страница 84: ...Ignition Notes 90 8M0050731 MAY 2011 Page 2A 3 ...
Страница 89: ...Ignition Page 2A 8 90 8M0050731 MAY 2011 Electrical Plate Engine Harness 44731 1 2 3 4 5 6 ...
Страница 147: ...Charging and Starting System Notes Page 2B 36 90 8M0050731 MAY 2011 ...
Страница 153: ...Timing Synchronizing and Adjusting Notes Page 2C 6 90 8M0050731 MAY 2011 ...
Страница 156: ...Fuel Pump Notes 90 8M0050731 MAY 2011 Page 3A 3 ...
Страница 177: ...Direct Fuel Injection Page 3B 14 90 8M0050731 MAY 2011 Fuel Hose Components 4256 3 8 1 8 8 5 8 8 8 8 8 6 7 4 4 2 ...
Страница 179: ...Direct Fuel Injection Page 3B 16 90 8M0050731 MAY 2011 Air Hose Components 4257 1 1 2 3 6 4 5 7 8 9 ...
Страница 245: ...Direct Fuel Injection Notes Page 3B 82 90 8M0050731 MAY 2011 ...
Страница 248: ...Oil Injection Notes 90 8M0050731 MAY 2011 Page 3C 3 ...
Страница 261: ...Oil Injection Notes Page 3C 16 90 8M0050731 MAY 2011 ...
Страница 275: ...Powerhead Page 4A 10 90 8M0050731 MAY 2011 Exhaust Manifold and Exhaust Plate 7 44904 1 2 3 4 5 6 8 10 9 7 ...
Страница 277: ...Powerhead Page 4A 12 90 8M0050731 MAY 2011 Cylinder Head 14 44903 1 2 3 3 4 5 6 7 8 9 10 ...
Страница 283: ...Powerhead Page 4A 18 90 8M0050731 MAY 2011 Ref No Qty Description Torque Nm lb in lb ft 41 1 Hose 42 1 Worm gear clamp ...
Страница 326: ...Powerhead 90 8M0050731 MAY 2011 Page 4A 61 Starboard Side Oil Hose Routing 45579 ...
Страница 327: ...Powerhead Page 4A 62 90 8M0050731 MAY 2011 Port Side Oil Hose Routing 45580 ...
Страница 339: ...Powerhead Notes Page 4A 74 90 8M0050731 MAY 2011 ...
Страница 346: ...Cooling Notes 90 8M0050731 MAY 2011 Page 4B 7 ...
Страница 349: ...Cooling Notes Page 4B 10 90 8M0050731 MAY 2011 ...
Страница 367: ...Pump Unit Page 5A 18 90 8M0050731 MAY 2011 Ref No Qty Description Torque Nm lb in lb ft 41 1 Hose 42 1 Worm gear clamp ...