
Policy Classification Configuration Command Set
Assigning Classification Rules to Policy Profiles
8-28
Matrix NSA Series Configuration Guide
Matrix(rw)->
show policy capability
The following supports related to policy are supported in this device:
VLAN Forwarding Priority Permit
Deny
TCI Overwrite
Rule-Use Notification
Rules Table Rule-Use Accounting
Longest Prefix Rules Port Disable Action
=============================================================
| | D | | | | | F | | | D |
| | Y | | | | | O | S | | I |
| | N | A | | | | R | Y | | S |
| | A | D | V | | D | W | S | T | A |
| | M | M | L | C | R | A | L | R | B |
| | I | I | A | O | O | R | O | A | L |
| SUPPORTED RULE TYPES | C | N | N | S | P | D | G | P | E |
=============================================================
|MAC source address | X | X | X | X | X | X | X | X | X |
|MAC destination address | X | X | X | X | X | X | X | X | X |
|IPX source address | X | X | X | X | X | X | X | X | X |
|IPX destination address | X | X | X | X | X | X | X | X | X |
|IPX source socket | X | X | X | X | X | X | X | X | X |
|IPX destination socket | X | X | X | X | X | X | X | X | X |
|IPX transmission control | X | X | X | X | X | X | X | X | X |
|IPX type field | X | X | X | X | X | X | X | X | X |
|IPv6 source address | | | | | | | | | |
|IPv6 destination address | | | | | | | | | |
|IPv6 flow label | | | | | | | | | |
|IP source address | X | X | X | X | X | X | X | X | X |
|IP destination address | X | X | X | X | X | X | X | X | X |
|IP fragmentation | X | X | X | X | X | X | X | X | X |
|UDP port source | X | X | X | X | X | X | X | X | X |
|UDP port destination | X | X | X | X | X | X | X | X | X |
|TCP port source | X | X | X | X | X | X | X | X | X |
|TCP port destination | X | X | X | X | X | X | X | X | X |
|ICMP packet type | X | X | X | X | X | X | X | X | X |
|TTL | | | | | | | | | |
|IP type of service | X | X | X | X | X | X | X | X | X |
|IP proto | X | X | X | X | X | X | X | X | X |
|Ether II packet type | X | X | X | X | X | X | X | X | X |
|LLC DSAP/SSAP/CTRL | X | X | X | X | X | X | X | X | X |
|VLAN tag | X | X | X | X | X | X | X | X | X |
|Replace tci | X | X | X | X | X | X | X | X | X |
|Port string | X | X | X | X | X | X | X | X | X |
============================================================
Содержание Matrix N Standalone Series
Страница 2: ......
Страница 14: ...Figures xii Matrix NSA Series Configuration Guide ...
Страница 18: ...Tables xvi Matrix NSA Series Configuration Guide ...
Страница 742: ...IGMP Configuration Command Set Configuring IGMP 10 30 Matrix NSA Series Configuration Guide ...
Страница 912: ...Logging And Network Management Command Set Configuring NetFlow 11 170 Matrix NSA Series Configuration Guide ...
Страница 1052: ...IP Configuration Command Set Configuring Dynamic Host Configuration Protocol DHCP 12 140 Matrix NSA Series Configuration Guide ...
Страница 1160: ...Routing Protocol Configuration Command Set Configuring VRRP 13 108 Matrix NSA Series Configuration Guide ...