106
18. Technical
Data
18.1 Heating Capacity Table
18.1.1 WH-SHF09D3E5 WH-UH09DE5
LWC
30 35 40 45
Tamb
HC IP HC IP HC IP HC IP
-15 9000 3500 9000 3750 8900 4050 8800 4300
-7 9000 3100 9000 3330 9000 3600 8900 3870
2 9000 2470 9000 2650 9000 2950 9000 3250
7 9000 1860 9000 1980 9000 2250 9000 2500
16 9000 1500 9000 1600 9000 1850 9000 2100
25 12000 1700 12000 1800 12000 2050 10800 2180
LWC
50 55 60 65
Tamb
HC IP HC IP HC IP HC IP
-15 8600 4650 8500 4950 8000 5100 7800 5900
-7 8900 4150 8900 4500 8900 5000 8900 5500
2 9000 3590 9000 3920 9000 4390 9000 4800
7 9000 2800 9000 3100 9000 3500 9000 4000
16 9000 2400 9000 2700 9000 3150 9000 3600
25 10600 2500 10200 2700 10000 2950 9800 3350
HC: Heating Capacity (kW)
IP: Power Input (kW)
LWC: Leaving Water Condenser Temperature (°C)
Tamb: Ambient Temperature (°C)
Piping Length: 7m
18.1.2 WH-SHF12D6E5 WH-UH12DE5
LWC
30 35 40 45
Tamb
HC IP HC IP HC IP HC IP
-15 12000 5200 12000 5570 11000 5550 10600 5570
-7 12000 4470 12000 4800 11500 4950 11200 5100
2 12000 3460 12000 3720 11500 3900 11300 4180
7 12000 2560 12000 2730 12000 3100 12000 3480
16 12000 2070 12000 2210 12000 2560 12000 2900
25 12000 1700 12000 1800 12000 2050 12000 2450
LWC
50 55 60 65
Tamb
HC IP HC IP HC IP HC IP
-15 10300 5670 9700 5800 9000 6050 8000 6150
-7 10800 5200 10100 5320 9850 5700 9600 5950
2 11000 4550 10800 4900 10650 5350 10300 5630
7 12000 3850 12000 4320 12000 4900 12000 5450
16 12000 3450 12000 3900 12000 4350 12000 4800
25 12000 2680 12000 3000 12000 3450 12000 3900
HC: Heating Capacity (kW)
IP: Power Input (kW)
LWC: Leaving Water Condenser Temperature (°C)
Tamb: Ambient Temperature (°C)
Piping Length: 7m
Summary of Contents for WH-SHF09D3E5
Page 10: ...10 4 Location of Controls and Components 4 1 Indoor Unit 4 1 1 Location of Control ...
Page 11: ...11 ...
Page 12: ...12 ...
Page 13: ...13 4 1 2 Weekly Timer Setting ...
Page 14: ...14 4 1 3 Setting Up the Special Functions ...
Page 15: ...15 4 1 4 Main Components 4 2 Outdoor Unit ...
Page 16: ...16 5 Dimensions 5 1 Indoor Unit ...
Page 17: ...17 5 2 Outdoor Unit ...
Page 19: ...19 ...
Page 20: ...20 7 Block Diagram ...
Page 21: ...21 8 Wiring Connection Diagram 8 1 Indoor Unit 8 1 1 WH SHF09D3E5 ...
Page 22: ...22 8 1 2 WH SHF12D6E5 ...
Page 23: ...23 8 2 Outdoor Unit ...
Page 24: ...24 9 Electronic Circuit Diagram 9 1 Indoor Unit 9 1 1 WH SHF09D3E5 ...
Page 25: ...25 9 1 2 WH SHF12D6E5 ...
Page 26: ...26 9 2 Outdoor Unit ...
Page 27: ...27 10 Printed Circuit Board 10 1 Indoor Unit 10 1 1 Main Printed Circuit Board ...
Page 28: ...28 10 1 2 Solar Printed Circuit Board Optional ...
Page 29: ...29 10 2 Outdoor Unit 10 2 1 Main Printed Circuit Board ...
Page 30: ...30 10 2 2 Capacitor Printed Circuit Board 10 2 3 Noise Filter Printed Circuit Board ...
Page 53: ...53 ...
Page 102: ...102 17 3 To Remove Pressure Gauge 17 4 To Remove Control Panel ...
Page 103: ...103 17 5 To Remove RCCB ELCB 17 6 To Remove Transformer and Electronic Controller Board ...
Page 110: ...110 19 2 WH UH09DE5 WH UH12DE5 ...
Page 111: ...111 ...