![Müller-Elektronik 302531 Installation And User Manual Download Page 22](http://html1.mh-extra.com/html/muller-elektronik-0/302531/302531_installation-and-user-manual_1853843022.webp)
Seite - 22 - Copyright Müller-Elektronik GmbH u. Co. UNI-Control S Installation and User´s Guide (01/95)
| |
| v
v /-----------------/-----+ |
+-------------------------/-----------------/ | | Left:
| M a c h i n e | M e n u | T1 |---> Ms | After pressing the input key "(=)",
the
|-------------------------|-----------------|------| | computer calculates the "impulses/l"
| I m p u l s e s / l | | T2 | | rate and shows it on the display.
|-------------------------|-----------------|------| |
| | C a l i b r a t | T3 | | Right:
|-------------------------|-----------------|------| | Press the T1 key for menu selection.
| 5 0 6 , 0 0 | N e x t | T4 |-------->| Press the T4 key to proceed to the
next
+-------------------------\-----------------\ | | display.
\-----------------\-----+ | The impulse count of the volume
| indicator should be checked several
| times a year,especially before each
| season.
+-------------------------------------+
|
v /-----------------/-----+ Left:
+-------------------------/-----------------/ | The UNI-Control S takes the
| M a c h i n e | M e n u | T1 |---> Ms tank meter and the TANK-Control into
|-------------------------|-----------------|------| account. Tank meter:
| B i n | | T2 | The number of impulses/litre taken
from
|-------------------------|-----------------|------| the liquid flow meter have to be
entered
| c a p a c i t y | | T3 | here
|-------------------------|-----------------|------|
| 9 2 I m p / l | N e x t | T4 |---+ TANK-Control:
+-------------------------\-----------------\ | | If the Tank -Control is installed, a
1
\-----------------\-----+ | should be entered here.
|
| Right:
| Press the T1 key for menu selection.
| Press the T4 key to proceed to the
next
| display.
+-------------------------------+
|
v /-----------------/-----+
+-------------------------/-----------------/ | Left:
| M a c h i n e | M e n u | T1 |---> To calculate the residue in the
|-------------------------|-----------------|------| bin / tank, enter the content and, if
| B i n c a p a c i t y :| | T2 | required, the limit for an alarm
signal
|-------------------------|-----------------|------| here.
| f u l l : 2 2 0 0 l | | T3 |
|-------------------------|-----------------|------| Right:
| a l a r m : 1 8 0 l | N e x t | T4 |---+ Press the T1 key for menu selection.
+-------------------------\-----------------\ | | Press the T4 key to proceed to the
next
\-----------------\-----+ | display.
|
+-------------------------------+
| Left:
v /-----------------/-----+ For the computer to monitor the
pressure
+-------------------------/-----------------/ | of the sprayer, enter the valid
pressure
| M a c h i n e | M e n u | T1 |---> Ms limit for the nozzles here.
|-------------------------|-----------------|------|
| P r e s s u r e | | T2 |
|-------------------------|-----------------|------| Right:
| m i n : 1 . 3 b a r | | T3 | Press the T1 key for menu selection.
|-------------------------|-----------------|------| Press the T4 key to proceed to the
next
| m a x : 1 .8 b a r | N e x t | T4 |---+ display.
+-------------------------\-----------------\ | |
\-----------------\-----+ |
|
|
|
+-------------------------------+
|
v /-----------------/-----+ Left:
+-------------------------/-----------------/ | Enter the number of nozzles per
| M a c h i n e | M e n u | T1 |---> boom section via the decimal
keyboard.
|-------------------------|-----------------|------| Seen from the direction of operation,
| N o. o f n o z z l . | | T2 | the boom section 1 is on the outside
|-------------------------|-----------------|------| left.
| P a r t w i d t h 1 | | T3 |
|-------------------------|-----------------|------| Right:
www.ROLTRONIK.pl