![Müller-Elektronik 302531 Installation And User Manual Download Page 19](http://html1.mh-extra.com/html/muller-elektronik-0/302531/302531_installation-and-user-manual_1853843019.webp)
Copyright Müller-Elektronik GmbH u. Co. UNI-Control S Installation and User´s Guide (01/95) Seite - 19 -
Data block ORDER (Or)
| |
|<---------------------------------------+---(Or)
| Left:
| The order number, which is
v /-----------------/-----+ automatically allocated by the board
+-------------------------/-----------------/ | computer, is displayed. Enter the
| Order | M e n u | T1 |---> Ms client´s name or plot via the
|-------------------------|-----------------|------| alphabetic keys
| No : 5 | S t a r t | T2 |---> Op Attention! always confirm input
|-------------------------|-----------------|------|
| N a m e / A d dr e s s :| | T3 | Right:
|-------------------------|-----------------|------| Press the T1 key for menu selection.
| M E Y E R A . B E R G | N e x t | T4 |---+ Press the T2 key to start the order
+-------------------------\-----------------\ | | (without changing pre-set rate and
\-----------------\-----+ | comments),
| proceeds to the operation data
| automatically.
| Press the T4 key to proceed
| to the next display.
+-------------------------------+
|
|
v /-----------------/-----+ Left:
+-------------------------/-----------------/ | Enter the pre-set rate required via
| O r d e r | M e n u | T1 |---> Ms the decimal keyboard.
|-------------------------|-----------------|------|
| A p p l i c a t i o n | S t a r t | T2 |---> Op Right:
|-------------------------|-----------------|------| Press the T1 key for menu selection.
| r a t e : | | T3 | Press the T2 key to start the order
|-------------------------|-----------------|------| (without changing pre-set rate and
| 2 0 0 l / h a | N e x t | T4 |---------+ comments),
+-------------------------\-----------------\ | | proceeds to the operation data
\-----------------\-----+ | automatically.
| Press the T4 key to proceed
| to the next display.
+-------------------------------------+
|
|
v /-----------------/-----+ Left:
+-------------------------/-----------------/ | Any text can be entered using the
| O r d e r | M e n u | T1 |---> Ms alphabetical keys.
|-------------------------|-----------------|------| It will be stored as comment.
| C o m m e n t : | S t a r t | T2 |---> Op
|-------------------------|-----------------|------| Right
| L I G H T R A I N | | T3 | Press the T1 key for menu selection.
|-------------------------|-----------------|------| Press the T2 key to start the order,
| | N e x t | T4 |---+ Proceeds to the operation data
+-------------------------\-----------------\ | | automatically.
\-----------------\-----+ | Press the T4 key to proceed
| to the next display.
|
|
+-------------------------------+
|
|
| Left:
| The first time a machine is operated,
v /-----------------/-----+ the machine number is automatically
+-------------------------/-----------------/ | allocated and later automatically
| O r d e r | M e n u | T1 |---> Ms recalled, i.e. no new input necessary
|-------------------------|-----------------|------| However if e.g. a second field
sprayer
| M a c h i n e | S t a r t | T2 |---> Op with different machine data is to be
|-------------------------|-----------------|------| connected, the next free machine
| N r : 1 | D e l e t e | T3 | number has to be entered for the
|-------------------------|-----------------|------| second sprayer.To activate the
machine
| s p r a y e r | N e x t | T4 |---> Ms data of the second field sprayer, the
+-------------------------\-----------------\ | corresponding machine number has to
be
\-----------------\-----+ entered via the decimal keyboard
after
the link-up.
Right:
Press the T1 key for menu selection.
Press the T2 key to start the order,
proceeds to the operation data
automatically
The T3 key (delete) deletes the
machine data of the machine selected.
Press the T4 key for menu selection.
www.ROLTRONIK.pl