17 / 24
0006080404_201711
N° 0002900621
SPARK 18 DSGW - 26 DSGW - 26 DSG - 35 DSG - 35 DSGW
N° 0002900480
N° 0002900681
SUNTEC AS 47 A 7432-3
SUNTEC AS 67 A 7466
ITALIANO
1) VALVOLA DI FONDO
2) SERVOMOTORE REG. ARIA
3) UGELLO 2
a
FIAMMA
4) UGELLO 1
a
FIAMMA
5) VALVOLA NORMALMENTE CHIUSA 1
a
FIAMMA
6) POMPA 12 BAR
7) VALVOLA NORMALMENTE CHIUSA 2
a
FIAMMA
SCHEMA DI PRINCIPIO CIRCUITO IDRAULICO
ritorno
aspirazione
1 ELETTROVALVOLA (NORMALMENTE APERTA)
2 ATTACCO MANOMETRO E SFOGO ARIA (1/8”)
3 VITE REGOLAZIONE PRESSIONE (12 BAR)
4 RITORNO
5 ASPIRAZIONE
6 MANDATA
7 ATTACCO VUOTOMETRO (1/8”)
PARTICOLARE POMPA
Summary of Contents for Spark 18 DSGW
Page 2: ......
Page 23: ...21 24 0006080404_201711 ITALIANO SCHEMA ELETTRICO ...
Page 24: ...22 24 0006080404_201711 Y10 ITALIANO ...
Page 26: ...24 24 0006080404_201711 ITALIANO ...
Page 27: ...1 22 0006080404_201611 ENGLISH ...
Page 47: ...21 22 0006080404_201611 ENGLISH ...
Page 48: ...22 22 0006080404_201611 Y10 ENGLISH ...
Page 49: ...1 22 0006080404_201611 ESPAÑOL ...
Page 69: ...21 22 0006080404_201611 ESPAÑOL ...
Page 70: ...22 22 0006080404_201611 Y10 ESPAÑOL ...
Page 71: ...1 22 0006080404_201611 FRANÇAIS ...
Page 91: ...21 22 0006080404_201611 FRANÇAIS ...
Page 92: ...22 22 0006080404_201611 Y10 FRANÇAIS ...
Page 93: ...1 24 0006080404_201611 POLSKI ...
Page 113: ...21 24 0006080404_201611 POLSKI SCHEMAT ELEKTRYCZNY ...
Page 114: ...22 24 0006080404_201611 Y10 POLSKI ...
Page 116: ...24 24 0006080404_201611 POLSKI ...
Page 117: ......