IPSLA
EtherXtend User’s Guide
141
7 | 10.2.1.254 | Y | 0| 0| 0| 0| 1|
8 | 10.2.1.254 | Y | 0| 0| 0| 0| 1|
zSH>
ipsla stats cos
---+-----------------+---+--------+--------+--------+--------+--------+
| | A | | | | | |
Cos| Target IP | C | Last | Min | Avg | Max | Drop |
Idx| Address | T | RTT | RTT | RTT | Rtt | Resp |
---+-----------------+---+--------+--------+--------+--------+--------+
1 | 172.16.78.11 | Y | 0| 20| 20| 20| 2|
2 | 172.16.78.11 | Y | 0| 10| 10| 10| 0|
3 | 172.16.78.11 | Y | 0| 20| 20| 20| 0|
4 | 172.16.78.11 | Y | 0| 0| 0| 0| 0|
5 | 172.16.78.11 | Y | 0| 130| 130| 130| 0|
6 | 172.16.78.11 | Y | 0| 340| 340| 340| 0|
7 | 172.16.78.11 | Y | 0| 0| 0| 0| 1|
8 | 172.16.78.11 | Y | 0| 380| 380| 380| 0|
1 | 192.168.254.15 | Y | 0| 0| 0| 0| 11|
2 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
3 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
4 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
5 | 192.168.254.15 | Y | 0| 0| 0| 0| 10|
6 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
Type A<CR> to print all, <CR> to continue, Q<CR> to stop: a
---+-----------------+---+--------+--------+--------+--------+--------+
| | A | | | | | |
Cos| Target IP | C | Last | Min | Avg | Max | Drop |
Idx| Address | T | RTT | RTT | RTT | Rtt | Resp |
---+-----------------+---+--------+--------+--------+--------+--------+
7 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
8 | 192.168.254.15 | Y | 0| 0| 0| 0| 9|
1 | 192.168.254.17 | Y | 0| 10| 10| 10| 1|
2 | 192.168.254.17 | Y | 0| 20| 20| 20| 1|
3 | 192.168.254.17 | Y | 0| 0| 0| 0| 0|
4 | 192.168.254.17 | Y | 0| 10| 10| 10| 0|
5 | 192.168.254.17 | Y | 0| 80| 80| 80| 0|
6 | 192.168.254.17 | Y | 0| 350| 350| 350| 0|
7 | 192.168.254.17 | Y | 0| 150| 150| 150| 0|
8 | 192.168.254.17 | Y | 0| 280| 280| 280| 0|
The table below explains the CoS Action Index statistics.
COS Action Index
Statistic
Description
CoS Index
Index number of the CoS Action Index.
Target IP Address
IP Address of the device which is at the other end of the path.
Last RTT
RTT reported in the most recent successful ping attempt.
Min RTT
Smallest RTT since this statistic was last cleared to a zero value.
Содержание EtherXtend 3300 Series
Страница 8: ...Contents 6 EtherXtend User s Guide...
Страница 18: ...Overview 16 EtherXtend User s Guide...
Страница 70: ...Basic Configuration 68 EtherXtend User s Guide...
Страница 132: ...Advanced Configuration 130 EtherXtend User s Guide...
Страница 146: ...IP Service Level Agreement 144 EtherXtend User s Guide...
Страница 150: ...Index 148 EtherXtend User s Guide...