background image

294604-YTG-G-0511

Johnson Controls Unitary Products

5

Low Ambient Kit

 - Kit provides necessary hardware to 

convert unit to operate in cooling cycle down to 0º F. 
Standard unit operation 45º F.

Transformer Kit

 - Kit provides necessary hardware to 

provide single phase models from factory furnished 40 VA 
transformer capability to 75 VA transformer capability. 
(Required on installations with economizer or motorized 
damper.)

Guide Specifications

General

Units shall be manufactured by Johnson Controls Unitary 
Products in an ISO 9001 certified facility. YORK’s Affinity™ 
package units give you the flexibility and choices you need in 
today’s market. These packaged air conditioners are designed 
for outdoor installation. Only utility and duct connections are 
required at the point of installation.

Description

Units shall be factory-assembled, single packaged, Electric 
Cooling units, designed for outdoor mounted installation. For 
SEER ratings, refer to technical literature. They shall have built 
in, equal size, field convertible duct connections for down 
discharge supply/return or horizontal discharge supply/return. 
The units shall be factory wired, piped, charged with R-410A 
Refrigerant and factory tested prior to shipment. All unit wiring 
shall be both numbered and color coded. All units shall be 
manufactured in a facility certified to ISO 9001 standards, and 
the cooling performance shall be rated in accordance with DOE 
and ARI test procedures. Units shall be CSA listed and 
classified to ANSI Z21.47/CAN/CSA 2.3 standards and UL 
1995/CAN/CSA No. 236-M90 conditions.

Unit Cabinet

Unit cabinet shall be constructed of G90 galvanized steel, with 
exterior surfaces coated with a non-chalking, powdered paint 
finish, certified at 1000 hours salt spray test per ASTM-B117 
standards. The unit top shall be a single piece “Water Shed” 
design, with drip edges and no-seam corners to provide optimum 
water integrity. Unit shall have a rigidly mounted condenser coil 
guard to provide protection from objects and personnel after 
installation. Indoor blower section shall be insulated with up to 3/4” 
thick, aluminum, foil faced insulation, fastened to prevent insulation 
from entering the air stream. Cabinet panels shall be “large” size, 
easily removable for servicing and maintenance, with built-in lift 
handles. Unit shall be built on a formed, “Super-Structure” design 
base pan, with embossments at critical points to add strength, 
rigidity and aid in minimizing sound. Full perimeter base rails shall 
be provided to assure reliable transit of equipment, overhead 
rigging, for truck access and proper sealing on roof curb 
applications. Base rails shall be removable, when required, to 
lower unit height. Filters shall be furnished and be accessible 
through a removable access door, sealed airtight. Units vertical 
discharge and return duct configuration shall be designed to fit 
between standard 24” O.C. beams without modification to building 
structure, duct work and base unit. Condensate pan shall be 
internally sloped and conform to ASHRAE 62-89 self-draining 
standards, with 3/4” NPTI copper, ridged mount connection.

Indoor (Evaporator) Fan Assembly

Fan shall be direct drive design. Fan wheel shall be double-inlet 
type with forward-curved blades, dynamically balanced to 
operate smoothly throughout the entire range of operation. 
Airflow design shall be constant air volume. Bearings shall be 
sealed and permanently lubricated for longer life and no 
maintenance. Fan assembly shall be “Slip Track” (slide-out) 
design for easy removal and cleaning.

Outdoor (Condenser) Fan Assembly

The outdoor fan shall be of the direct-driven propeller type, 
discharge air vertically, have aluminum blades riveted to 
corrosion resistant steel spider bracket and shall be statically 
balanced for smooth operation. The outdoor fan motor shall be 
totally enclosed with permanently lubricated bearings and 
internally protected against overload conditions.

Refrigerant Components

Compressors:

a. Shall be fully hermetic type, direct drive, internally 

protected with internal high-pressure relief and over 
temperature protection. The hermetic motor shall be 
suction gas cooled and have a voltage range of +/- 10% 
of the unit nameplate voltage.

b. Shall have internal isolation and sound muffling to 

minimize vibration and noise, and be externally isolated 
on a dedicated, independent mounting.

Coils:

a. Evaporator coils shall have aluminum plate fins 

mechanically bonded to seamless internally enhanced 
copper tubes with all joints brazed.

b. Evaporator coil shall be of the direct expansion, draw 

through design.

c. Condenser coils shall have aluminum plate fins 

mechanically bonded to seamless internally enhanced 
copper tubes with all joints brazed or Mircro-Channel 
aluminum tube, aluminum fins.

d. Condenser coil shall be draw through design.

Refrigerant Circuit and Refrigerant Safety Components shall 
include:

a. Independent fixed orifice expansion devices.

b. Filter/strainer to eliminate any foreign matter.

Electric Heating Section

(Field Install Accessory)

An electric heating section, with nickel chromium elements, 
shall be provided in a range of 5 thru 25 KW. The heating 
section shall have a primary limit control(s) (automatic reset) to 
prevent the heating element system from operating at an 
excessive temperature. The Heating Section assembly shall 
slide out of the unit for easy maintenance and service. Units 
with Electric Heating Sections shall be wired for a single point 
power supply with branch circuit fusing (where required).

Содержание AFFINITY DEZ024

Страница 1: ...y packaged air conditioners are designed for outdoor installation Only utility and duct connections are required at the point of installation Field installed electric heater accessories are available...

Страница 2: ...ponent Location Cooling Only Direct Drive Condenser Fan Motor Highly Efficient Enhanced Copper Tube Aluminum Fin Indoor Coil Highly Efficient Enhanced Copper Tube Enhanced Aluminum Fin OR Micro Channe...

Страница 3: ...ate condensate will build up The condensate pan conforms to ASHRAE 62 89 standards Ventilation for Acceptable Indoor Air Quality Condensate Drain The heavy duty 3 4 inch NPTI copper connection is more...

Страница 4: ...rtment has an additional large panel with a built in handle tab Removing this panel will allow the blower assembly to slide out for easy removal for maintenance and ease of trouble shooting Replacemen...

Страница 5: ...vable when required to lower unit height Filters shall be furnished and be accessible through a removable access door sealed airtight Units vertical discharge and return duct configuration shall be de...

Страница 6: ...18 0 71 18 0 71 18 0 71 18 0 71 18 Circuitry Type 2 pass Microchannel 2 pass Microchannel 2 pass Microchannel 2 pass Microchannel 2 pass Microchannel 2 pass Microchannel EVAPORATOR COIL DATA Face area...

Страница 7: ...0 Tube diameter in 3 8 3 8 3 8 3 8 3 8 3 8 Circuitry Type Interlaced Interlaced Interlaced Interlaced Interlaced Interlaced EVAPORATOR COIL DATA Face area Sq Ft 4 38 4 38 4 38 5 63 5 63 5 63 Rows 2 2...

Страница 8: ...ins per inch 20 20 20 20 20 Tube diameter in 3 8 3 8 3 8 3 8 3 8 Circuitry Type Interlaced Interlaced Interlaced Interlaced Interlaced EVAPORATOR COIL DATA Face area Sq Ft 4 38 4 38 4 38 5 63 5 63 Row...

Страница 9: ...SORS Type Scroll 2 spd Quantity 1 CONDENSER COIL DATA Face area Sq Ft 16 4 Rows 2 Fins per inch 20 Tube diameter in 3 8 Circuitry Type Interlaced EVAPORATOR COIL DATA Face area Sq Ft 5 63 Rows 3 Fins...

Страница 10: ...1 60 187 252 125 208 230 3 60 187 252 125 460 3 60 432 504 125 575 3 60 540 630 125 DEX 208 230 1 60 187 252 115 208 230 3 60 187 252 115 460 3 60 432 504 115 048 4 0 DEZ 208 230 1 60 187 252 115 208...

Страница 11: ...32 4 1 9 21 2 17 5 13 9 10 2 29 7 2 0 21 8 18 2 14 6 11 0 67 30 3 2 1 30 3 26 1 22 5 18 8 15 2 27 2 2 1 27 2 24 8 21 2 17 6 13 9 62 27 4 1 9 27 4 27 4 23 7 20 1 16 4 12 8 24 6 1 9 24 6 24 6 22 7 19 1...

Страница 12: ...1 17 5 17 5 17 5 14 4 11 3 8 1 15 5 2 3 15 5 15 5 15 5 12 4 9 2 6 0 57 17 6 2 1 17 6 17 6 17 0 13 9 10 7 7 6 15 3 2 3 15 3 15 3 14 7 11 5 8 3 5 1 900 72 20 8 2 3 19 0 15 6 12 1 8 7 17 7 2 4 17 7 14 4...

Страница 13: ...6 34 6 2 7 25 6 22 0 18 4 14 7 67 34 9 2 5 32 2 28 3 24 8 21 3 17 8 32 5 2 7 31 2 27 5 23 9 20 2 16 6 62 32 4 2 4 32 4 32 4 30 1 26 6 23 2 19 7 29 8 2 6 29 8 29 8 28 7 25 1 21 4 17 8 57 32 4 2 4 32 4...

Страница 14: ...3 0 20 7 20 7 20 7 17 2 13 7 10 1 17 6 3 2 17 6 17 6 17 6 14 7 11 1 7 5 57 22 5 3 1 22 5 22 5 22 4 18 9 15 3 11 8 20 0 3 2 20 0 20 0 19 9 16 3 12 7 9 1 1125 72 27 1 3 2 22 6 18 8 15 0 11 2 24 4 3 4 21...

Страница 15: ...40 4 3 0 29 7 25 6 21 4 17 3 67 40 1 2 8 37 8 32 8 28 8 24 8 20 9 37 4 3 0 36 2 32 1 27 9 23 8 19 6 62 37 3 2 7 37 3 37 3 36 4 32 4 28 5 24 5 35 0 2 9 35 0 35 0 34 6 30 4 26 3 22 1 57 37 4 2 7 37 4 37...

Страница 16: ...6 5 3 4 26 5 26 5 26 5 22 5 18 4 14 4 23 5 3 6 23 5 23 5 23 5 19 5 15 4 11 2 57 26 5 3 4 26 5 26 5 26 5 22 4 18 4 14 3 23 4 3 6 23 4 23 4 23 4 19 3 15 1 10 9 1300 72 31 4 3 6 26 4 22 1 17 8 13 5 28 1...

Страница 17: ...49 6 3 6 39 5 33 1 26 7 20 3 67 48 9 3 2 48 9 42 3 36 1 29 9 23 7 45 1 3 5 45 1 41 3 34 9 28 5 22 1 62 44 9 3 2 44 9 44 9 44 9 38 7 32 5 26 3 41 0 3 5 41 0 41 0 41 0 34 6 28 2 21 8 57 41 5 3 2 41 5 41...

Страница 18: ...2 30 1 4 0 30 1 30 1 30 1 24 4 18 7 13 1 26 6 4 2 26 6 26 6 26 6 20 9 15 2 9 6 57 29 8 4 0 29 8 29 8 29 8 24 1 18 4 12 8 26 5 4 2 26 5 26 5 26 5 20 8 15 2 9 5 1550 72 37 2 4 2 33 9 27 7 21 5 15 3 32 9...

Страница 19: ...56 4 4 1 39 9 34 5 29 0 23 5 67 56 6 3 7 49 7 44 5 39 2 34 0 28 8 52 9 4 0 48 8 43 3 37 9 32 4 26 9 62 51 5 3 7 51 5 51 5 45 2 40 0 34 8 29 5 48 9 4 0 48 9 48 9 45 3 39 8 34 3 28 9 57 53 3 3 7 53 3 53...

Страница 20: ...37 5 4 7 37 5 37 5 37 5 31 9 26 3 20 7 33 4 5 0 33 4 33 4 33 4 28 6 22 8 17 1 57 37 2 4 7 37 2 37 2 37 2 31 6 26 0 20 4 32 4 5 0 32 4 32 4 32 4 27 5 21 8 16 0 1700 72 46 2 5 0 36 4 30 5 24 6 18 7 42...

Страница 21: ...70 4 5 3 49 7 42 4 35 2 27 9 67 68 8 4 6 61 7 54 5 47 2 40 0 32 7 63 7 5 1 59 4 52 1 44 8 37 6 30 3 62 61 9 4 5 61 9 61 9 57 0 49 8 42 5 35 3 57 5 5 0 57 5 57 5 54 8 47 5 40 2 32 9 57 54 1 4 5 54 1 54...

Страница 22: ...42 0 6 2 42 0 42 0 42 0 36 1 30 3 24 4 37 0 6 8 37 0 37 0 37 0 33 0 27 2 21 3 57 43 4 6 2 43 4 43 4 43 3 37 5 31 6 25 7 39 8 6 8 39 8 39 8 39 8 34 1 28 3 22 5 1800 72 54 3 6 7 39 8 33 4 27 0 20 6 49...

Страница 23: ...19 1 15 8 12 5 9 2 28 4 1 7 20 4 17 1 13 7 10 4 67 29 1 1 5 27 0 21 7 18 4 15 1 11 8 26 7 1 7 25 6 22 2 18 9 15 6 12 2 62 27 3 1 5 27 3 27 3 20 6 17 3 14 0 10 7 24 7 1 6 24 7 24 7 21 6 18 2 14 9 11 6...

Страница 24: ...1 6 5 72 19 4 2 1 17 2 14 0 10 8 7 6 16 6 2 3 16 3 13 1 9 9 6 6 67 17 0 2 1 17 0 17 0 14 3 11 1 7 9 14 1 2 2 14 1 14 1 13 2 10 0 6 8 62 16 0 2 1 16 0 16 0 16 0 12 8 9 6 6 4 13 6 2 2 13 6 13 6 13 6 10...

Страница 25: ...36 7 2 4 26 5 22 6 18 7 14 8 67 38 8 2 1 34 4 30 2 26 5 22 8 19 0 36 0 2 3 33 5 29 6 25 7 21 7 17 8 62 34 9 2 1 34 9 34 9 32 3 28 6 24 9 21 1 32 1 2 3 32 1 32 1 30 6 26 7 22 7 18 8 57 33 3 2 1 33 3 3...

Страница 26: ...9 14 1 8 6 72 28 1 3 0 23 6 19 6 15 6 11 7 25 1 3 2 22 5 18 5 14 5 10 5 67 25 7 2 9 26 1 25 8 21 8 17 8 13 9 22 2 3 1 22 2 22 6 20 4 16 4 12 0 62 22 7 2 9 22 7 22 7 23 6 19 6 15 7 11 7 19 6 3 1 19 6 1...

Страница 27: ...42 1 2 6 32 5 27 4 22 3 17 2 67 42 8 2 3 41 5 34 8 29 8 24 7 19 7 39 9 2 5 39 2 34 1 29 0 23 9 18 8 62 39 6 2 3 39 6 39 6 38 1 33 1 28 0 23 0 36 3 2 5 36 3 36 3 35 5 30 4 25 3 20 2 57 33 4 2 3 33 4 33...

Страница 28: ...29 1 19 2 11 5 72 31 7 3 3 27 4 22 5 17 6 12 7 27 9 3 5 26 2 21 2 16 3 11 3 67 27 7 3 2 27 7 27 7 23 2 18 3 13 4 23 3 3 4 23 3 23 3 21 0 16 0 11 0 62 26 2 3 1 26 2 26 2 26 2 21 3 16 4 11 5 23 0 3 4 23...

Страница 29: ...5 3 1 39 8 33 4 27 0 20 5 67 51 8 2 8 51 1 44 1 38 0 31 8 25 7 47 4 3 0 47 0 41 8 35 4 29 0 22 6 62 47 2 2 7 47 2 47 2 46 6 40 5 34 3 28 2 43 4 2 9 43 4 43 4 42 9 36 5 30 0 23 6 57 46 2 2 5 46 2 46 2...

Страница 30: ...34 9 22 3 12 1 72 38 4 3 8 33 9 27 5 21 2 14 9 34 0 4 1 32 2 25 9 19 6 13 2 67 33 9 3 7 33 9 33 9 28 8 22 5 16 2 29 5 3 9 29 5 29 5 27 0 20 7 14 4 62 30 8 3 6 30 8 30 8 30 2 23 9 17 6 11 3 26 4 3 8 2...

Страница 31: ...53 3 3 2 38 5 32 9 27 3 21 7 67 52 8 2 8 48 7 43 2 37 8 32 4 27 0 50 6 3 2 48 2 42 6 36 9 31 3 25 7 62 49 7 2 8 49 7 49 7 45 1 39 8 34 4 29 0 47 5 3 2 47 5 47 5 44 9 39 3 33 7 28 1 57 48 1 2 8 48 1 48...

Страница 32: ...32 4 20 3 14 3 72 45 3 4 5 36 1 30 1 24 2 18 3 42 4 4 9 35 2 29 2 23 1 17 1 67 41 4 4 4 41 4 38 9 33 0 27 1 21 2 38 0 4 8 38 0 38 0 32 0 25 9 19 9 62 38 3 4 4 38 3 38 3 38 3 32 3 26 4 20 5 34 8 4 9 34...

Страница 33: ...68 2 4 2 49 2 41 6 34 1 26 5 67 68 1 3 6 63 3 55 7 48 1 40 4 32 8 63 1 4 1 60 9 53 3 45 8 38 2 30 7 62 60 1 3 7 60 1 61 6 51 5 43 8 36 2 28 5 57 1 4 1 57 1 58 6 51 1 43 5 36 0 28 4 57 56 4 3 7 56 4 56...

Страница 34: ...8 43 8 42 0 35 5 29 1 22 6 57 46 7 5 4 46 7 46 7 45 6 39 1 32 6 26 1 44 1 5 9 44 1 44 1 43 1 36 7 30 2 23 8 1800 77 59 0 5 7 36 5 25 7 18 7 53 8 6 3 38 7 25 2 18 2 72 53 8 5 7 42 6 35 6 28 6 21 6 48...

Страница 35: ...24 0 1 5 24 0 24 0 24 0 20 6 17 1 13 7 22 7 1 7 22 7 22 7 22 7 19 2 15 7 12 3 57 24 4 1 5 24 4 24 4 24 4 20 8 17 3 13 7 23 0 1 7 23 0 23 0 23 0 19 5 15 9 12 4 95 F 105 F 600 77 21 8 1 4 12 1 8 8 7 0...

Страница 36: ...28 8 24 8 20 7 16 6 29 2 2 1 29 2 29 2 28 0 23 9 19 8 15 7 57 30 5 1 9 30 5 30 5 30 5 26 3 22 1 17 9 28 9 2 1 28 9 28 9 28 8 24 7 20 5 16 3 95 F 105 F 675 77 26 3 1 7 12 6 10 6 8 6 24 3 2 0 12 7 9 3 7...

Страница 37: ...4 31 4 26 4 21 4 35 7 2 5 35 7 35 7 34 7 29 7 24 7 19 7 57 37 6 2 3 37 6 37 6 37 8 32 6 27 4 22 3 35 7 2 5 35 7 35 7 35 7 30 5 25 4 20 3 95 F 105 F 800 77 31 4 1 9 16 9 13 6 10 7 28 7 2 2 16 5 12 0 9...

Страница 38: ...4 36 2 30 1 23 9 41 8 3 2 41 8 41 8 40 8 34 6 28 4 22 3 57 46 0 2 9 46 0 46 0 45 5 39 2 32 8 26 4 42 9 3 1 42 9 42 9 42 7 36 4 30 1 23 8 95 F 105 F 925 77 34 4 2 4 17 5 14 0 10 6 31 7 2 6 17 7 12 8 9...

Страница 39: ...1 6 34 2 26 8 48 7 3 5 48 7 48 7 47 2 39 8 32 4 24 9 57 50 8 3 2 50 8 50 8 50 7 43 0 35 4 27 7 47 8 3 5 47 8 47 8 47 7 40 2 32 6 25 1 95 F 105 F 1050 77 42 1 2 7 21 6 17 3 13 2 38 2 3 1 22 1 16 4 12 0...

Страница 40: ...0 61 0 54 7 47 2 39 6 32 0 57 1 4 5 57 1 57 1 52 2 44 9 37 6 30 3 57 58 9 3 9 58 9 58 9 58 2 50 7 43 3 35 8 56 4 4 5 56 4 56 4 55 6 48 0 40 4 32 8 95 F 105 F 1150 77 51 8 3 5 23 5 19 9 16 3 48 4 3 9 2...

Страница 41: ...389 422 Y1 Y2 COOL D 1300 325 346 372 401 434 471 511 556 604 Heat W1 HEAT A 1200 261 283 306 333 W1 HEAT B 1080 196 217 239 263 W1 HEAT C 1275 308 330 355 383 W1 HEAT D 1200 261 283 306 333 042 3 5 D...

Страница 42: ...669 711 Y1 COOL D 1700 467 524 579 632 683 732 779 825 868 Heat W1 HEAT A 1600 408 461 512 562 610 657 W1 HEAT B 1440 313 359 405 450 494 537 W1 HEAT C 1760 503 562 619 674 726 777 W1 HEAT D 1600 408...

Страница 43: ...2 COOL A 1000 159 179 200 222 246 270 296 323 350 Y1 Y2 COOL B 925 129 148 169 190 211 233 256 280 304 Y1 Y2 COOL C 1075 194 214 236 260 285 312 341 371 403 Y1 Y2 COOL D 1150 233 254 277 302 330 360 3...

Страница 44: ...0 159 179 200 222 036 3 0 DEQ Cool Y1 COOL A 1200 261 283 306 333 362 394 429 467 507 Y1 COOL B 1000 159 179 200 222 246 270 296 323 350 Y1 COOL C 1100 206 227 249 274 300 328 357 389 422 Y1 COOL D 13...

Страница 45: ...45 1170 349 913 1070 372 981 964 393 1048 High 5 1458 354 797 1362 379 859 1262 402 923 1156 423 986 1040 436 1048 042 3 5 DEZ Low 1 1241 221 702 1151 245 778 1058 268 853 Low Medium 2 1406 299 759 13...

Страница 46: ...2 0 03 0 06 1300 0 07 0 03 0 17 036 3 0 DEZ DEQ DEX 700 0 01 0 00 0 02 0 03 800 0 01 0 01 0 02 0 03 900 0 01 0 01 0 02 0 04 1000 0 02 0 01 0 02 0 04 1100 0 03 0 01 0 03 0 05 1200 0 04 0 02 0 03 0 06 1...

Страница 47: ...225 1225 460 3 60 1225 1225 1225 1225 575 3 60 1225 1225 1225 1225 048 4 0 DEX 208 230 1 60 1200 1430 1430 1430 208 230 3 60 1200 1430 1430 1430 460 3 60 1200 1430 1430 1430 DEZ DEQ 208 230 1 60 1200...

Страница 48: ...nd Rating1 dB A 1 Rated in accordance with ARI 270 standard Octave Band Centerline Frequency Hz 125 250 500 1000 2000 4000 8000 024 2 0 DEZ DEQ 80 72 70 65 76 66 72 58 DEX 73 61 5 64 5 68 5 66 5 62 60...

Страница 49: ...15 2NH04501058 10 1 9 6 19 5 20 2NH04501558 15 1 14 4 25 5 30 042 3 5 208 230 1 60 15 7 88 25 1 7 6 0 None 27 3 35 2NH04500506 3 8 5 1 18 1 20 8 30 1 33 5 40 40 2NH04500706 5 6 7 5 2 27 1 31 3 41 4 46...

Страница 50: ...1 74 7 84 7 80 90 460 3 60 9 6 70 15 1 1 7 6 None 20 7 25 2NH04501046 10 1 12 24 5 30 2NH04501546 15 1 18 32 1 35 2NH04502046 20 2 24 1 39 6 40 2NH04502546 25 2 30 1 47 1 50 575 3 60 7 4 53 12 0 8 7 6...

Страница 51: ...H04501058 10 1 9 6 14 2 15 2NH04501558 15 1 14 4 20 2 25 042 3 5 208 230 1 60 15 7 88 25 1 4 6 8 None 27 8 35 2NH04500506 3 8 5 1 18 1 20 8 31 1 34 5 40 40 2NH04500706 5 6 7 5 2 27 1 31 3 42 4 47 6 45...

Страница 52: ...30 35 2NH04500706 5 6 7 5 2 27 1 31 3 39 2 44 4 40 45 2NH04501006 7 5 10 2 36 1 41 7 50 5 57 5 60 60 030 2 5 208 230 1 60 14 1 70 22 1 2 4 3 None 23 1 30 2NH04500506 3 8 5 1 18 1 20 8 27 9 31 4 35 35...

Страница 53: ...upply Blower Motor Electric Heat Option MCA1 Amps 1 Minimum Circuit Ampacity Max Fuse2 Breaker3 Size Amps 2 Maximum Over Current Protection per standard UL 1995 3 Fuse or HACR circuit breaker size ins...

Страница 54: ...294604 YTG G 0511 54 Johnson Controls Unitary Products Typical Wiring Diagrams Typical DEZ024 060 Cooling Only 208 230 1 60 volt Wiring Diagram...

Страница 55: ...294604 YTG G 0511 Johnson Controls Unitary Products 55 Typical DEZ036 060 Cooling Only 208 230 3 60 volt Wiring Diagram...

Страница 56: ...294604 YTG G 0511 56 Johnson Controls Unitary Products Typical DEZ036 060 Cooling Only 460 575 3 60 volt Wiring Diagram...

Страница 57: ...294604 YTG G 0511 Johnson Controls Unitary Products 57 Typical DEQ024 048 Cooling Only 208 230 1 60 volt Wiring Diagram...

Страница 58: ...294604 YTG G 0511 58 Johnson Controls Unitary Products Typical DEQ060 Cooling Only 208 230 1 60 volt Wiring Diagram...

Страница 59: ...294604 YTG G 0511 Johnson Controls Unitary Products 59 Typical DEQ036 048 Cooling Only 208 230 3 60 volt Wiring Diagram...

Страница 60: ...294604 YTG G 0511 60 Johnson Controls Unitary Products Typical DEQ060 Cooling Only 208 230 3 60 volt Wiring Diagram...

Страница 61: ...294604 YTG G 0511 Johnson Controls Unitary Products 61 Typical DEQ036 048 Cooling Only 460 575 3 60 volt Wiring Diagram...

Страница 62: ...294604 YTG G 0511 62 Johnson Controls Unitary Products Typical DEQ060 Cooling Only 460 575 3 60 volt Wiring Diagram...

Страница 63: ...294604 YTG G 0511 Johnson Controls Unitary Products 63 Typical DEX024 048 DEY060 Cooling Only 208 230 1 60 volt Wiring Diagram...

Страница 64: ...294604 YTG G 0511 64 Johnson Controls Unitary Products Typical DEX036 048 DEY060 Cooling Only 208 230 3 60 volt Wiring Diagram...

Страница 65: ...294604 YTG G 0511 Johnson Controls Unitary Products 65 Typical DEX036 048 DEY060 Cooling Only 460 3 60 volt Wiring Diagram...

Страница 66: ...1 396 22 25 25 108 94 91 104 DEX 405 400 22 25 25 109 95 92 105 042 3 5 DEZ 405 400 23 21 25 90 83 109 118 DEQ 411 406 22 25 25 110 96 93 106 DEX 415 410 22 25 25 111 97 94 108 048 4 0 DEZ 406 401 21...

Страница 67: ...0 Bottom2 3 2 Units may be installed on combustable floors made from wood or class A B or C roof covering materials 3 Minimum Clearance of 1inch all sides of supply air duct for the first 3 foot of du...

Страница 68: ...LTAGE CONN 7 8 DIA KNOCKOUT 4 5 8 26 3 4 CONDENSATE DRAIN 3 4 NPTF HIGH VOLTAGE CONN 1 3 32 DIA KNOCKOUT LOW VOLTAGE CONN 7 8 DIA KNOCKOUT HIGH VOLTAGE CONN 1 31 32 x 7 8 KNOCKOUT 22 1 2 43 1 2 40 1 2...

Страница 69: ...ons Unit Typical Slab on Ground Installation ROOF CURB INSTALLATION REAR DUCT ROOF CURB INSTALLATION BOTTOM DUCT SLAB ON GROUND INSTALLATION TO POWER SUPPLY SUPPLY AIR DUCT RETURN AIR DUCT FIELD SUPPL...

Страница 70: ...rb also available SUPPLY AIR DUCT RETURN AIR DUCT CONTROL WIRING TO INDOOR THERMOSTAT TO POWER SUPPLY FIELD SUPPLIED DISCONNECT SWITCH MOUNTED ON UNIT 1 RECOMMENDED DUCT SIZE 17 1 8 x 21 1 2 RECOMMEND...

Страница 71: ...b Cross Section 1 UNIT BASE RAIL COUNTERFLASHING CANT STRIP INSULATION AND ROOFING MATERIAL ROOF DECK AND ROOFING MATERIAL INSULATION CURB FRAME 14 8 MIN ABOVE FINISHED ROOF WOOD NAILER UNIT BASE 3 4...

Страница 72: ...ject to change without notice Printed in U S A 294604 YTG G 0511 Copyright 2011 by Johnson Controls Inc All rights reserved Supersedes 294604 YTG F 1210 Johnson Controls Unitary Products 5005 York Dri...

Отзывы: