1-43
HXC-100/V2 (J, E)
(DR-632 BOARD)
Ref. No.
or Q’ty Part No. SP Description
C70 1-100-567-81 s CAP,CHIP CERAMIC 0.01MF B 1005
C71 1-100-567-81 s CAP,CHIP CERAMIC 0.01MF B 1005
C72 1-114-549-11 s CAP, NIOBIUM ELECT 47UF
C73 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C74 1-135-342-21 s CAP, ELECT 56MF (6.3X6)
C75 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C76 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C77 1-164-874-81 s CAP,CHIP CERAMIC 100PF CH 1005
C78 1-164-874-81 s CAP,CHIP CERAMIC 100PF CH 1005
C79 1-127-956-21 s CAP, CHIP FILM 0.1MF (3225)
C80 1-127-956-21 s CAP, CHIP FILM 0.1MF (3225)
C82 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C83 1-100-816-21 s CAP, ELECT 33MF (5.6X6.5)
C84 1-100-816-21 s CAP, ELECT 33MF (5.6X6.5)
C85 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C86 1-125-777-81 s CAP, CHIP CERAMIC 0.1MF B 1005
C88 1-100-159-91 s CAP, CERAMIC 22MF B (SMD) 3216
CN1 1-778-645-31 s CONNECTOR, FFC/FPC(ZIF) AN 10P
CN2 1-778-451-31 s CONNECTOR, FFC/FPC(ZIF) AN 50P
CN3 1-778-451-31 s CONNECTOR, FFC/FPC(ZIF) AN 50P
CN4 1-778-451-31 s CONNECTOR, FFC/FPC(ZIF) AN 50P
CN5 1-782-954-11 o CONNECTOR, BOARD TO BOARD 100P
D1 8-719-043-70 s DIODE MA6S121-(TX)
D2 8-719-043-70 s DIODE MA6S121-(TX)
D3 8-719-043-70 s DIODE MA6S121-(TX)
D4 8-719-043-70 s DIODE MA6S121-(TX)
D5 8-719-043-70 s DIODE MA6S121-(TX)
D6 8-719-043-70 s DIODE MA6S121-(TX)
D7 8-719-083-60 s DI UDZSUSTE-174.7B
D8 8-719-083-60 s DI UDZSUSTE-174.7B
FB1 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB2 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB3 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB4 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB5 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB6 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB7 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB8 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB9 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB10 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB11 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB12 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB13 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB14 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB15 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB16 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB17 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB18 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB19 1-469-100-21 s FERRITE, EMI (SMD) (1608)
FB20 1-469-100-21 s FERRITE, EMI (SMD) (1608)
IC1 8-759-573-97 s IC SN74LVC541APWR
IC2 8-759-573-97 s IC SN74LVC541APWR
IC3 6-708-326-01 s IC TC74HCT4053AFT(EL)
IC4 8-759-672-76 s IC AK9813BF-E2
IC5 6-700-439-01 s IC SN74ALVC00PWR
IC6 6-700-439-01 s IC SN74ALVC00PWR
IC7 6-700-439-01 s IC SN74ALVC00PWR
IC8 6-711-375-01 s IC LT1964ES5-BYP#TR
(DR-632 BOARD)
Ref. No.
or Q’ty Part No. SP Description
IC9 6-711-375-01 s IC LT1964ES5-BYP#TR
IC10 8-759-327-01 s IC NJM062V(TE2)
IC11 6-700-439-01 s IC SN74ALVC00PWR
IC12 6-700-439-01 s IC SN74ALVC00PWR
IC13 6-700-439-01 s IC SN74ALVC00PWR
IC14 6-711-852-01 s IC LTC1844ES5-BYP
IC15 6-700-439-01 s IC SN74ALVC00PWR
IC16 6-700-439-01 s IC SN74ALVC00PWR
IC17 6-704-976-01 s IC ADR381ARTZ-REEL7
IC18 8-759-592-47 s IC TC7SZ08FU(TE85R)
Q1 8-729-144-81 s TRANSISTOR 2SC4176T1B33B34B35
Q2 8-729-144-81 s TRANSISTOR 2SC4176T1B33B34B35
Q3 8-729-140-86 s TRANSISTOR 2SA1610-T1Y34
Q4 8-729-053-11 s TRANSISTOR FDC6561AN
Q5 8-729-053-12 s TRANSISTOR FDC6506P
Q6 8-729-053-11 s TRANSISTOR FDC6561AN
Q7 8-729-053-12 s TRANSISTOR FDC6506P
Q8 8-729-053-11 s TRANSISTOR FDC6561AN
Q9 8-729-053-12 s TRANSISTOR FDC6506P
Q10 8-729-053-11 s TRANSISTOR FDC6561AN
Q11 8-729-053-12 s TRANSISTOR FDC6506P
Q12 8-729-053-11 s TRANSISTOR FDC6561AN
Q13 8-729-053-12 s TRANSISTOR FDC6506P
Q14 6-550-631-01 s TRANSISTOR 2SA1797-T100-Q
Q15 6-550-631-01 s TRANSISTOR 2SA1797-T100-Q
R1 1-208-895-81 s RES, CHIP 2.2K (1005)
R2 1-208-895-81 s RES, CHIP 2.2K (1005)
R3 1-208-895-81 s RES, CHIP 2.2K (1005)
R4 1-216-797-91 s RES, CHIP 10 (1608)
R5 1-216-797-91 s RES, CHIP 10 (1608)
R6 1-216-797-91 s RES, CHIP 10 (1608)
R7 1-216-797-91 s RES, CHIP 10 (1608)
R8 1-208-863-81 s RES, CHIP 100 (1005)
R9 1-208-863-81 s RES, CHIP 100 (1005)
R10 1-208-863-81 s RES, CHIP 100 (1005)
R11 1-220-870-81 s RES, CHIP 10 (1005)
R12 1-220-870-81 s RES, CHIP 10 (1005)
R14 1-220-870-81 s RES, CHIP 10 (1005)
R17 1-220-878-81 s RES, CHIP 22 (1005)
R18 1-220-878-81 s RES, CHIP 22 (1005)
R19 1-220-878-81 s RES, CHIP 22 (1005)
R20 1-220-878-81 s RES, CHIP 22 (1005)
R21 1-220-878-81 s RES, CHIP 22 (1005)
R22 1-220-878-81 s RES, CHIP 22 (1005)
R23 1-220-878-81 s RES, CHIP 22 (1005)
R24 1-220-878-81 s RES, CHIP 22 (1005)
R25 1-208-855-81 s RES, CHIP 47 (1005)
R26 1-220-878-81 s RES, CHIP 22 (1005)
R27 1-220-878-81 s RES, CHIP 22 (1005)
R28 1-220-870-81 s RES, CHIP 10 (1005)
R29 1-220-870-81 s RES, CHIP 10 (1005)
R30 1-220-870-81 s RES, CHIP 10 (1005)
R31 1-220-870-81 s RES, CHIP 10 (1005)
R32 1-220-870-81 s RES, CHIP 10 (1005)
R33 1-220-870-81 s RES, CHIP 10 (1005)
R34 1-220-870-81 s RES, CHIP 10 (1005)
R35 1-220-870-81 s RES, CHIP 10 (1005)
R36 1-220-870-81 s RES, CHIP 10 (1005)
R37 1-220-870-81 s RES, CHIP 10 (1005)
Содержание HXC-100
Страница 1: ...HD COLOR CAMERA HXC 100 SERVICE MANUAL Volume 2 1st Edition ...
Страница 6: ......
Страница 8: ......
Страница 97: ...2 1 HXC 100 V2 J E 2 1 Section 2 Block Diagrams ...
Страница 100: ......
Страница 104: ......
Страница 108: ......
Страница 116: ......
Страница 130: ......
Страница 148: ......
Страница 154: ......
Страница 170: ......
Страница 178: ......
Страница 184: ......
Страница 205: ......
Страница 206: ...Sony Corporation HXC 100 UC HXC 100 J HXC 100 CE J E 9 968 627 01 Printed in Japan 2009 4 08 2009 ...