246653-YTG-E-0108
Johnson Controls Unitary Products
23
FIGURE 14 - HOT WATER COIL - 40 TON, 2 ROW, AT 20 GPM
FIGURE 15 - HOT WATER COIL - 40 TON, 2 ROW, AT 40 GPM
1 9 0 .0
2 1 0 .0
2 3 0 .0
2 5 0 .0
2 7 0 .0
2 9 0 .0
3 1 0 .0
3 3 0 .0
3 5 0 .0
3 7 0 .0
3 9 0 .0
4 1 0 .0
4 3 0 .0
4 5 0 .0
4 7 0 .0
4 9 0 .0
5 1 0 .0
5 3 0 .0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
1 6 0 0 0
1 7 0 0 0
1 8 0 0 0
1 9 0 0 0
2 0 0 0 0
F L O W R A T E (C F M )
CAPACITY (MBH)
1 4 0 ° F
1 6 0 ° F
1 8 0 ° F
2 0 0 ° F
2 1 0 .0
2 3 0 .0
2 5 0 .0
2 7 0 .0
2 9 0 .0
3 1 0 .0
3 3 0 .0
3 5 0 .0
3 7 0 .0
3 9 0 .0
4 1 0 .0
4 3 0 .0
4 5 0 .0
4 7 0 .0
4 9 0 .0
5 1 0 .0
5 3 0 .0
5 5 0 .0
5 7 0 .0
5 9 0 .0
6 1 0 .0
6 3 0 .0
6 5 0 .0
8 0 0 0
9 0 0 0
1 0 0 0 0
1 1 0 0 0
1 2 0 0 0
1 3 0 0 0
1 4 0 0 0
1 5 0 0 0
1 6 0 0 0
1 7 0 0 0
1 8 0 0 0
1 9 0 0 0
2 0 0 0 0
F L O W R A T E (C F M )
CAP
ACITY
(
M
BH)
1 4 0 ° F
1 6 0 ° F
1 8 0 ° F
2 0 0 ° F