![Travis Industries Medium Flush Wood Hybrid Fyre Insert Manual Download Page 72](http://html.mh-extra.com/html/travis-industries/medium-flush-wood-hybrid-fyre-insert/medium-flush-wood-hybrid-fyre-insert_manual_1154135072.webp)
OMNI-Test Laboratories, Inc.
Manufacturer: Travis Industries
Equipment Numbers:
Model: Medium Flushwood
Tracking No.: 2301
Project No.: 0028WN118E
Run #: 2
Date: 7/31/18
TRAIN 1 (First Hour emissions)
Sample Component
Reagent
Filter, Probe
Weights
or Dish #
Final, mg
Tare, mg Particulate, mg
B. Front filter catch
Filter
T33S
94.9
89.3
5.6
C. Rear filter catch
Filter
0.0
D. Probe catch*
Probe
0.0
E. Filter seals catch*
Seals
0.0
Sub-Total
Total Particulate, mg:
5.6
TRAIN 1 (Post First Hour Change-out)
Sample Component
Reagent
Filter, Probe
Weights
or Dish #
Final, mg
Tare, mg Particulate, mg
B. Front filter catch
Filter
T26AP
184.8
183.4
1.4
C. Rear filter catch
Filter
0.0
D. Probe catch*
Probe
4
114859.7 114858.1
1.6
E. Filter seals catch*
Seals
R645
3577.6
3577.7
0.0
Sub-Total
Total Particulate, mg:
3.0
Train 1 Aggregate
Total Particulate, mg:
8.6
TRAIN 2
Sample Component
Reagent
Filter, Probe
Weights
or Dish #
Final, mg
Tare, mg Particulate, mg
A. Front filter catch
Filter
T26BP
189.0
182.9
6.1
B. Rear filter catch
Filter
0.0
C. Probe catch*
Probe
OES 5
113573.9 113571.8
2.1
D. Filter seals catch*
Seals
R646
3563.9
3563.5
0.4
Total Particulate, mg:
8.6
AMBIENT
Sample Component
Reagent
Filter # or
Weights
Probe #
Final, mg
Tare, mg Particulate, mg
A. Front filter catch*
Filter
0.0
Total Particulate, mg:
0.0
Component
Equations:
A. Front filter catch
Final (mg) - Tare (mg) = Particulate, mg
B. Rear filter catch
Final (mg) - Tare (mg) = Particulate, mg
C. Probe catch
Final (mg) - Tare (mg) = Particulate, mg
Technician Signature:_____________________________________________________
*Particulate catch that results in a negative number, is assumed to be zero for
probes and seals, negative numbers for filters are assumed to be part of the seal
weight.
Wood Heater Lab Data
Control No. P-SSAR-0003
Run 2-Low_10-min
72 of 236
Summary of Contents for Medium Flush Wood Hybrid Fyre Insert
Page 4: ...Section 1 Sampling Procedures and Test Results 4 of 236 ...
Page 11: ...Section 2 Photographs Appliance Description Drawings 11 of 236 ...
Page 16: ...Run 4 Test Fuel Run 4 Test Fuel Load Run 4 Remaining Coal After Test 16 of 236 ...
Page 18: ...Engineering Drawings Blueprints K List 18 of 236 ...
Page 19: ...19 of 236 ...
Page 20: ...20 of 236 ...
Page 21: ...21 of 236 ...
Page 22: ...22 of 236 ...
Page 23: ...23 of 236 ...
Page 24: ...24 of 236 ...
Page 25: ...25 of 236 ...
Page 26: ...26 of 236 ...
Page 27: ...27 of 236 ...
Page 28: ...28 of 236 ...
Page 29: ...29 of 236 ...
Page 30: ...30 of 236 ...
Page 31: ...31 of 236 ...
Page 32: ...32 of 236 ...
Page 33: ...33 of 236 ...
Page 34: ...34 of 236 ...
Page 35: ...35 of 236 ...
Page 36: ...36 of 236 ...
Page 37: ...37 of 236 ...
Page 38: ...38 of 236 ...
Page 39: ...39 of 236 ...
Page 40: ...40 of 236 ...
Page 41: ...41 of 236 ...
Page 43: ...Section 3 Test Data by Run 43 of 236 ...
Page 50: ...Run 1 High Burn 1 minute data Emissions Results Cold to Hot Cycle 50 of 236 ...
Page 59: ...59 of 236 ...
Page 60: ...60 of 236 ...
Page 69: ...Run 2 Low Burn 69 of 236 ...
Page 76: ...76 of 236 ...
Page 77: ...77 of 236 ...
Page 78: ...Run 3 Non Particulate Sampling High Burn 78 of 236 ...
Page 82: ...82 of 236 ...
Page 83: ...Run 4 Medium High Burn 83 of 236 ...
Page 91: ...91 of 236 ...
Page 92: ...92 of 236 ...
Page 93: ...Section 4 Quality Assurance Quality Control 93 of 236 ...
Page 96: ...Flush Wood Plus Quality Assurance Manual 96 of 236 ...
Page 104: ...104 of 236 ...
Page 105: ...105 of 236 ...
Page 106: ...106 of 236 ...
Page 107: ...107 of 236 ...
Page 108: ...108 of 236 ...
Page 109: ...109 of 236 ...
Page 110: ...110 of 236 ...
Page 111: ...111 of 236 ...
Page 112: ...112 of 236 ...
Page 113: ...113 of 236 ...
Page 114: ...114 of 236 ...
Page 115: ...115 of 236 ...
Page 116: ...116 of 236 ...
Page 117: ...117 of 236 ...
Page 118: ...118 of 236 ...
Page 119: ...119 of 236 ...
Page 120: ...120 of 236 ...
Page 121: ...121 of 236 ...
Page 122: ...122 of 236 ...
Page 123: ...123 of 236 ...
Page 124: ...124 of 236 ...
Page 125: ...125 of 236 ...
Page 126: ...126 of 236 ...
Page 127: ...127 of 236 ...
Page 128: ...128 of 236 ...
Page 129: ...129 of 236 ...
Page 130: ...130 of 236 ...
Page 131: ...131 of 236 ...
Page 132: ...132 of 236 ...
Page 133: ...133 of 236 ...
Page 134: ...134 of 236 ...
Page 135: ...135 of 236 ...
Page 136: ...136 of 236 ...
Page 137: ...137 of 236 ...
Page 138: ...138 of 236 ...
Page 139: ...139 of 236 ...
Page 140: ...140 of 236 ...
Page 141: ...141 of 236 ...
Page 142: ...142 of 236 ...
Page 143: ...143 of 236 ...
Page 144: ...144 of 236 ...
Page 145: ...145 of 236 ...
Page 146: ...146 of 236 ...
Page 147: ...147 of 236 ...
Page 148: ...148 of 236 ...
Page 149: ...149 of 236 ...
Page 150: ...150 of 236 ...
Page 151: ...Sample Analysis Analysis Worksheets Tared Filter Probe and O Ring Data 151 of 236 ...
Page 152: ...152 of 236 ...
Page 153: ...153 of 236 ...
Page 154: ...154 of 236 ...
Page 155: ...155 of 236 ...
Page 156: ...156 of 236 ...
Page 157: ...157 of 236 ...
Page 159: ...159 of 236 ...
Page 160: ...160 of 236 ...
Page 161: ...161 of 236 ...
Page 162: ...162 of 236 ...
Page 165: ...7 20 18 165 of 236 ...
Page 168: ...7 20 18 168 of 236 ...
Page 169: ...169 of 236 ...
Page 170: ...170 of 236 ...
Page 171: ...171 of 236 ...
Page 173: ...173 of 236 ...
Page 174: ...174 of 236 ...
Page 175: ...Example Calculations 175 of 236 ...
Page 187: ...Section 5 Labeling Owner s Manual 187 of 236 ...
Page 227: ...Listing Information 39 Travis Industries 4 27 2021 1496 Med Flush Wood Insert Listing Label ...
Page 229: ...Appendix A Alt 125 E3053 Letter ...
Page 233: ...Appendix B Design Change Request ...
Page 234: ......