1-25
BVP-950
BVP-950P
(DA-129 BOARD)
Ref. No.
or Q'ty Part No. SP Description
C57 1-164-505-11 s CERAMIC, CHIP 2.2uF 16V
C58 1-164-505-11 s CERAMIC, CHIP 2.2uF 16V
C59 1-164-505-11 s CERAMIC, CHIP 2.2uF 16V
C60 1-162-923-11 s CERAMIC 47PF 5% 50V
C61 1-164-505-11 s CERAMIC, CHIP 2.2uF 16V
C64 1-104-913-11 s TANTALUM, CHIP 10uF 20% 16V
C65 1-104-851-11 s TANTALUM, CHIP 10uF 20% 10V
C66 1-107-686-11 s CHIP, TANTALUM 4.7uF 20% 16V
C67 1-107-686-11 s CHIP, TANTALUM 4.7uF 20% 16V
C68 1-113-987-11 s TANTALUM 4.7uF 20% 25V
C69 1-104-913-11 s TANTALUM, CHIP 10uF 20% 16V
C70 1-113-682-11 s CHIP, TANTALUM 33uF 20% 10V
C71 1-164-156-11 s CERAMIC 0.1uF 25V
C72 1-104-915-11 s CHIP, TANTALUM 2.2uF 20% 20V
C73 1-104-915-11 s CHIP, TANTALUM 2.2uF 20% 20V
C74 1-104-913-11 s TANTALUM, CHIP 10uF 20% 16V
C75 1-104-913-11 s TANTALUM, CHIP 10uF 20% 16V
C76 1-162-923-11 s CERAMIC 47PF 5% 50V
C78 1-164-156-11 o CERAMIC 0.1uF 25V
D1 8-719-041-68 s DIODE RD3.3UH-T1
D2 8-719-041-68 s DIODE RD3.3UH-T1
DL2 1-416-585-12 s DELAY LINE 87nS
FL1 1-234-040-21 s FILTER, LOW-PASS
FL2 1-234-040-21 s FILTER, LOW-PASS
FL3 1-234-040-21 s FILTER, LOW-PASS
FL4 1-234-040-21 s FILTER, LOW-PASS
FL5 1-234-041-21 s FILTER, LOW-PASS
IC1 8-752-375-98 s IC CXD2315Q
IC2 8-752-375-98 s IC CXD2315Q
IC3 8-752-375-98 s IC CXD2315Q
IC4 8-752-375-98 s IC CXD2315Q
IC5 8-752-375-98 s IC CXD2315Q
IC7 8-759-051-48 s IC SN74HCT541APW-E05
IC8 8-759-456-26 s IC 74LCX541MTCX
IC9 8-759-386-26 s IC 74LCX574MTCX
IC10 8-759-386-26 s IC 74LCX574MTCX
IC11 8-759-386-26 s IC 74LCX574MTCX
IC12 8-759-386-26 s IC 74LCX574MTCX
IC13 8-759-058-62 s IC TC7S08FU(TE85R)
IC14 8-759-456-26 s IC 74LCX541MTCX
IC15 8-759-082-61 s IC TC4W53FU
IC16 8-759-082-61 s IC TC4W53FU
IC17 8-759-260-55 s IC TLC272CPW-E05
IC18 8-759-470-51 s IC MB88141APFV-ER
IC19 8-759-456-26 s IC 74LCX541MTCX
IC20 8-759-274-67 s IC LM4040BIM3X-5.0
L1 1-412-026-11 s INDUCTOR CHIP 1uH
L2 1-412-026-11 s INDUCTOR CHIP 1uH
L3 1-412-026-11 s INDUCTOR CHIP 1uH
L4 1-412-026-11 s INDUCTOR CHIP 1uH
L5 1-412-026-11 s INDUCTOR CHIP 1uH
L6 1-412-026-11 s INDUCTOR CHIP 1uH
L7 1-412-029-11 s INDUCTOR CHIP 10uH
L8 1-412-029-11 s INDUCTOR CHIP 10uH
L9 1-412-029-11 s INDUCTOR CHIP 10uH
L10 1-412-026-11 s INDUCTOR CHIP 1uH
L11 1-412-029-11 s INDUCTOR CHIP 10uH
(DA-129 BOARD)
Ref. No.
or Q'ty Part No. SP Description
Q1 8-729-040-48 s TRANSISTOR 2SA1688-4-SONY-TL
Q2 8-729-040-48 s TRANSISTOR 2SA1688-4-SONY-TL
Q3 8-729-040-48 s TRANSISTOR 2SA1688-4-SONY-TL
Q4 8-729-040-48 s TRANSISTOR 2SA1688-4-SONY-TL
Q5 8-729-040-48 s TRANSISTOR 2SA1688-4-SONY-TL
Q6 8-729-144-07 s TRANSISTOR 2SC4184-T43
Q7 8-729-144-07 s TRANSISTOR 2SC4184-T43
Q8 8-729-144-07 s TRANSISTOR 2SC4184-T43
Q9 8-729-144-07 s TRANSISTOR 2SC4184-T43
Q10 8-729-144-07 s TRANSISTOR 2SC4184-T43
Q11 8-729-140-63 s TRANSISTOR 2SA1611-M5M6
Q12 8-729-117-32 s TRANSISTOR 2SC4177
Q13 8-729-101-07 s TRANSISTOR 2SB798
Q14 8-729-807-51 s TRANSISTOR 2SD1623-S
R1 1-218-702-11 s CHIP, METAL 2.7K 0.50% 1/16W
R2 1-218-702-11 s CHIP, METAL 2.7K 0.50% 1/16W
R3 1-218-702-11 s CHIP, METAL 2.7K 0.50% 1/16W
R4 1-218-702-11 s CHIP, METAL 2.7K 0.50% 1/16W
R5 1-218-702-11 s CHIP, METAL 2.7K 0.50% 1/16W
R7 1-218-721-11 s METAL 16K 0.50% 1/16W
R9 1-218-708-11 s METAL 4.7K 0.50% 1/16W
R10 1-218-721-11 s METAL 16K 0.50% 1/16W
R12 1-218-708-11 s METAL 4.7K 0.50% 1/16W
R13 1-218-721-11 s METAL 16K 0.50% 1/16W
R15 1-218-708-11 s METAL 4.7K 0.50% 1/16W
R16 1-218-716-11 s METAL 10K 0.50% 1/16W
R17 1-218-721-11 s METAL 16K 0.50% 1/16W
R19 1-218-708-11 s METAL 4.7K 0.50% 1/16W
R20 1-218-676-11 s METAL 220 0.50% 1/16W
R21 1-218-676-11 s METAL 220 0.50% 1/16W
R22 1-218-676-11 s METAL 220 0.50% 1/16W
R23 1-218-716-11 s METAL 10K 0.50% 1/16W
R24 1-218-676-11 s METAL 220 0.50% 1/16W
R25 1-218-676-11 s METAL 220 0.50% 1/16W
R26 1-218-676-11 s METAL 220 0.50% 1/16W
R27 1-218-676-11 s METAL 220 0.50% 1/16W
R28 1-218-676-11 s METAL 220 0.50% 1/16W
R29 1-218-676-11 s METAL 220 0.50% 1/16W
R30 1-218-676-11 s METAL 220 0.50% 1/16W
R31 1-218-712-11 s CHIP, METAL 6.8K 0.50% 1/16W
R32 1-218-676-11 s METAL 220 0.50% 1/16W
R33 1-218-712-11 s CHIP, METAL 6.8K 0.50% 1/16W
R34 1-218-676-11 s METAL 220 0.50% 1/16W
R35 1-218-712-11 s CHIP, METAL 6.8K 0.50% 1/16W
R36 1-218-676-11 s METAL 220 0.50% 1/16W
R37 1-218-712-11 s CHIP, METAL 6.8K 0.50% 1/16W
R38 1-218-676-11 s METAL 220 0.50% 1/16W
R39 1-218-712-11 s CHIP, METAL 6.8K 0.50% 1/16W
R40 1-218-676-11 s METAL 220 0.50% 1/16W
R41 1-218-676-11 s METAL 220 0.50% 1/16W
R42 1-218-676-11 s METAL 220 0.50% 1/16W
R43 1-218-676-11 s METAL 220 0.50% 1/16W
R44 1-218-676-11 s METAL 220 0.50% 1/16W
R45 1-218-676-11 s METAL 220 0.50% 1/16W
R46 1-218-851-11 s CHIP, METAL 1.5K 0.50% 1/16W
R47 1-218-851-11 s CHIP, METAL 1.5K 0.50% 1/16W
R48 1-218-851-11 s CHIP, METAL 1.5K 0.50% 1/16W
R49 1-218-851-11 s CHIP, METAL 1.5K 0.50% 1/16W
R50 1-218-851-11 s CHIP, METAL 1.5K 0.50% 1/16W
Summary of Contents for BVP-950 Series
Page 4: ......
Page 28: ......
Page 122: ......
Page 133: ......
Page 154: ......
Page 156: ......
Page 158: ......
Page 164: ......
Page 166: ......
Page 168: ......
Page 170: ......
Page 177: ......
Page 242: ......
Page 276: ......
Page 286: ......
Page 297: ......
Page 311: ......
Page 324: ......
Page 326: ......
Page 334: ......
Page 339: ......
Page 344: ......
Page 348: ......
Page 350: ......
Page 360: ......
Page 408: ......
Page 430: ......
Page 436: ......
Page 438: ......
Page 441: ......
Page 442: ......
Page 444: ......
Page 472: ......
Page 475: ......
Page 489: ......
Page 490: ......
Page 492: ......
Page 522: ......
Page 542: ......
Page 548: ......
Page 551: ......
Page 557: ......
Page 558: ......