31
XG-V10XE
No.
Adjusting point
Adjusting conditions
Adjusting procedure
17
Video input
panel signal
amplitude
adjustment
1. Feed the NTSC 10-step
signal.
2. Select the following group
and subjects.
Group : VIDEO2
Subject : R1-GAIN
B1-GAIN
3. Connect the oscilloscope to
pin (1) (for R) of P1001 and
pin (3) (for G) of P1001.
4. Similarly connect the oscil-
loscope to the following for
the B color.
Pin (5) of P1001 for B
Pin (3) of P1001 for G
»
Select R1-GAIN. Adjust the setting so that the R
signal amplitude and the G signal amplitude be
the same.
»
Do the same for the B color.
18
Video white
balance adjust-
ment
1. Feed the NTSC
monoscope pattern signal.
2. Select the following group
and subjects.
Group : VIDEO2
Subject : R1-BLK
B1-BLK
»
Using the set's control switch or the remote
controller's button, adjust the setting so that the
white balance be the same as on the monitor
screen.
19
DVD contrast
adjustment
1. Feed the 100% color bar
signal of the 480I compo-
nent signal to the G (Y) in-
put terminal on the BNC
socket.
2. Select the following group
and subject.
Group : DVD
Subject : CONTRAST
»
Using the set's control switch or the remote
controller's button, adjust the setting so that the
100% white signal has some bit dropouts.
20
DVD tint adjust-
ment
1. Feed the 100% color bar
signal of the 480I compo-
nent signal to the Y, Pb and
Pr input terminals on the
BNC socket. For the Y sig-
nal, feed the sync signal
only.
2. Select the following group
and subject.
Group : DVD
Subject : TINT
3. Connect the oscilloscope to
pin (2) of P801.
»
Using the set's control switch or the remote
controller’s button, adjust the setting so that the
(B–Y) waveform runs straight uphill.
With the above adjustment completed, get the
setting 3 points down.
Summary of Contents for XG-V10XE
Page 60: ...119 118 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 IS LAYOUT CHASSIS ANORDNUNG ...
Page 61: ...121 120 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 DIAGRAM BLOCKSCHALTBILD ...
Page 65: ...127 126 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 1 9 ...
Page 66: ...129 128 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 2 9 ...
Page 67: ...131 130 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 3 9 ...
Page 68: ...133 132 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 4 9 ...
Page 69: ...135 134 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 5 9 ...
Page 70: ...137 136 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 6 9 ...
Page 71: ...139 138 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 7 9 ...
Page 72: ...141 140 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 8 9 ...
Page 73: ...143 142 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T UNIT AUSGABEEINHEIT 9 9 ...
Page 74: ...145 144 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 T SUB UNIT ZUSATZ AUSGABEEINHEIT ...
Page 75: ...147 146 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 L UNIT SIGNALEINHEIT 1 5 ...
Page 76: ...149 148 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 L UNIT SIGNALEINHEIT 2 5 ...
Page 77: ...151 150 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 L UNIT SIGNALEINHEIT 3 5 ...
Page 78: ...153 152 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 L UNIT SIGNALEINHEIT 4 5 ...
Page 79: ...155 154 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 L UNIT SIGNALEINHEIT 5 5 ...
Page 80: ...6 5 4 3 2 1 A B C D E F G H 156 XG V10XE Ë LED UNIT LED EINHEIT ...
Page 83: ...161 160 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT EINGANGSEINHEIT 1 3 ...
Page 84: ...163 162 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT EINGANGSEINHEIT 2 3 ...
Page 85: ...165 164 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT EINGANGSEINHEIT 3 3 ...
Page 87: ...169 168 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 1 8 ...
Page 88: ...171 170 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 2 8 ...
Page 89: ...173 172 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 3 8 ...
Page 90: ...175 174 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 4 8 ...
Page 91: ...177 176 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 5 8 ...
Page 92: ...179 178 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 6 8 ...
Page 93: ...181 180 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 7 8 ...
Page 94: ...183 182 XG V10XE 8 7 9 6 5 4 3 17 16 19 18 15 14 13 12 11 10 UNIT PC I F EINHEIT 8 8 ...
Page 103: ...192 6 5 4 3 2 1 A B C D E F G H XG V10XE Power Unit Wiring Side Netzteinheit Leiterbahnseite ...