209
MIDI Implementation
Appendices
| 00 41 | 0aaa aaaa | PROGRAM CHANGE (DRUM KIT 64) 0 - 127 |
| | | (1 - 128) |
|-------------+-----------+---------------------------------------------|
| 00 42 | 0aaa aaaa | PROGRAM CHANGE (PRESET PERCUSSION SET 1) |
| | | 0 - 127 |
| | | (1 - 128) |
| : | : | : |
| 00 4D | 0aaa aaaa | PROGRAM CHANGE (USER PERCUSSION SET 2) |
| | | 0 - 127 |
| | | (1 - 128) |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 4E |
+-----------------------------------------------------------------------+
*1-1-6 OUTPUT ASSIGN
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 00 | 0000 0aaa | OUTPUT ASSIGN (1/KICK1) 0 - 6 |
| | | (MAS,M_L,M_R,DIR,D_L,D_R,M&D) |
| : | : | : |
| 00 0B | 0000 0aaa | OUTPUT ASSIGN (12/AUX2) 0 - 6 |
| | | (MAS,M_L,M_R,DIR,D_L,D_R,M&D) |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 0C |
+-----------------------------------------------------------------------+
*1-1-7 CONTROL
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 00 | 0000 00aa | FOOT SW MODE 0 - 3 (*1) |
| 00 01 | 0000 0aaa | FOOT SW 1 ASSIGN 0 - 7 |
| | | (KIT# DEC,KIT# INC,SEQ# DEC,SEQ# INC, |
| | | SEQ TOP,PLAY/STOP,SEQ BWD,SEQ FWD) |
| 00 02 | 0000 0aaa | FOOT SW 2 ASSIGN 0 - 7 |
| | | (KIT# DEC,KIT# INC,SEQ# DEC,SEQ# INC, |
| | | SEQ TOP,PLAY/STOP,SEQ BWD,SEQ FWD) |
| 00 03 | 0000 00aa | PAD SW MODE 0 - 3 (*2) |
| 00 04 | 0000 0aaa | PAD SW 1 ASSIGN 0 - 4 |
| | | (OFF, KIT# DEC,KIT# INC, |
| | | SEQ# DEC,SEQ# INC) |
| 00 05 | 0000 0aaa | PAD SW 2 ASSIGN 0 - 4 |
| | | (OFF, KIT# DEC,KIT# INC, |
| | | SEQ# DEC,SEQ# INC) |
| 00 06 | 0aaa aaaa | PREVIEW VELOCITY 1 0 - 127 |
| 00 07 | 0aaa aaaa | PREVIEW VELOCITY 2 0 - 127 |
| 00 08 | 0aaa aaaa | PREVIEW VELOCITY 3 0 - 127 |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 09 |
+-----------------------------------------------------------------------+
(*1) FOOT SW MODE
[ SW1 ]
[ SW2 ]
0 KIT SELECT
KIT# DEC
KIT# INC
1 SEQ SELECT
SEQ# DEC
SEQ# INC
2 PLAY SELECT
SEQ# TOP
PLAY/STOP
3 ASSIGNABLE
(*3)
(*4)
(*2) PAD SW MODE
[ AUX1 ]
[ AUX2 ]
0 OFF
OFF
OFF
1 KIT SELECT
KIT# INC
KIT# DEC
2 SEQ SELECT
SEQ# INC
SEQ# DEC
3 ASSIGNABLE
(*5)
(*6)
(*3) The FOOT SW 1 ASSIGN setting is assigned.
(*4) The FOOT SW 2 ASSIGN setting is assigned.
(*5) The PAD SW 1 ASSIGN setting is assigned.
(*6) The PAD SW 2 ASSIGN setting is assigned.
*1-1-8 MASTER TUNE
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 | 0000 aaaa | MASTER TUNE 0 - 509 |
|# 01 | 0000 bbbb | [nibbled] (415.3 - 466.2Hz) |
|# 02 | 0000 cccc | |
|# 03 | 0000 dddd | |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 04 |
+-----------------------------------------------------------------------+
*1-1-9 DRUM KIT CHAIN
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 | 0aaa aaaa | DRUM KIT NUMBER (STEP1) 0 - 64 |
| | | (1 - 64,END) |
| 01 | 0aaa aaaa | DRUM KIT NUMBER (STEP2) 0 - 64 |
| | | (1 - 64,END) |
| : | : | : |
| 1F | 0aaa aaaa | DRUM KIT NUMBER (STEP32) 0 - 64 |
| | | (1 - 64,END) |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 20 |
+-----------------------------------------------------------------------+
*1-2 DRUM KIT
+-----------------------------------------------------------------------+
| Offset | |
| address | Description |
|-------------+---------------------------------------------------------|
| 00 00 | Common parameters *1-2-1|
| 01 00 | Pad parameters (1/KICK1) *1-2-2|
| 02 00 | Pad parameters (2/KICK2) *1-2-2|
| 03 00 | Pad parameters (3/SNARE) *1-2-2|
| 04 00 | Pad parameters (4/TOM1) *1-2-2|
| 05 00 | Pad parameters (5/TOM2) *1-2-2|
| 06 00 | Pad parameters (6/TOM3) *1-2-2|
| 07 00 | Pad parameters (7/HI-HAT) *1-2-2|
| 08 00 | Pad parameters (8/CRASH1) *1-2-2|
| 09 00 | Pad parameters (9/CRASH2) *1-2-2|
| 0A 00 | Pad parameters (10/RIDE) *1-2-2|
| 0B 00 | Pad parameters (11/AUX1) *1-2-2|
| 0C 00 | Pad parameters (12/AUX2) *1-2-2|
+-----------------------------------------------------------------------+
*1-2-1 DRUM KIT (Common parameters)
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 | 0aaa aaaa | DRUM KIT NAME 1 32 - 127 |
| : | : | : |
| 07 | 0aaa aaaa | DRUM KIT NAME 8 32 - 127 |
|-------------+-----------+---------------------------------------------|
| 08 | 0000 aaaa | STUDIO TYPE 0 - 9 |
| | | (BEACH, LIVING, BATH, STUDIO, GARAGE, |
| | | LOCKER, THEATER, CAVE, GYM, STADIUM) |
| 09 | 0aaa aaaa | STUDIO LEVEL 0 - 127 |
| 0A | 0000 00aa | WALL TYPE 0 - 2 |
| | | (WOOD,PLASTER,GLASS) |
| 0B | 0000 00aa | ROOM SIZE 1 - 3 |
| | | (SMALL,MEDIUM,LARGE) |
|-------------+-----------+---------------------------------------------|
| 0C | 0000 000a | EQ LOW FREQUENCY 0 - 1 |
| | | (200,400Hz) |
| 0D | 000a aaaa | EQ LOW GAIN 0 - 24 |
| | | (-12 - +12db) |
| 0E | 0000 000a | EQ HIGH FREQUENCY 0 - 1 |
| | | (3,6KHz) |
| 0F | 000a aaaa | EQ HIGH GAIN 0 - 24 |
| | | (-12 - +12db) |
|-------------+-----------+---------------------------------------------|
| 10 | 0000 000a | AMBIENCE SW 0 - 1 |
| | | (OFF,ON) |
| 11 | 0000 000a | EQ SW 0 - 1 |
| | | (OFF,ON) |
|-------------+-----------+---------------------------------------------|
| 12 | 0000 000a | BRUSH SWITCH 0 - 1 |
| | | (OFF,ON) |
| 13 | 0000 aaaa | PEDAL HIHAT VOLUME 0 - 15 |
| 14 | 00aa aaaa | PEDAL BEND RANGE 0 - 48 |
| | | (-24 - +24semitone) |
|-------------+-----------+---------------------------------------------|
| 15 | 0aaa aaaa | MASTER VOLUME 0 - 127 |
|-------------+-----------+---------------------------------------------|
| 16 | 0aaa aaaa | AMBIENCE GROUP SEND LEVEL (KIT) |
| | | 0 - 127 |
| 17 | 0aaa aaaa | AMBIENCE GROUP SEND LEVEL (PERC) |
| | | 0 - 127 |
| 18 | 0aaa aaaa | AMBIENCE GROUP SEND LEVEL (PART) |
| | | 0 - 127 |
|-------------+---------------------------------------------------------|
| Total size | 00 00 00 19 |
+-----------------------------------------------------------------------+
*1-2-2 DRUM KIT (Pad parameters)
+-----------------------------------------------------------------------+
| Offset | | |
| address | Size | Description |
|-------------+-----------+---------------------------------------------|
| 00 | 0000 aaaa | HEAD | INSTRUMENT 0 - 1023 |
|# 01 | 0000 bbbb | | [nibbled] (0 - 1024) |
|# 02 | 0000 cccc | | |
|# 03 | 0000 dddd | | |
|-------------+-----------+------+--------------------------------------|
| 04 | 0000 aaaa | HEAD | PITCH (HEAD TUNING) 0 - 960 |
|# 05 | 0000 bbbb | | [nibbled] (-4800 - +4800cent, |
|# 06 | 0000 cccc | | 10cent step) |
|# 07 | 0000 dddd | | |
|-------------+-----------+------+--------------------------------------|
| 08 | 00aa aaaa | HEAD | DECAY 0 - 62 |
| | | | (-31 - +31) |
|-------------+-----------+------+--------------------------------------|
| 09 | 0000 aaaa | HEAD | PLAY PATTERN NUMBER 0 - 800 |
|# 0A | 0000 bbbb | | [nibbled] (OFF,1 - 800) |
|# 0B | 0000 cccc | | |
|# OC | 0000 dddd | | |
|-------------+-----------+------+--------------------------------------|
| OD | 0aaa aaaa | HEAD | MIDI GATE TIME 1 - 80 |
| | | | (0.1s - 8.0s, 0.1s step) |
| 0E | 0aaa aaaa | HEAD | NOTE NUMBER 0 - 127 |
| 0F | 0000 000a | HEAD | PAD PATTERN VELOCITY 0 - 1 |
| | | | (OFF,ON) |
| 10 | 0aaa aaaa | HEAD | LEVEL 0 - 127 |
| 11 | 0aaa aaaa | HEAD | AMBIENCE SEND LEVEL 0 - 127 |
|-------------+-----------+------+--------------------------------------|
| 12 | 0000 000a | HEAD | PITCH CTRL ASSIGN 0 - 1 |
| | | | (OFF,ON) |
|-------------+-----------+------+--------------------------------------|
| 13 | 0000 aaaa | RIM | INSTRUMENT 0 - 1023 |
|# 14 | 0000 bbbb | | [nibbled] (1 - 1024) |
|# 15 | 0000 cccc | | (3/SNARE - 10/RIDE only) |
|# 16 | 0000 dddd | | |
|-------------+-----------+------+--------------------------------------|
| 17 | 0000 aaaa | RIM | PITCH (HEAD TUNING) 0 - 960 |
|# 18 | 0000 bbbb | | [nibbled] (-4800 - +4800cent, |
|# 19 | 0000 cccc | | 10cent step) |
|# 1A | 0000 dddd | | (3/SNARE - 10/RIDE only) |
Summary of Contents for V-Drums TD-8
Page 24: ...24 ...
Page 25: ...25 Quick Start Quick Start ...
Page 76: ...76 ...
Page 77: ...77 Advanced Use Advanced Use ...
Page 164: ...164 ...
Page 165: ...165 Appendices Appendices ...
Page 178: ...178 ...