Page 49 of 52
ET_MONTH_TOTAL START + 2967 // 25 || 2
ET_YEAR_TOTAL START + 3017 // 25 || 2
SOLAR_HOUR_AVG START + 3067 // 24 || 2
SOLAR_DAY_HIGHS START + 3115 // 24 || 2
SOLAR_DAY_HIGH_TIMES START + 3163 // 24 || 2
SOLAR_MONTH_HIGHS START + 3211 // 25 || 2
SOLAR_YEAR_HIGHS START + 3261 // 1 || 2
UV_HOUR_AVG START + 3263 // 24 || 1
UV_MEDS_HOUR START + 3287 // 24 || 1
UV_MEDS_DAY START + 3311 // 24 || 1
UV_DAY_HIGHS START + 3335 // 24 || 1
UV_DAY_HIGH_TIMES START + 3359 // 24 || 2
UV_MONTH_HIGHS START + 3407 // 25 || 1
UV_YEAR_HIGHS START + 3432 // 1 || 1
LEAF_HOUR START + 3433 // 24 || 1
LEAF_DAY_LOWS START + 3457 // 24 || 1
LEAF_DAY_LOW_TIMES START + 3481 // 24 || 2
LEAF_DAY_HIGHS START + 3529 // 24 || 1
LEAF_DAY_HIGH_TIMES START + 3553 // 24 || 2
WIND_SPEED_HOUR_HIGHS START + 3601 // 24 || 1
LEAF_MONTH_LOWS START + 3625 // 1 || 1
LEAF_MONTH_HIGHS START + 3626 // 25 || 1
LEAF_YEAR_LOWS START + 3651 // 1 || 1
LEAF_YEAR_HIGHS START + 3652 // 1 || 1
SOIL_HOUR START + 3653 // 24 || 1
SOIL_DAY_LOWS START + 3677 // 24 || 1
SOIL_DAY_LOW_TIMES START + 3701 // 24 || 2
SOIL_DAY_HIGHS START + 3749 // 24 || 1
SOIL_DAY_HIGH_TIMES START + 3773 // 24 || 2
SOIL_MONTH_LOWS START + 3821 // 25 || 1
SOIL_MONTH_HIGHS START + 3846 // 25 || 1
SOIL_YEAR_LOWS START + 3871 // 1 || 1
SOIL_YEAR_HIGHS START + 3872 // 1 || 1
SOIL_YEAR_HIGHS_COMP START + 3873 // 1 || 1
RX_PERCENTAGE START + 3874 // 24 || 1
SAVE_MIN RX_PER25 = 4084
SAVE_HOUR S1
SAVE_DAY SA1
SAVE_MONTH SA2
SAVE_YEAR SA3
SAVE_YEAR_COMP SA4
BAUD_RATE SA5
DEFAULT_RATE_GRAPH SA6