19
Table 12.
Verification Table for 1.5 Ton Models
OUTDOOR TEMPERATURE (DEG. F)
0
10
20
30
40
50
60
SUC. PRESS LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
32 201 202 112 48 226 227 119 63 252 252 126 79 277 278 133 97 289 289 141 116 310 310 150 135 331 332 158
33 208 209 110 49 232 233 117 64 256 257 124 80 281 281 131 98 296 296 138 117 317 317 145 136 338 339 152
34 215 216 108 50 238 239 115 65 261 262 122 81 284 285 129 99 303 303 136 118 324 324 141 137 345 346 146
35 222 223 106 51 244 245 113 66 266 267 120 82 288 289 127 100 310 310 133 119 331 331 136 138 352 353 139
36 229 230 104 52 250 251 111 67 271 271 118 83 292 292 125 101 317 317 130 120 338 338 132 139 359 360 133
37 236 237 102 53 256 256 109 68 276 276 116 84 295 296 123 102 324 324 127 121 345 345 127 140 366 367 127
38 243 244 100 54 262 262 107 69 280 281 114 85 299 300 121 103 331 331 124 122 352 352 123 141 373 374 121
Table 13.
Verification Table for 2 Ton Models
OUTDOOR TEMPERATURE (DEG. F)
0
10
20
30
40
50
60
SUC. PRESS LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
31 224 225 126 46 241 243 131 62 258 260 137 77 276 277 143 93 292 293 151 111 331 332 164 129 370 372 176
32 231 232 124 47 247 248 129 63 263 264 135 78 279 280 141 94 299 300 149 112 338 339 159 130 377 379 170
33 238 239 122 48 253 254 127 64 268 269 133 79 283 284 139 95 306 307 146 113 345 346 155 131 384 386 164
34 245 246 120 49 259 260 125 65 273 274 131 80 287 288 137 96 313 314 143 114 352 353 150 132 391 393 158
35 252 253 118 50 265 266 123 66 278 279 129 81 290 291 135 97 320 321 140 115 359 360 146 133 398 400 152
36 259 260 116 51 271 272 121 67 282 284 127 82 294 295 133 98 327 328 137 116 366 367 141 134 405 407 146
37 266 267 114 52 277 278 119 68 287 288 125 83 298 299 131 99 334 335 134 117 373 374 137 135 412 414 139
Table 14.
Verification Table for 2.5 Ton Models
OUTDOOR TEMPERATURE (DEG. F)
0
10
20
30
40
50
60
SUC. PRESS LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
37 225 229 115 49 240 244 122 61 254 259 129 74 269 273 136 90 283 287 145 111 319 324 157 132 356 360 169
38 232 236 113 50 246 250 120 62 259 264 127 75 273 277 134 91 290 294 142 112 326 331 152 133 363 367 163
39 239 243 111 51 252 256 118 63 264 268 125 76 276 281 132 92 297 301 139 113 333 338 148 134 370 374 156
40 246 250 109 52 257 262 116 64 269 273 123 77 280 284 130 93 304 308 137 114 340 345 143 135 377 381 150
41 253 257 107 53 263 268 114 65 274 278 121 78 284 288 128 94 311 315 134 115 347 352 139 136 384 388 144
42 260 264 105 54 269 274 112 66 278 283 119 79 287 292 126 95 318 322 131 116 354 359 134 137 391 395 138
43 267 271 103 55 275 279 110 67 283 287 117 80 291 295 124 96 325 329 128 117 361 366 130 138 398 402 132
OUTDOOR TEMPERATURE (DEG. F)
0
10
20
30
40
50
60
SUC. PRESS LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
SUC.
PRESS.
LIQ
UID
PRESS.
DISCH. PRESS.
DISCH. TEMP
.
32 224 233 123 47 238 247 126 61 251 260 130 76 264 273 133 91 275 284 142 108 306 315 157 125 337 346 172
33 231 240 121 48 244 253 124 62 256 265 128 77 268 277 131 92 282 291 139 109 313 322 152 126 344 353 165
34 238 247 119 49 249 259 122 63 261 270 126 78 272 281 129 93 289 298 136 110 320 329 148 127 351 360 159
35 245 254 117 50 255 264 120 64 265 274 124 79 275 284 127 94 296 305 134 111 327 336 143 128 358 367 153
36 252 261 115 51 261 270 118 65 270 279 122 80 279 288 125 95 303 312 131 112 334 343 139 129 365 374 147
37 259 268 113 52 267 276 116 66 275 284 120 81 283 292 123 96 310 319 128 113 341 350 134 130 372 381 141
38 266 275 111 53 273 282 114 67 280 289 118 82 286 295 121 97 317 326 125 114 348 357 130 131 379 388 135
Table 15.
Verification Table for 3 Ton Models