
SECTION 5 - BASIC HYDRAULIC INFORMATION & HYDRAULIC SCHEMATICS
3121619
5-71
1001139999
1
3
4
5
6
7
8
11**
12
4
2*
13***
14
15
16
17
18
19
18
20
21
22
23
24****
25
26
27
28
29
29
10
15
16
*Torque to 30-35 ft-lb (41-47 Nm)
**Torque to 4 in-lb (.4 Nm)
***Torque to 9 ft-lb (12 Nm)
****Torque to 200 ft-lb (271 Nm)
1.
Screw
2.
Counterbalance Valve
3.
Barrel
4.
Bushing
5.
Spacer Sleeve
6.
Length Sensor
7.
Retainer Cap
8.
Capscrew
9.
Retaining Ring
10. Sensor Magnet
11. Setscrew
12. Plug
13. Capscrew
14. Tapered Bushing
15. Lock Ring
16. Seal
17. Piston
18. Backup Ring
19. O-Ring
20. Spacer
21. Backup Ring
22. O-Ring
23. O-Ring
24. Head
25. Wear Ring
26. Seal
27. Rod Wiper
28. Rod
29. Bushing
Figure 5-51. Platform Level Cylinder Assembly
Содержание 1850SJ
Страница 1: ...Service and Maintenance Manual Model 1850SJ 3121619 June 29 2018 Rev J AS NZS...
Страница 2: ......
Страница 21: ...3121619 xvii LIST OF FIGURES FIGURE NO TITLE PAGE NO Thispageleftblankintentionally...
Страница 24: ...xx 3121619 LIST OF TABLES TABLE NO TITLE PAGE NO Thispageleftblankintentionally...
Страница 48: ...SECTION 2 GENERAL 2 10 3121619 Figure 2 1 Engine Operating Temperature Specifications Deutz 1001159163 A...
Страница 50: ...SECTION 2 GENERAL 2 12 3121619 NOTES...
Страница 55: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 5 This page left blank intentionally...
Страница 56: ...SECTION 3 CHASSIS TURNTABLE 3 6 3121619 Figure 3 4 Axle Hose Routing Sheet 1 of 2...
Страница 57: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 7 Figure 3 5 Axle Hose Routing Sheet 2 of 2...
Страница 58: ...SECTION 3 CHASSIS TURNTABLE 3 8 3121619 Figure 3 6 Steering Axle Hydraulic Circuit...
Страница 61: ...SECTION 3 CHASSIS TURNTABLE 3121619 3 11 Figure 3 9 Turntable Hydraulic System...
Страница 92: ...SECTION 3 CHASSIS TURNTABLE 3 42 3121619 Figure 3 39 Swing Bearing Wear Tolerance...
Страница 94: ...SECTION 3 CHASSIS TURNTABLE 3 44 3121619 Figure 3 41 Swing Bearing Removal Sheet 2 of 4...
Страница 100: ...SECTION 3 CHASSIS TURNTABLE 3 50 3121619 Figure 3 44 Diesel Exhaust Fluid DEF Tank Sheet 1 of 2...
Страница 110: ...SECTION 3 CHASSIS TURNTABLE 3 60 3121619 Figure 3 54 Engine Electrical Circuit...
Страница 169: ...SECTION 4 BOOM PLATFORM 3121619 4 7 Figure 4 1 Boom Hydraulic System...
Страница 173: ...SECTION 4 BOOM PLATFORM 3121619 4 11 Figure 4 2 Boom Assembly Sheet 1 of 9...
Страница 174: ...SECTION 4 BOOM PLATFORM 4 12 3121619 Figure 4 3 Boom Assembly Sheet 2 of 9...
Страница 175: ...SECTION 4 BOOM PLATFORM 3121619 4 13 Figure 4 4 Boom Assembly Sheet 3 of 9...
Страница 176: ...SECTION 4 BOOM PLATFORM 4 14 3121619 Figure 4 5 Boom Assembly Sheet 4 of 9...
Страница 177: ...SECTION 4 BOOM PLATFORM 3121619 4 15 Figure 4 6 Boom Assembly Sheet 5 of 9...
Страница 178: ...SECTION 4 BOOM PLATFORM 4 16 3121619 Figure 4 7 Boom Assembly Sheet 6 of 9...
Страница 179: ...SECTION 4 BOOM PLATFORM 3121619 4 17 Figure 4 8 Boom Assembly Sheet 7 of 9...
Страница 180: ...SECTION 4 BOOM PLATFORM 4 18 3121619 Figure 4 9 Boom Assembly Sheet 8 of 9...
Страница 181: ...SECTION 4 BOOM PLATFORM 3121619 4 19 Figure 4 10 Boom Assembly Sheet 9 of 9...
Страница 182: ...SECTION 4 BOOM PLATFORM 4 20 3121619 Figure 4 11 Locations for Threadlocker Application Sheet 1 of 5...
Страница 183: ...SECTION 4 BOOM PLATFORM 3121619 4 21 Figure 4 12 Locations for Threadlocker Application Sheet 2 of 5...
Страница 184: ...SECTION 4 BOOM PLATFORM 4 22 3121619 Figure 4 13 Locations for Threadlocker Application Sheet 3 of 5...
Страница 185: ...SECTION 4 BOOM PLATFORM 3121619 4 23 Figure 4 14 Locations for Threadlocker Application Sheet 4 of 5...
Страница 186: ...SECTION 4 BOOM PLATFORM 4 24 3121619 Figure 4 15 Locations for Threadlocker Application Sheet 5 of 5...
Страница 187: ...SECTION 4 BOOM PLATFORM 3121619 4 25 Figure 4 16 Boom Assembly Torque Values Sheet 1 of 4...
Страница 188: ...SECTION 4 BOOM PLATFORM 4 26 3121619 Figure 4 17 Boom Assembly Torque Values Sheet 2 of 4...
Страница 189: ...SECTION 4 BOOM PLATFORM 3121619 4 27 Figure 4 18 Boom Assembly Torque Values Sheet 3 of 4...
Страница 190: ...SECTION 4 BOOM PLATFORM 4 28 3121619 Figure 4 19 Boom Assembly Torque Values Sheet 4 of 4...
Страница 201: ...SECTION 4 BOOM PLATFORM 3121619 4 39 Figure 4 20 Hose Adjustment...
Страница 202: ...SECTION 4 BOOM PLATFORM 4 40 3121619 Figure 4 21 Section 3 Boom Cables...
Страница 203: ...SECTION 4 BOOM PLATFORM 3121619 4 41 Figure 4 22 Section 4 Boom Cables...
Страница 204: ...SECTION 4 BOOM PLATFORM 4 42 3121619 Figure 4 23 Section 5 Boom Cables...
Страница 205: ...SECTION 4 BOOM PLATFORM 3121619 4 43 Figure 4 24 Jib Hydraulics Sheet 1 of 7...
Страница 209: ...SECTION 4 BOOM PLATFORM 3121619 4 47 PLATFORM VALVE 10 0115 7243 C Figure 4 28 Jib Hydraulics Sheet 5 of 7...
Страница 221: ...SECTION 4 BOOM PLATFORM 3121619 4 59 Figure 4 37 Initial Exposed Thread Length for Wire Rope Adjustment...
Страница 234: ...SECTION 4 BOOM PLATFORM 4 72 3121619 Figure 4 44 Powertrack Shimming Instructions...
Страница 239: ...SECTION 4 BOOM PLATFORM 3121619 4 77 Figure 4 49 Powertrack Hose Installation Sheet 1 of 4...
Страница 240: ...SECTION 4 BOOM PLATFORM 4 78 3121619 Figure 4 50 Powertrack Hose Installation Sheet 2 of 4...
Страница 241: ...SECTION 4 BOOM PLATFORM 3121619 4 79 Figure 4 51 Powertrack Hose Installation Sheet 3 of 4...
Страница 242: ...SECTION 4 BOOM PLATFORM 4 80 3121619 Figure 4 52 Powertrack Hose Installation Sheet 4 of 4...
Страница 252: ...SECTION 4 BOOM PLATFORM 4 90 3121619 NOTES...
Страница 302: ...SECTION 5 BASIC HYDRAULIC INFORMATION HYDRAULIC SCHEMATICS 5 50 3121619 Figure 5 15 Turntable Hydraulic System...
Страница 396: ...SECTION 5 BASIC HYDRAULIC INFORMATION HYDRAULIC SCHEMATICS 5 144 3121619 Figure 5 136 Charge Pump...
Страница 401: ...SECTION 5 BASIC HYDRAULIC INFORMATION HYDRAULIC SCHEMATICS 3121619 5 149 Figure 5 141 Fastener and Plug Locations...
Страница 432: ...SECTION 5 BASIC HYDRAULIC INFORMATION HYDRAULIC SCHEMATICS 5 180 3121619 NOTES...
Страница 464: ...SECTION 6 JLG CONTROL SYSTEM 6 32 3121619 Figure 6 14 Analyzer Flow Chart Diagnostics Software Version 7 X Sheet 1 of 4...
Страница 486: ...SECTION 6 JLG CONTROL SYSTEM 6 54 3121619 Figure 6 33 System Test Flow Chart Platform Tests Sheet 1 of 2...
Страница 487: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 55 Figure 6 34 System Test Flow Chart Platform Tests Sheet 2 of 2...
Страница 489: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 57 Figure 6 35 System Test Flow Chart Ground Station Tests...
Страница 527: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 95 Figure 6 36 LSS Installation Sheet 1 of 4...
Страница 528: ...SECTION 6 JLG CONTROL SYSTEM 6 96 3121619 Figure 6 37 LSS Installation Sheet 2 of 4...
Страница 529: ...SECTION 6 JLG CONTROL SYSTEM 3121619 6 97 Figure 6 38 LSS Installation Sheet 3 of 4...
Страница 530: ...SECTION 6 JLG CONTROL SYSTEM 6 98 3121619 Figure 6 39 LSS Installation Sheet 4 of 4...
Страница 536: ...SECTION 6 JLG CONTROL SYSTEM 6 104 3121619 14 Press ENTER If calibration is successful the screen will read...
Страница 602: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 10 3121619 Figure 7 13 Connector Installation...
Страница 645: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 53 Figure 7 57 Chassis Harness Sheet 6 of 6...
Страница 658: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 66 3121619 Figure 7 70 T4F Engine Harness Sheet 1 of 14...
Страница 659: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 67 Figure 7 71 T4F Engine Harness Sheet 2 of 14...
Страница 660: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 68 3121619 Figure 7 72 T4F Engine Harness Sheet 3 of 14...
Страница 661: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 69 Figure 7 73 T4F Engine Harness Sheet 4 of 14...
Страница 662: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 70 3121619 Figure 7 74 T4F Engine Harness Sheet 5 of 14...
Страница 663: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 71 Figure 7 75 T4F Engine Harness Sheet 6 of 14...
Страница 664: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 72 3121619 Figure 7 76 T4F Engine Harness Sheet 7 of 14...
Страница 665: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 73 Figure 7 77 T4F Engine Harness Sheet 8 of 14...
Страница 666: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 74 3121619 Figure 7 78 T4F Engine Harness Sheet 9 of 14...
Страница 667: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 75 Figure 7 79 T4F Engine Harness Sheet 10 of 14...
Страница 668: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 76 3121619 Figure 7 80 T4F Engine Harness Sheet 11 of 14...
Страница 669: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 77 Figure 7 81 T4F Engine Harness Sheet 12 of 14...
Страница 670: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 78 3121619 Figure 7 82 T4F Engine Harness Sheet 13 of 14...
Страница 671: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 79 Figure 7 83 T4F Engine Harness Sheet 14 of 14...
Страница 687: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 3121619 7 95 Figure 7 99 Battery Installation Sheet 1 of 2...
Страница 688: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 96 3121619 Figure 7 100 Battery Installation Sheet 2 of 2...
Страница 710: ...SECTION 7 BASIC ELECTRICAL INFORMATION ELECTRICAL SCHEMATICS 7 118 3121619 NOTES...
Страница 711: ......