48
PZ-43MR2E
PZ-50MR2E
Sync
hr
onization failure
NO
YES
Is VDM/HDM
output
a
v
ailab
le at pins (28)
and (29) of IC803
(RGB DECODER)?
Chec
k IC803 and
per
ipher
al circuits
.
NO
NO
YES
Is HI/VI input a
v
ailab
le
at pins (66)/(1) and
(65)/(2) of IC803?
Chec
k the circuit
betw
een pins (34)
and (35) of IC1901
and pins (66)/(1) and
(65)/(2) of IC803.
NO
YES
Is PL-HD/VD output
a
vailab
le at pins (34) and
(35) of IC1901 (PLD)?
Chec
k IC1901 and
per
ipher
al circuits
.
YES
MAIN:
Is HD1/VD1 input a
v
ailab
le at pins (44) and (2) of IC1901?
SUB:
Is HD2/VD2 input a
v
ailab
le at pins (19) and (20) of IC1901?
COMPONENT
: Is SP HD/VD input a
v
ailab
le at pins (40) and (5) of IC1901?
NO
Is HD1/VD1 output a
v
ailab
le
at pins (9) and (4) of IC801
(MAIN VIDEO
CHR
OMA)?
Chec
k IC801 and per
ipher
al
circuits
.
YES
NO
Is SP HD/VD output
a
v
ailab
le at pins (16) and
(28) of IC604 (SYNC SEP)?
Chec
k IC604 and per
ipher
al
circuits
.
YES
NO
Is HD2M/VD2 output a
vailab
le
at pins (9) and (4) of IC802
(SUB VIDEO
CHR
OMA)?
YES
Is video signal input
a
v
ailab
le at pin (21) of
IC1601 (TELETEXT CPU)?
Is
TELETEXT compatib
le broadcast receiv
ed (or are signals from other
TELETEXT compatib
le
equipment receiv
ed at video input ter
minal), and is
TELETEXT selected on remote controller?
Chec
k
the circuit betw
een
pin (56) of IC1301 and pin
(21) of IC1601.
NO
YES
Is signal input a
vailab
le at pins
(57), (58) and (59) of IC1601?
Chec
k IC1601 and its
per
ipher
al circuits
.
NO
Is signal input a
v
ailab
le at
pins (57), (53) and (55) of
IC1301 (A
V SWITCH)?
Chec
k
the circuit betw
een
pins (57), (58) and (59) of
IC1601 and pins (57), (53)
and (55) of IC1301.
YES
NO
Select TELETEXT
in
accordance with the
specified procedure
.
Chec
k IC802 and per
ipher
al
circuits
.
No TELETEXT
screen
NO
YES
Is HDS/VDS output
a
v
ailab
le at pins
(21) and (22) of
IC1901 (PLD)?
Chec
k IC1901
and per
ipher
al
circuits
.
NO
MAIN
SUB
Chec
k the
circuit betw
een
pins (9) and (4)
of IC801 and
pins (19) and
(20) of IC1901.
Summary of Contents for PZ-43MR2E
Page 11: ...11 PZ 43MR2E PZ 50MR2E Dimensions Unit mm ...
Page 24: ...24 PZ 43MR2E PZ 50MR2E Ë VHiMM1519XQ 1 IC1401 Component Input Video Switch Block Diagram ...
Page 30: ...30 PZ 43MR2E PZ 50MR2E Ë VHiTB1274AF 1Q ASSY IC801 IC802 VIDEO CHROMA Processor Block Diagram ...
Page 35: ...35 PZ 43MR2E PZ 50MR2E Ë VHiTA1318AF 1 ASSY IC604 Sync Processor Block Diagram ...
Page 37: ...37 PZ 43MR2E PZ 50MR2E Ë VHiCXD2064Q 1 ASSY IC402 IC405 Digital Comb Filter Block Diagram ...
Page 41: ...41 PZ 43MR2E PZ 50MR2E Ë VHiFA3675F 1 ASSY IC1702 6 channel DC DC Converter IC Block Diagram ...
Page 52: ...52 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SYSTEM BLOCK DIAGRAM ...
Page 53: ...53 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 54: ...54 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E SIGNAL FLOW BLOCK DIAGRAM ...
Page 55: ...55 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 56: ...56 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E DC DC CONVERTER BLOCK DIAGRAM ...
Page 57: ...57 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 58: ...58 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E POWER BLOCK DIAGRAM ...
Page 59: ...59 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 64: ...64 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E OVERALL WIRING DIAGRAM 2 2 ...
Page 65: ...65 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 68: ...68 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 1 6 ...
Page 69: ...69 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 70: ...70 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 2 6 ...
Page 71: ...71 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 72: ...72 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 3 6 ...
Page 73: ...73 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 74: ...74 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 4 6 ...
Page 75: ...75 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 76: ...76 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 5 6 ...
Page 77: ...77 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 78: ...78 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë MAIN UNIT 6 6 ...
Page 79: ...79 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 80: ...80 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë FRONT UNIT ...
Page 81: ...81 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 82: ...82 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 1 3 ...
Page 83: ...83 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 84: ...84 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 2 3 ...
Page 85: ...85 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 86: ...86 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë AV UNIT 3 3 ...
Page 87: ...87 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 88: ...88 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë SR Unit ...
Page 89: ...89 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 90: ...90 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë LED Unit ...
Page 91: ...91 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 92: ...92 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 1 7 ...
Page 93: ...93 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 94: ...94 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 2 7 ...
Page 95: ...95 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 96: ...96 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 3 7 ...
Page 97: ...97 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 98: ...98 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 4 7 ...
Page 99: ...99 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 100: ...100 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 5 7 ...
Page 101: ...101 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 102: ...102 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 6 7 ...
Page 103: ...103 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 104: ...104 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë PC I F Unit 7 7 ...
Page 105: ...105 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 106: ...106 8 7 10 9 6 5 4 3 2 1 A B C D E F G H PZ 43MR2E PZ 50MR2E Ë POWER and EMC Unit ...
Page 107: ...107 17 16 19 18 15 14 13 12 11 10 PZ 43MR2E PZ 50MR2E ...
Page 109: ...6 5 4 3 2 1 A B C D E F G H 109 PZ 43MR2E PZ 50MR2E MAIN Unit B Side ...
Page 110: ...6 5 4 3 2 1 A B C D E F G H 110 PZ 43MR2E PZ 50MR2E AV Unit Component Side ...
Page 112: ...6 5 4 3 2 1 A B C D E F G H 112 PZ 43MR2E PZ 50MR2E PC I F Unit A Side ...
Page 113: ...6 5 4 3 2 1 A B C D E F G H 113 PZ 43MR2E PZ 50MR2E PC I F Unit B Side ...