11
4.3
Port
Configuration
Display or change port configuration.
Port Configuration
==================
--------------------------------------------------------------------------------
Port | Enabled | Speed | Flow Control | Rx Bandwidth | Tx Bandwidth
| | advertisement| | |
--------------------------------------------------------------------------------
01 | Enable | Auto | Enable | Non-control | Non-control
02 | Enable | Auto | Enable | Non-control | Non-control
03 | Enable | Auto | Enable | Non-control | Non-control
04 | Enable | Auto | Enable | Non-control | Non-control
05 | Enable | Auto | Enable | Non-control | Non-control
06 | Enable | Auto | Enable | Non-control | Non-control
07 | Enable | Auto | Enable | Non-control | Non-control
08 | Enable | Auto | Enable | Non-control | Non-control
--------------------------------------------------------------------------------
Function Key
[I/M/J/L]Up/Down/Left/Right [1/2]PageUp/PageDown [0]Return [F]Refresh Screen
[Space]Toggle State [R]Restart Auto Negotiation [S]Save
4.3.1 Trunk Configuration
Display or change Trunk configuration.
Summary of Contents for CSH-24X2G
Page 26: ...P N 12 00 0480 B1...