105
MIDI Implementation
3. Parameter address map
(MODEL ID = 00 65H)
Transmission of “#” marked address is divided to some packets. For example, ABH in
hexadecimal notation will be divided to 0AH and 0BH, and is sent/received in this order.
+-----------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 00 | System |
|-------------+---------------------------------------------------|
| 10 00 00 00 | Temporary Registration |
| : | |
|-------------+---------------------------------------------------|
| 20 00 00 00 | User Registration (01) |
| 20 01 00 00 | User Registration (02) |
| : | |
| 20 3F 00 00 | User Registration (64) |
+-----------------------------------------------------------------+
• System
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 | System Common |
| 00 01 00 | System MIDI |
| 00 02 00 | System Organ |
| 00 03 00 | System FX |
+-----------------------------------------------------------------+
• Registration
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 00 | Registration Common |
| 00 10 00 | Registration Organ |
| 00 20 00 | Registration FX |
+-----------------------------------------------------------------+
• System Common
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0000 aaaa | Key Transpose (58 - 69) |
| | | -6 - +5 |
| 00 05 | 0000 aaaa | Foot Control 1 Assign (0 - 12) |
| | | ROTARY SLOW/FAST, ROTARY SPEED, |
| | |ROTARY BRAKE ON/OFF, ORCHESTRAL TONES |
| | | GLIDE, |
| | | REGISTRATION UP, REGISTRATION DOWN, |
| | |OVERDRIVE, ORCHESTRAL TONES EXPRESSION,|
| | | D-BEAM SYNC, CRESCENDO, |
| | | RING MODULATION, TONE WHEEL BRAKE, |
| | | SPRING SHOCK |
| 00 06 | 0000 000a | Foot Control 1 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 07 | 0000 aaaa | Foot Control 2 Assign (0 - 12) |
| | | ROTARY SLOW/FAST, ROTARY SPEED, |
| | |ROTARY BRAKE ON/OFF, ORCHESTRAL TONES |
| | | GLIDE, |
| | | REGISTRATION UP, REGISTRATION DOWN, |
| | |OVERDRIVE, ORCHESTRAL TONES EXPRESSION,|
| | | D-BEAM SYNC, CRESCENDO, |
| | | RING MODULATION, TONE WHEEL BRAKE, |
| | | SPRING SHOCK |
| 00 08 | 0000 000a | Foot Control 2 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 09 | 0000 0aaa | PK Foot L Assign (0 - 7) |
| | |ROTARY SLOW/FAST, ROTARY BRAKE ON/OFF, |
| | | ORCHESTRAL TONES GLIDE, |
| | | REGISTRATION UP, REGISTRATION DOWN, |
| | | HOLD, SEQ START-STOP, SEQ RESET |
| 00 0A | 0000 0aaa | PK Foot R Assign (0 - 7) |
| | |ROTARY SLOW/FAST, ROTARY BRAKE ON/OFF, |
| | | ORCHESTRAL TONES GLIDE, |
| | | REGISTRATION UP, REGISTRATION DOWN, |
| | | HOLD, SEQ START-STOP, SEQ RESET |
| 00 0B | 0000 000a | Hold Pedal Assign (0 - 1) |
| | | ORGAN & ORCHESTRAL TONES, |
| | | ORCHESTRAL TONES |
| 00 0C | 0000 000a | Hold Pedal Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 0D | 0000 000a | Organ Bender Assign (0 - 1) |
| | | OFF, ROTARY SLOW/FAST |
| 00 0E | 0000 aaaa | Organ Modulation Assign (0 - 8) |
| | | OFF, ROTARY SLOW/FAST, ROTARY BRAKE, |
| | | OVERDRIVE, CRESCENDO, |
| | | RING MODULATION, TONE WHEEL BRAKE, |
| | | SPRING SHOCK, D-BEAM SYNC |
| 00 0F | 0000 aaaa | Organ After Assign (0 - 8) |
| | | OFF, ROTARY SLOW/FAST, ROTARY BRAKE, |
| | | OVERDRIVE, CRESCENDO, |
| | | RING MODULATION, TONE WHEEL BRAKE, |
| | | SPRING SHOCK, D-BEAM SYNC |
| 00 10 | 0000 aaaa | Organ Bend Range (0 - 12) |
| | | OFF, 1 - 12 |
| 00 11 | 0000 000a | Light Mode (0 - 1) |
| | | NORMAL,MULTI |
| 00 12 | 0000 aaaa | Auto Color Mode (0 - 10) |
| | | OFF, 1 - 10 |
|-------------+-----------+---------------------------------------|
| 00 13 | 0000 000a | Upper Orchestral Tones Bender SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 14 | 0000 000a | Upper Orchestral Tones Modulation SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Upper Orchestral Tones Velocity SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 16 | 0000 000a | Upper Orchestral Tones Glide SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 17 | 0000 000a | Lower Orchestral Tones Bender SW |
| | | (0 - 1) |
| | | (0 - 1) |
| | | OFF, ON |
| 00 18 | 0000 000a | Lower Orchestral Tones Modulation SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 19 | 0000 000a | Lower Orchestral Tones Velocity SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 1A | 0000 000a | Lower Orchestral Tones Glide SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 1B | 0000 000a | Pedal Orchestral Tones Bender SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 1C | 0000 000a | Pedal Orchestral Tones Modulation SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 1D | 0000 000a | Pedal Orchestral Tones Velocity SW |
| | | 0 - 1) |
| | | ORIGINAL, MODIFIED |
| 00 1E | 0000 000a | Pedal Orchestral Tones Glide SW |
| | | (0 - 1) |
| | | OFF, ON |
| 00 1F | 0aaa aaaa | Orchestral Tones Velocity Sense |
| | | (0 - 127) |
| 00 20 | 0aaa aaaa | Orchestral Tones Velocity Offset |
| | | (0 - 127) |
| 00 21 | 0000 000a | Pedal Orchestral Tones Velocity Mode |
| | | (0 - 1) |
| | | ORIGINAL, FIXED |
| 00 22 | 0aaa aaaa | Pedal Orchestral Tones Velocity |
| | | (1 - 127) |
|-------------+---------------------------------------------------|
| 00 00 00 23 | Total Size |
+-----------------------------------------------------------------+
• System MIDI
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 | 0000 aaaa | Control Channel (0 - 15) |
| | | 1 - 16 |
| 00 01 | 0000 aaaa | Upper Channel (0 - 15) |
| | | 1 - 16 |
| 00 02 | 0000 aaaa | Lower Channel (0 - 15) |
| | | 1 - 16 |
| 00 03 | 0000 aaaa | Pedal Channel (0 - 15) |
| | | 1 - 16 |
| 00 04 | 0000 aaaa | Drums Channel (0 - 15) |
| | | 1 - 16 |
| 00 05 | 0000 aaaa | Spring Shock Channel (0 - 15) |
| | | 1 - 16 |
| 00 06 | 0000 aaaa | Upper Orchestral Channel (0 - 15) |
| | | 1 - 16 |
| 00 07 | 0000 aaaa | Lower Orchestral Channel (0 - 15) |
| | | 1 - 16 |
| 00 08 | 0000 aaaa | Pedal Orchestral Channel (0 - 15) |
| | | 1 - 16 |
|-------------+-----------+---------------------------------------|
| 00 09 | 0000 000a | Sound Controllers Switch (0 - 1) |
| | | OFF, ON |
| 00 0A | 0000 000a | General Controllers Switch (0 - 1) |
| | | OFF, ON |
| 00 0B | 0000 000a | Program Change Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+---------------------------------------|
| 00 0C | 0000 000a | MIDI Tx Mode (0 - 1) |
| | | Internal, External |
| 00 0D | 0000 aaaa | External Upper Channel (0 - 15) |
| | | 1 - 16 |
| 00 0E | 0000 aaaa | External Lower Channel (0 - 15) |
| | | 1 - 16 |
| 00 0F | 0000 aaaa | External Pedal Channel (0 - 15) |
| | | 1 - 16 |
|-------------+---------------------------------------------------|
| 00 00 00 10 | Total Size |
+-----------------------------------------------------------------+
• System Organ
+-----------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+---------------------------------------------------|
| 00 00 | 0000 aaaa | Percussion Soft Level (0 - 15) |
| 00 01 | 0000 aaaa | Percussion Norm Level (0 - 15) |
| 00 02 | 0aaa aaaa | Percussion Slow Time (0 - 127) |
| 00 03 | 0aaa aaaa | Percussion Fast Time (0 - 127) |
| 00 04 | 0000 aaaa | Percussion Recharge Time (0 - 10) |
| 00 05 | 0aaa aaaa | Percussion H.Bar Level (0 - 127) |
| 00 06 | 0aaa aaaa | D-Beam Crescendo (0 - 127) |
| 00 07 | 0aaa aaaa | Organ Crescendo (0 - 127) |
| 00 08 | 0000 000a | Fold Back Switch (0 - 1) |
| | | OFF, ON |
| 00 09 | 0000 000a | Vibrato Chorus Lower Mode (0 - 1) |
| | | Lower & Pedal, Lower |
|-------------+-----------+---------------------------------------|
| 00 00 00 0A | Total Size |
+-----------------------------------------------------------------+
VK-88_e.book 105 ページ 2004年4月20日 火曜日 午前9時0分