182
2.RECOGNIZED RECEIVE DATA
2-1 CHANNEL MESSAGES [H] :Hex, [D] :Decimal
+------+--------+--------------------+-------------------------------------------------------------+----+
|Status| Second | Third | Description ( Use ..... ) |ENA |
|[Hex] |[H] [D] | [H] [D] | | |
+------+--------+--------------------+-------------------------------------------------------------+----+
| 8n | kk (kk)| xx (xx) | Note Off | A |
| 9n | kk (kk)| 00 (00) | Note Off | A |
| 9n | kk (kk)| vv (vv) | Note On (vv)=1-127 | A |
| An | kk (kk)| vv (vv) | Poly Key Pressure ( as AMS ) | T |
| Bn | 00 (00)| mm (mm) | Bank Select(MSB) ( for Prog/Combi change ) *1| PB |
| Bn | 01 (01)| vv (vv) | Modulation1 ( as microX:JY / X50:MOD.Wheel) | C |
| Bn | 02 (02)| vv (vv) | Modulation2 ( as microX:JoyStick-Y / X50:AMS) | C |
| Bn | 04 (04)| vv (vv) | Foot Pedal ( as AMS & FX Dmod Src =Pedal ) | C |
| Bn | 05 (05)| vv (vv) | Portamento Time | C |
| Bn | 06 (06)| vv (vv) | Data Entry (MSB) ( for RPC edit ) | C |
| Bn | 07 (07)| vv (vv) | Volume | C |
| Bn | 08 (08)| vv (vv) | Balance Control ( for Post IFX Panpot control ) *2| C |
| Bn | 0A (10)| vv (vv) | Panpot | C |
| Bn | 0B (11)| vv (vv) | Expression | C |
| Bn | 0C (12)| vv (vv) | Effect Control 1 ( as FX Dmod Src = FX1 ) | C |
| Bn | 0D (13)| vv (vv) | Effect Control 2 ( as FX Dmod Src = FX2 ) | C |
| Bn | 10 (16)| vv (vv) | Multi Purpose Ctrl1 ( as AMS & FX Dmod Src =Ribbon ) | C |
| Bn | 11 (17)| vv (vv) | Multi Purpose Ctrl2 ( as AMS & FX Dmod Src =KnobM1 ) | C |
| Bn | 12 (18)| vv (vv) | Multi Purpose Ctrl3 ( as AMS & FX Dmod Src =Slider ) | C |
| Bn | 13 (19)| vv (vv) | Multi Purpose Ctrl4 ( as AMS & FX Dmod Src =KnobM2 ) | C |
| Bn | 14 (20)| vv (vv) | ( as AMS & FX Dmod Src =KnobM3 ) | C |
| Bn | 15 (21)| vv (vv) | ( as AMS & FX Dmod Src =KnobM4 ) | C |
| Bn | 20 (32)| bb (bb) | Bank Select(LSB) ( for Prog / Combi change ) *1| PB |
| Bn | 26 (38)| vv (vv) | Data Entry (LSB) ( for RPC edit ) | C |
| Bn | 40 (64)| vv (vv) | Hold1 ( as Damper) | C |
| Bn | 41 (65)|<=3F/>=40(<=63/>=64)| Portamento Off/On | C |
| Bn | 42 (66)|<=3F/>=40(<=63/>=64)| Sostenuto Off/On | C |
| Bn | 43 (67)| vv (vv) | Soft Pedal | C |
| Bn | 46 (70)| vv (vv) | Sound Controller 1 ( for Sustain Level control ) | C |
| Bn | 47 (71)| vv (vv) | Sound Controller 2 ( for Resonance/HPF Cutoff ctrl) | C |
| Bn | 48 (72)| vv (vv) | Sound Controller 3 ( for Release Time control ) | C |
| Bn | 49 (73)| vv (vv) | Sound Controller 4 ( for Attack Time control ) | C |
| Bn | 4A (74)| vv (vv) | Sound Controller 5 ( for LPF Cutoff control ) | C |
| Bn | 4B (75)| vv (vv) | Sound Controller 6 ( for Decay Time control ) | C |
| Bn | 4C (76)| vv (vv) | Sound Controller 7 ( for LFO1 Speed control ) | C |
| Bn | 4D (77)| vv (vv) | Sound Controller 8 ( for LFO1 Pitch Depth control ) | C |
| Bn | 4E (78)| vv (vv) | Sound Controller 9 ( for LFO1 Delay control ) | C |
| Bn | 4F (79)| vv (vv) | Sound Controller 10 ( for Filter EG Intensity ctrl ) | C |
| Bn | 50 (80)| vv (vv) | Multi Purpose Ctrl5 ( as AMS & FX Dmod Src =SW 1 ) | C |
| Bn | 51 (81)| vv (vv) | Multi Purpose Ctrl6 ( as AMS & FX Dmod Src =SW 2 ) | C |
| Bn | 52 (82)| vv (vv) | Multi Purpose Ctrl7 ( as AMS & FX Dmod Src =Foot SW ) | C |
| Bn | 53 (83)| vv (vv) | Multi Purpose Ctrl8 ( as AMS & FX Dmod Src =CC#83) | C |
| Bn | 5B (91)| vv (vv) | Effect 1 Depth ( for Send 2 Level control ) | C |
| Bg | 5C (92)| 00/!=00 (00/!=000)| Effect 2 Depth ( for Insert FX Off/On ) | C |
| Bn | 5D (93)| vv (vv) | Effect 3 Depth ( for Send 1 Level control ) | C |
| Bg | 5E (94)| 00/!=00 (00/!=000)| Effect 4 Depth ( for Master FX1 Off/On ) | C |
| Bg | 5F (95)| 00/!=00 (00/!=000)| Effect 5 Depth ( for Master FX2 Off/On ) | C |
| Bn | 60 (96)| 00 (00) | Data Increment ( for RPC edit ) | C |
| Bn | 61 (97)| 00 (00) | Data Decrement ( for RPC edit ) | C |
| Bn | 62 (98)| ss (ss) | NRPN Param No.(LSB) ( for NRPN select ) *3| C |
| Bn | 63 (99)| tt (tt) | NRPN Param No.(MSB) ( for NRPN select ) *3| C |
| Bn | 64(100)| 0r (0r) | RPN Param No. (LSB) ( for RPN select ) *4| C |
| Bn | 65(101)| 00 (00) | RPN Param No. (MSB) ( for RPN select ) *4| C |
| Bn | 78(120)| 00 (00) | All Sound Off | C |
| Bn | 79(121)| 00 (00) | Reset All Controllers | C |
| Bn | 7A(122)| 00/7F (00/127) | Local Control Off/On | A |
| Bn | 7B(123)| 00 (00) | All Notes Off | A |
| Bn | 7C(124)| 00 (00) | Omni Mode Off ( as All Notes Off ) | A |
| Bn | 7D(125)| 00 (00) | Omni Mode On ( as All Notes Off ) | A |
| Bn | 7E(126)| 00 - 10 (00 - 16) | Mono Mode On ( as All Notes Off ) | A |
| Bn | 7F(127)| 00 (00) | Poly mode On ( as All Notes Off ) | A |
| Cn | pp (pp)| -- -- | Program Change ( for Prog/Combi change ) *1| P |
| Dn | vv (vv)| -- -- | Channel Pressure ( as After Touch ) | T |
| En | bb (bb)| bb (bb) | Bender Change ( as microX:JoyStickX / X50:PITCH Wheel)| C |
+------+--------+--------------------+-------------------------------------------------------------+----+
AMS : Alternate Modulation Source
FX Dmod Src: Effect Dynamic Modulation Source
n : MIDI Channel No. (0 - 15) ...... Usually Global Channel.
When in Combination/Multi mode, each timbre's/track's channel.(Status is INT or BTH)
g : Always Global Channel No. (0 - 15)
x : Random
ENA : Same as Transmitted data
*1 : When Bank Map in Global mode is KORG;
MIDI In [Hex] Program Combination
mm,bb,pp = 00,00, 00 - 7F : Bank A 000 - 127 : Bank A 000 - 127
00,01, 00 - 7F : B 000 - 127 : B 000 - 127
00,02, 00 - 7F : C 000 - 127 : C 000 - 127
00,03, 00 - 7F : D 000 - 127
00,04, 00 - 7F : E 000 - 127 (Enabled at microX)
79,00, 00 - 7F : G 001 - 128
78,00, 00 - 7F : g(d) 001 - 128
38,00, 00 - 7F : G 001 - 128
3E,00, 00 - 7F : g(d) 001 - 128
When Bank Map in Global mode is GM(2);
MIDI In [Hex] Program Combination
mm,bb,pp = 3F,00, 00 - 7F : Bank A 000 - 127 : Bank A 000 - 127
3F,01, 00 - 7F : B 000 - 127 : B 000 - 127
3F,02, 00 - 7F : C 000 - 127 : C 000 - 127
3F,03, 00 - 7F : D 000 - 127
3F,04, 00 - 7F : E 000 - 127 (Enabled at microX)
79,00, 00 - 7F : G 001 - 128
78,00, 00 - 7F : g(d) 001 - 128
00,00, 00 - 7F : G 001 - 128
38,00, 00 - 7F : G 001 - 128
3E,00, 00 - 7F : g(d) 001 - 128
3F,7F, 00 - 7F : Mute (KORG MUTE)
(XG) 00,01 - : Assign correspond program in G
(GS) 01,00 - : Assign correspond program in G
*2 : n : When in Program mode, Global channel
When in Combination/Multi mode, each IFX's channel.
*3 : tt,ss = 00,02 : Arpeggiator Off/On
= 00,0A : Arpeggiator Gate control
= 00,0B : Arpeggiator Velocity control
= 00,0C : Arpeggiator Length control
When in Program/Combination mode, Global channel message is valid.
When in Multi mode, Control Track's channel message is valid.
Data Entry LSB value has no effect.
tt,ss = 01,08 : Vibrato Rate
tt,ss = 01,09 : Vibrato Depth
tt,ss = 01,0A : Vibrato Delay
tt,ss = 01,20 : Filter Cutoff
tt,ss = 01,21 : Filter Resonance
tt,ss = 01,63 : EG Attack Time
tt,ss = 01,64 : EG Decay Time
tt,ss = 01,66 : EG Release Time
tt,ss = 14,kk : Drum Filter Cutoff *
tt,ss = 15,kk : Drum Filter Resonance *
tt,ss = 16,kk : Drum EG Attack Time *
tt,ss = 17,kk : Drum EG Decay Time *
tt,ss = 18,kk : Drum Coarse Tune *
tt,ss = 19,kk : Drum Fine Tune *
tt,ss = 1A,kk : Drum Volume *
tt,ss = 1C,kk : Drum Panpot *
tt,ss = 1D,kk : Drum Rev Send(Send2) *
tt,ss = 1E,kk : Drum Cho Send(Send1) *
* Only valid when Part Mode is Drum, MDrm1 - MDrm4.
kk: Drum Inst No. (0C - 6C = C0 - C8)
Data Entry LSB value has no effect.
*4 : r = 0 : Pitch Bend Sensitivity ( Bend Range )
= 1 : Fine Tune ( Detune )
= 2 : Coarse Tune ( Transpose )
For drum program, both of Fine Tune and Coarse Tune affect to Detune.
Data Entry LSB value has no effect for Pitch Bend Sensitivity and Coarse Tune.